* 1 September 1976 – Unknown
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championships 1995 | 24–26 Feb | Seinäjoki | 43,39 (45) | — | 2.23,92f (50) | 4.45,01 (41) | — | — | 138.864 (NC48) | — |
| Italian Allround Championships 1996 | 6–7 Jan | Baselga di Pinè | 40,20 (5) | — | 2.02,10 (5) | — | 7.39,73 (6) | 16.44,35 (4) | 177.090 (4) | — |
| World Junior Championships 1996 | 8–10 Mar | Calgary | 38,91 (19) | — | 1.55,86 (12) | 4.07,11 (14) | 7.06,91 (10) | — | 161.406 (12) | — |
| 1st World Cup 1996/1997 | 23–24 Nov | Berlin Sportforum | — | — | 2.01,77 (46/A) | — | 7.17,98 (34/A) | — | — | — |
| 2nd World Cup 1996/1997 | 30 Nov–1 Dec | Heerenveen Thialf | — | — | 1.59,42 (21/B) | — | 7.18,77 (29/B) | — | — | — |
| 4th World Cup 1996/1997 | 14–15 Dec | Hamar Vikingskipet | — | — | — | — | 7.07,05 (12/B) | 14.48,56 (10/B) | — | — |
| Italian Allround Championships 1997 | 28–29 Dec | Collalbo | 42,05 (11) | — | 2.02,30 (6) | — | 7.20,53 (2) | 15.16,17 (2) | 172.677 (6) | — |
| World Winter University Games 1997 | 1–1 Jan | Jeonju | — | — | 2.03,52 (18) | — | 7.37,32 (9) | 15.54,73 (14) | — | — |
| 7th World Cup 1996/1997 | 18–19 Jan | Baselga di Pinè | — | — | — | — | — | 15.08,61 (12/B) | — | — |
| 10th World Cup 1996/1997 (Final) | 28 Feb–2 Mar | Inzell | — | — | 1.58,38 (23/B) | — | 7.01,63 (9/B) | — | — | — |
| 3rd World Cup 1997/1998 | 29–30 Nov | Berlin Sportforum | — | — | — | — | 6.59,25 (28/A) | — | — | — |
| 4th World Cup 1997/1998 | 6–7 Dec | Heerenveen Thialf | — | — | — | — | 6.48,39 (12/B) | — | — | — |
| 5th World Cup 1997/1998 | 13–14 Dec | Hamar Vikingskipet | — | — | — | — | 6.44,57 (4/B) | — | — | — |
| Italian Allround Championships 1998 | 20–21 Dec | Baselga di Pinè | 39,27 (3) | — | 1.58,33 (5) | — | 7.10,08 (3) | 15.12,53 (2) | 167.347 (3) | — |
| European Championships 1998 | 9–11 Jan | Helsinki Oulunkylä | 39,85 (13) | — | 1.58,64 (14) | — | 7.16,09 (17) | — | 123.005 (NC15) | — |
| 7th World Cup 1997/1998 | 17–18 Jan | Innsbruck | — | — | — | — | — | 14.40,58 (12/B) | — | — |
| Italian Sprint Championships 1998 | 21–22 Feb | Baselga di Pinè | 38,89 (6) 38,97 (5) |
1.16,34 (5) 1.15,86 (4) |
— | — | — | — | 153.960 (4) | — |
| 8th World Cup 1997/1998 | 7–8 Mar | Inzell | — | — | — | — | 7.21,91 (14/B) | — | — | — |
| 9th World Cup 1997/1998 (Final) | 20–22 Mar | Milwaukee | — | — | — | — | 6.51,99 (6/B) | — | — | — |
| 1st World Cup 1998/1999 | 14–15 Nov | Hamar Vikingskipet | — | — | 1.52,51 (21/A) | — | 6.53,72 (31/A) | — | — | — |
| 2nd World Cup 1998/1999 | 21–22 Nov | Heerenveen Thialf | — | — | 1.53,27 (2/B) | — | — | 14.20,44 (13/B) | — | — |
| Italian Allround Championships 1999 | 26–27 Dec | Collalbo | 38,29 (5) | — | 1.53,40 (2) | — | 6.56,31 (2) | 14.53,94 (2) | 162.418 (2) | — |
| European Championships 1999 | 8–10 Jan | Heerenveen Thialf | 37,67 (7) | — | 1.51,80 (11) | — | 6.47,51 (16) | 14.09,25 (11) | 158.149 (11) | — |
| 5th World Cup 1998/1999 | 23–24 Jan | Innsbruck | — | — | 1.53,09 (9/A) | — | 6.55,83 (5/B) | — | — | — |
| 6th World Cup 1998/1999 | 26–27 Jan | Collalbo | 37,77 (16/B) | - (NS/B) | — | — | — | — | — | — |
| World Allround Championships Men 1999 | 6–7 Feb | Hamar Vikingskipet | 37,95 (18) | — | 1.53,16f (23) | — | 6.40,81 (20) | — | 115.751 (NC22) | — |
| 9th World Cup 1998/1999 | 6–7 Mar | Inzell | — | — | 1.53,48 (15/A) | — | 7.01,05 (6/B) | — | — | — |
| World Single Distance Championships 1999 | 12–14 Mar | Heerenveen Thialf | — | — | 1.51,12 (15) | — | 6.41,53 (15) | — | — | — |
| 1st World Cup 2000/2001 | 18–19 Nov | Berlin Sportforum | — | — | 1.53,61 (35/A) | — | 6.56,60 (20/A) | — | — | — |
| 2nd World Cup 2000/2001 | 25–26 Nov | Heerenveen Thialf | — | — | - (DQ/B) | — | — | 15.01,45f (24/B) | — | — |
| Italian Allround Championships 2001 | 29–30 Dec | Collalbo | 43,37 (5) | — | — | — | - (NS) | — | 43.370 (NS2) | — |
| 1st World Cup 2001/2002 | 10–11 Nov | Berlin Sportforum | — | — | 1.51,46 (17/A) | — | — | — | — | — |
| 2nd World Cup 2001/2002 | 17–18 Nov | Innsbruck | — | — | 1.54,25 (15/A) | — | — | — | — | — |
| 3rd World Cup 2001/2002 | 23–25 Nov | Den Haag | — | — | 1.53,31 (13/A) | — | — | — | — | — |
| 5th World Cup 2001/2002 | 8–9 Dec | Calgary | — | — | 1.48,38 (14/A) | — | — | — | — | — |
| 6th World Cup 2001/2002 | 11–12 Jan | Heerenveen Thialf | — | — | 1.50,71 (13/A) | — | 6.48,25 (12/B) | — | — | — |
| Italian Allround Championships 2002 | 19–20 Jan | Baselga di Pinè | 37,21 (2) 38,35 (4) |
— | 1.52,91 (1) | — | — | 14.56,64 (4) | 162.657 (2) | — |
| Olympic Winter Games 2002 | 8–24 Feb | Salt Lake City-Kearns | — | — | 1.47,72 (24) | — | 6.32,37 (20) | — | — | — |
| 8th World Cup 2001/2002 (Final) | 8–10 Mar | Inzell | — | — | 1.53,64 (16/A) | — | — | — | — | — |
| European Championships 2003 | 3–5 Jan | Heerenveen Thialf | 37,82 (16) | — | 1.51,56 (13) | — | 6.54,79 (21) | — | 116.485 (NC20) | — |
| Italian Allround Championships 2003 | 11–12 Jan | Collalbo | 38,53 (2) | — | 1.52,91 (3) | — | 7.06,51 (3) | 15.05,12 (2) | 164.073 (2) | — |
| 7th World Cup 2002/2003 | 15–16 Feb | Baselga di Pinè | — | — | 1.53,13 (7/B) | — | — | — | — | 3.59,11 (4/team pursuit) |
| 9th World Cup 2002/2003 (Final) | 7–9 Mar | Heerenveen Thialf | — | — | 1.51,63 (8/B) | — | — | — | — | — |
| 1st World Cup 2003/2004 | 8–9 Nov | Hamar Vikingskipet | — | — | 1.51,55 (25/A) | — | 7.22,75f (32/B) | — | — | 3.50,68 (2/team pursuit) |
| 2nd World Cup 2003/2004 | 15–16 Nov | Erfurt | — | — | - (NF/B) | — | — | — | — | — |
| 3rd World Cup 2003/2004 | 21–23 Nov | Heerenveen Thialf | — | — | 1.51,54 (4/B) | — | 7.01,11 (33/B) | — | — | — |
| Italian Allround Championships 2004 | 17–18 Jan | Baselga di Pinè | 38,12 (3) 38,12 (3) |
— | — | — | 1.56,02 (1) 1.56,02 (1) |
— | 76.793 (SD) 76.793 (SD) |
— |
| 7th World Cup 2003/2004 | 14–15 Feb | Collalbo | 38,17 (18/B) | 1.12,86 (17/B) | — | — | — | — | — | — |
| 8th World Cup 2003/2004 | 20–22 Feb | Inzell | — | — | - (DQ/B) | — | — | — | — | - (NF/team pursuit) |
| 1st World Cup 2004/2005 | 13–14 Nov | Hamar Vikingskipet | — | — | 1.49,50 (7/B) | — | — | — | — | 3.51,20 (2/team pursuit) |
| 2nd World Cup 2004/2005 | 20–21 Nov | Berlin Sportforum | — | — | - (NF/B) | — | — | — | — | 3.49,17 (3/team pursuit) |
| 3rd World Cup 2004/2005 | 27–28 Nov | Heerenveen Thialf | — | — | 1.50,25 (6/B) | — | — | — | — | — |
| European Championships 2005 | 7–9 Jan | Heerenveen Thialf | 39,13 (28) | — | 1.49,95 (11) | — | 6.42,12 (17) | — | 115.992 (NC21) | — |
| Italian Allround Championships 2005 | 18–19 Jan | Collalbo | 37,96 (7) | — | 1.49,82 (2) | — | 6.47,30 (3) | 14.28,83 (3) | 158.739 (3) | — |
| 7th World Cup 2004/2005 | 29–30 Jan | Baselga di Pinè | — | — | 1.51,40 (8/B) | — | — | — | — | 4.06,84f (11/team pursuit) |
| 9th World Cup 2004/2005 (Final) | 18–20 Feb | Heerenveen Thialf | — | 1.13,76 (13/B) | 1.49,35 (3/B) | — | — | — | — | — |
| World Single Distance Championships 2005 | 3–6 Mar | Inzell | — | — | 1.56,04 (24) | — | — | — | — | — |
| 1st World Cup 2005/2006 | 12–13 Nov | Calgary | — | — | 1.48,70 (17/B) | — | 6.32,11 (21/B) | — | — | — |
| 2nd World Cup 2005/2006 | 18–20 Nov | Salt Lake City-Kearns | — | — | - (NF/B) | — | 6.26,02 (8/B) | — | — | — |
| 4th World Cup 2005/2006 | 3–4 Dec | Heerenveen Thialf | — | — | 1.49,01 (4/B) | — | — | — | — | 3.46,74 (4/team pursuit) |
| 5th World Cup 2005/2006 | 9–11 Dec | Torino | — | — | 1.49,29 (5/B) | — | 6.37,16 (8/B) | — | — | 3.49,57 (1/team pursuit) |
| Italian Sprint Championships 2006 | 7–8 Jan | Collalbo | 38,65 (8) 38,50 (6) |
1.14,27 (5) 1.15,05 (2) |
— | — | — | — | 151.810 (3) | — |
| Italian Allround Championships 2006 | 19–20 Jan | Baselga di Pinè | 38,18 (3) | — | 1.51,50 (1) | — | 6.55,80 (3) | 14.59,83 (3) | 161,917 (3) | — |
| Olympic Winter Games 2006 | 10–26 Feb | Torino | — | — | 1.48,85 (22) | — | 6.33,45 (16) | 13.47,67 (13) | — | 3.47,79 (2/team pursuit/q) (1/team pursuit) |
| World Allround Championships Men 2006 | 18–19 Mar | Calgary | 36,67 (11) | — | 1.45,52 (8) | — | 6.29,68 (17) | — | 110.811 (NC14) | — |
| 1st World Cup 2006/2007 | 10–12 Nov | Heerenveen Thialf | — | — | 1.50,78 (20/A) | — | 6.42,77 (24/A) | — | — | — |
| 2nd World Cup 2006/2007 | 17–19 Nov | Berlin Sportforum | — | — | 1.49,66 (11/B) | — | 6.37,21 (14/B) | — | — | 3.49,77 (6/team pursuit) |
| European Championships 2007 | 12–14 Jan | Collalbo | - (NF) | — | — | — | — | — | (NF1) | — |