Sarah B. Docter
* 10 May 1964 – Unknown
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| World Allround Championships Women 1979 | 3–4 Feb | Den Haag | 46,77 (18) | 1.28,57 (7) | 2.17,82 (8) | 4.47,81 (9) | — | — | 184.963 (12) | — |
| World Junior Championships 1979 | 24–25 Feb | Grenoble | 45,32 (14) | 1.29,23 (10) | 2.18,12 (6) | 4.51,79 (7) | — | — | 184.606 (8) | — |
| World Allround Championships Women 1980 | 12–13 Jan | Hamar Stadion | 45,3 (17) | 1.28,22 (7) | 2.18,45 (6) | 4.40,92 (3) | — | — | 182.380 (7) | — |
| World Sprint Championships 1980 | 9–10 Feb | West Allis | 44,65 (15) 45,02 (22) |
1.27,07 (2) 1.32,01 (7) |
— | — | — | — | 179.210 (11) | — |
| Olympic Winter Games 1980 | 13–24 Feb | Lake Placid Bunny Sheffield | 44,48 (23) | 1.28,80 (14) | 2.15,11 (13) | 4.43,30 (10) | — | — | — | — |
| World Junior Championships 1980 | 26–27 Feb | Assen Kunstijsbaan | 44,75 (8) | 1.29,09 (4) | 2.16,66 (3) | 4.42,05 (2) | — | — | 181.856 (2) | — |
| World Allround Championships Women 1981 | 7–8 Feb | Sainte-Foy | 45,30 (14) | 1.28,57 (3) | 2.15,27 (4) | 4.46,60 (3) | — | — | 182.441 (3) | — |
| World Sprint Championships 1981 | 21–22 Feb | Grenoble | 43,92 (17) 44,20 (21) |
1.28,89 (18) 1.26,97 (9) |
— | — | — | — | 176.050 (16) | — |
| World Junior Championships 1981 | 28 Feb–1 Mar | Elverum | 43,5 (3) | 1.27,49 (1) | 2.14,70 (1) | 4.44,28 (1) | — | — | 179.525 (1) | — |
| World Sprint Championships 1982 | 6–7 Feb | Alkmaar | 44,15 (18) 44,01 (24) |
1.28,22 (5) 1.26,70 (7) |
— | — | — | — | 175.620 (11) | — |
| World Allround Championships Women 1982 | 13–14 Feb | Inzell | 42,69 (15) | 1.23,84 (5) | 2.08,37 (5) | 4.28,05 (3) | — | — | 172.075 (5) | — |
| Date | Distance | Time | Rink |
|---|---|---|---|
| 23 Jan 1982 | 1500 m Women Junior | 2.12,40 | Davos |
| 24 Jan 1982 | 3000 m Women Junior | 4.40,22 | Davos |
| 24 Jan 1982 | Allround Women Junior | 177.501 | Davos |
| 13 Feb 1982 | 1500 m Women Junior | 2.08,37 | Inzell |
| 14 Feb 1982 | 1000 m Women Junior | 1.23,84 | Inzell |
| 14 Feb 1982 | Allround Women Junior | 172.075 | Inzell |
| 14 Feb 1982 | 3000 m Women Junior | 4.28,05 | Inzell |