* 21 February 1960 – Unknown
Rolf Falk-Larssen, born in Trondheim, was one of the best Norwegian speed skater in the early 1980s.
He had a promising start of the 1981 season, but he broke his arm just before Christmas. In 1982 he had a great international debut. He had the European Title in his pocket with one lap to go. He was paired with his hardest competitor, Tomas Gustafson of Sweden, and even if Falk-Larssen set a new Norwegian Record - 14.30,34, Gustafson set a new World Record - 14.23,59 - and with an extraordinary finish he beat Falk-Larssen by 0,021 points.
After a new duel with Tomas Gustafson he became World Champion in 1983, as the first and only in the history of speed skating to win three distances, while having more samalog points than the runner-up. But Falk-Larssen didn't get the cheering worthy a World Champion. He didn't have the powers to skate his 10000 m at top speed, and the crowd at Bislett expressed their disapproval by booing at him.
He placed 2nd in the 1984 European Championships, but he did not have any success in the Olympic Games three weeks later. After this he never entered the podium in international championships again. He qualified for the Olympic Games again in 1988, once again without any success.
He was awarded the Oscar Mathisen Trophy in 1983.
Highest rank on the Adelskalender: 9 (1987)
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championships 1980 | 26–27 Feb | Assen Kunstijsbaan | 40,95 (5) | — | 2.08,05 (13) | 4.25,84 (8) | 7.39,83 (11) | — | 173.922 (8) | — |
| European Championships 1982 | 30–31 Jan | Oslo Bislett | 39,08 (2) | — | 1.58,82 (3) | — | 7.04,58 (1) | 14.30,34 (2) | 164.661 (2) | — |
| World Allround Championships Men 1982 | 20–21 Feb | Assen Kunstijsbaan | 39,38 (5) | — | 2.01,13 (3) | — | 7.17,84 (4) | 15.15,6 (6) | 169.320 (3) | — |
| European Championships 1983 | 29–30 Jan | Den Haag | 41,45 (13) | — | 2.01,88 (7) | — | 7.20,44 (4) | 16.02,82 (14) | 174.261 (11) | — |
| World Allround Championships Men 1983 | 12–13 Feb | Oslo Bislett | 38,93 (1) | — | 1.57,66 (1) | — | 7.05,05 (1) | 15.19,64 (13) | 166.637 (1) | — |
| European Championships 1984 | 21–22 Jan | Larvik | 39,46 (4) | — | 2.02,53 (9) | — | 7.11,32 (2) | 15.12,73 (11) | 169.071 (2) | — |
| Olympic Winter Games 1984 | 8–19 Feb | Sarajevo | 39,57 (23) | — | 2.01,65 (17) | — | 7.25,54 (15) | — | — | — |
| World Allround Championships Men 1984 | 25–26 Feb | Göteborg Nya Ullevi | 39,33 (3) | — | 2.02,46 (4) | — | 7.21,69 (5) | 15.28,20 (12) | 170.729 (4) | — |
| World Sprint Championships 1984 | 3–4 Mar | Trondheim Leangen | 39,21 (20) 39,07 (23) |
1.17,37 (6) 1.18,65 (13) |
— | — | — | — | 156.290 (15) | — |
| European Championships 1985 | 26–27 Jan | Eskilstuna Isstadion | 39,96 (5) | — | 2.05,87 (21) | — | 7.34,63 (23) | — | 127.379 (NC19) | — |
| World Allround Championships Men 1985 | 16–17 Feb | Hamar Stadion | 38,91 (5) | — | 2.00,72 (8) | — | 7.13,67 (8) | 15.26,77 (14) | 168.855 (8) | — |
| 1st World Cup 1985/1986 | 23–24 Nov | Trondheim Leangen | — | — | 2.02,42 (6) | — | 7.29,50 (5) | — | — | — |
| 3rd World Cup 1985/1986 | 15–15 Dec | Eindhoven | — | — | — | — | 7.36,76 (11) | — | — | — |
| 3rd World Cup 1985/1986 | 16–16 Dec | Utrecht | — | — | 2.06,50 (17) | — | — | — | — | — |
| 4th World Cup 1985/1986 | 4–5 Jan | Oslo Valle Hovin | — | — | 2.00,56 (3) | — | 7.18,29 (5) | — | — | — |
| European Championships 1986 | 25–26 Jan | Oslo Bislett | 39,64 (3) | — | 1.59,37 (8) | — | 7.29,29 (23) | — | 124.359 (NC17) | — |
| 9th World Cup 1985/1986 | 8–9 Feb | Innsbruck | — | — | 2.02,06 (3) | — | 7.18,04 (4) | — | — | — |
| World Allround Championships Men 1986 | 15–16 Feb | Inzell | 38,29 (4) | — | 1.57,91 (10) | — | 7.11,51 (23) | — | 120.744 (NC17) | — |
| 10th World Cup 1985/1986 | 1–2 Mar | Östersund | — | — | 2.05,99 (5) | — | 7.31,08 (14) | — | — | — |
| 11th World Cup 1985/1986 (Final) | 6–9 Mar | Inzell | — | — | 1.57,32 (5) | — | 7.20,10 (17) | — | — | — |
| 1st World Cup 1986/1987 | 29–30 Nov | Heerenveen Thialf | — | — | 1.56,60 (2) | — | 6.58,01 (3) | — | — | — |
| 2nd World Cup 1986/1987 | 6–7 Dec | Berlin Sportforum | — | — | 1.58,65 (6) | — | 7.11,44 (5) | — | — | — |
| 4th World Cup 1986/1987 | 17–18 Jan | Davos | — | — | 1.57,28 (9) | — | 7.12,85 (18) | — | — | — |
| European Championships 1987 | 24–25 Jan | Trondheim Leangen | 1.00,37f (31) | — | 2.05,00 (14) | — | 7.26,96 (14) | 15.18,12 (6) | 192.638 (16) | — |
| World Allround Championships Men 1987 | 14–15 Feb | Heerenveen Thialf | 38,24 (8) | — | 1.55,51 (7) | — | 6.53,20 (5) | 14.39,99 (11) | 162.062 (7) | — |
| 6th World Cup 1986/1987 | 28 Feb–1 Mar | Hamar Stadion | — | — | 1.59,24 (4) | — | 7.22,17 (10) | — | — | — |
| 7th World Cup 1986/1987 | 4–5 Mar | Östersund | — | — | 1.59,32 (1) | — | 7.19,05 (11) | — | — | — |
| 8th World Cup 1986/1987 (Final) | 12–15 Mar | Inzell | — | — | 1.55,81 (5) | — | 7.05,69 (12) | — | — | — |
| 1st World Cup 1987/1988 | 21–22 Nov | Heerenveen Thialf | — | — | 1.56,13 (3) | — | 6.52,63 (2) | — | — | — |
| 2nd World Cup 1987/1988 | 28–29 Nov | Butte | — | — | 1.56,81 (3) | — | 7.09,27 (15) | — | — | — |
| 3rd World Cup 1987/1988 | 4–6 Dec | Calgary | — | — | 1.55,04 (9) | — | 6.50,93 (6) | 14.36,01 (13) | — | — |
| 4th World Cup 1987/1988 | 9–10 Jan | Innsbruck | — | — | 1.57,22 (3) | — | 7.09,26 (4) | — | — | — |
| 5th World Cup 1987/1988 | 16–17 Jan | Davos | — | — | 1.56,72 (5) | — | 7.13,81 (10) | — | — | — |
| European Championships 1988 | 23–24 Jan | Den Haag | 40,29 (5) | — | 2.05,20 (14) | — | 7.28,56 (16) | 15.26,12 (9) | 173.185 (9) | — |
| Olympic Winter Games 1988 | 13–28 Feb | Calgary | — | 1.15,42 (26) | 1.55,94 (21) | — | 6.54,37 (12) | — | — | — |
| World Allround Championships Men 1988 | 5–6 Mar | Medeo | 37,88 (6) | — | 1.56,71 (18) | — | 7.16,05 (23) | — | 120.388 (NC21) | — |
| 7th World Cup 1987/1988 (Final Men) | 12–13 Mar | Inzell | — | — | 2.07,07 (14) | — | 7.26,66 (11) | — | — | — |
| Norwegian Allround Championships 1992 | 28–29 Dec | Savalen | 39,27 (3) | — | 2.05,91 (5) | 4.28,37 (12) | 7.16,49 (6) | — | 169.617 (5) | — |
| 5th World Cup 1991/1992 | 7–8 Mar | Savalen | 39,53 (23) 39,58 (26) |
1.19,12 (19) 1.18,40 (22) |
— | — | — | — | — | — |
| 1st World Cup 1992/1993 | 28–29 Nov | Berlin Sportforum | — | — | 2.00,50 (31) | — | — | — | — | — |
| 2nd World Cup 1992/1993 | 5–6 Dec | Helsinki Oulunkylä | — | — | 2.02,01 (16) | — | 7.24,57 (OC) | — | — | — |
| Norwegian Allround Championships 1993 | 28–29 Dec | Trondheim Leangen | 40,52 (3) | — | 2.03,07 (3) | — | 7.33,18 (5) | 16.06,19 (10) | 175.170 (5) | — |
| 6th World Cup 1992/1993 | 20–21 Feb | Göteborg Ruddalen | — | — | 2.11,06 (13) | — | — | — | — | — |
| 7th World Cup 1992/1993 | 5–7 Mar | Inzell | 39,73 (31) | — | 2.01,32 (16) | — | — | — | — | — |
| 8th World Cup 1992/1993 (Final) | 13–14 Mar | Heerenveen Thialf | — | — | 1.56,46 (17) | — | — | — | — | — |
| Date | Distance | Time | Rink |
|---|---|---|---|
| 17 Jan 1982 | Small Allround Men | 162.734 | Davos |
| 23 Jan 1983 | Small Allround Men | 161.758 | Davos |