SkateResults.com

Speed skating results from 1887 to date


Nopicture
Fra

Richard Tourne

* 14 January 1951 – Unknown


Results

Show: All World Ch. Multi-Sport Events Continental Ch. World Cup Other Ch. National Ch.
Tournament Held Rink 500 m 1000 m 1500 m 3000 m 5000 m 10000 m Samalog Other
World Allround Championships Men 1970 14–15 Feb Oslo Bislett 44,24 (28) 2.18,9 (31) 8.14,4 (27) 139.980 (NC27)
European Championships 1971 23–24 Jan Heerenveen Thialf 43,60 (25) 2.20,7 (29) 8.40,7 (27) 142.570 (NC27)
World Allround Championships Men 1971 13–14 Feb Göteborg Nya Ullevi 44,47 (34) 2.16,7 (31) 8.10,6 (29) 139.097 (NC32)
European Championships 1972 22–23 Jan Davos 42,06 (22) 2.10,63 (24) 7.58,35 (24) 133.438 (NC21)
Olympic Winter Games 1972 3–13 Feb Sapporo Makomanai 43,06 (33) 2.16,37 (33) 8.11,52 (24) 16.48,70 (22)
World Allround Championships Men 1972 19–20 Feb Oslo Bislett 43,00 (26) 2.15,57 (28) 8.20,03 (28) 138.193 (NC27)
European Championships 1973 27–28 Jan Grenoble 48,41 (27) - (NS) 9.23,79 (28) 104.789 (NS3)
World Allround Championships Men 1974 9–10 Feb Inzell 43,04 (28) 2.11,53 (30) 8.07,36 (30) 135.619 (NC28)
European Championships 1975 25–26 Jan Heerenveen Thialf 44,40 (25) 2.13,50 (23) 8.54,48 (30) 142.348 (NC28)
World Allround Championships Men 1975 8–9 Feb Oslo Bislett 42,54 (24) 2.13,27 (27) 8.24,29 (30) 137.392 (NC28)
Olympic Winter Games 1976 4–15 Feb Innsbruck 1.26,75 (27) 2.06,43 (20)
World Allround Championships Men 1976 28–29 Feb Heerenveen Thialf 40,51 (10) 2.11,24 (25) 8.00,28 (32) 132.285 (NC26)
World Sprint Championships 1978 11–12 Feb Lake Placid Bunny Sheffield 40,94 (29)
40,95 (27)
1.22,95 (29)
1.25,52 (28)
166.125 (26)