Adriana Johanna Visser
* 20 July 1961 – Unknown
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Dutch Allround Championships 1979 | 27–28 Jan | Heerenveen Thialf | 45,08 (6) | 1.30,91 (3) | 2.16,54 (2) | 4.48,48 (1) | — | — | 184.128 (2) | — |
| World Allround Championships Women 1979 | 3–4 Feb | Den Haag | 46,69 (17) | 1.29,30 (13) | 2.16,52 (4) | 4.43,01 (3) | — | — | 184.014 (6) | — |
| World Junior Championships 1979 | 24–25 Feb | Grenoble | 44,72 (9) | 1.28,37 (3) | 2.16,01 (3) | 4.45,53 (3) | — | — | 181.829 (3) | — |
| Dutch Allround Championships 1980 | 5–6 Jan | Den Haag | 46,18 (6) | 1.29,52 (3) | 2.16,09 (1) | 4.44,81 (1) | — | — | 183.771 (1) | — |
| World Allround Championships Women 1980 | 12–13 Jan | Hamar Stadion | 46,4 (28) | 1.30,98 (24) | 2.18,74 (7) | 4.47,01 (8) | — | — | 185.971 (14) | — |
| World Sprint Championships 1980 | 9–10 Feb | West Allis | 45,66 (22) 45,79 (28) |
2.09,65f (29) 1.28,07 (7) |
— | — | — | — | 200.310 (27) | — |
| Olympic Winter Games 1980 | 13–24 Feb | Lake Placid Bunny Sheffield | — | — | 2.12,35 (2) | - (NF) | — | — | — | — |
| World Junior Championships 1980 | 26–27 Feb | Assen Kunstijsbaan | 45,21 (13) | 1.29,74 (6) | 2.15,52 (2) | 4.42,72 (4) | — | — | 182.373 (3) | — |
| Dutch Allround Championships 1981 | 10–11 Jan | Assen Kunstijsbaan | 45,31 (7) | 1.29,46 (6) | 2.15,74 (5) | 4.44,57 (1) | — | — | 182.714 (5) | — |
| Dutch Allround Championships 1982 | 9–10 Jan | Heerenveen Thialf | 44,25 (2) | 1.28,25 (2) | 2.13,66 (1) | 4.36,68 (1) | — | — | 179.041 (2) | — |
| European Championships 1982 | 23–24 Jan | Heerenveen Thialf | 44,39 (19) | 1.27,98 (13) | 2.14,47 (10) | 4.48,35 (10) | — | — | 181.261 (12) | — |
| Dutch Allround Championships 1983 | 8–9 Jan | Deventer IJsselstadion | 44,51 (6) | — | 2.16,49 (1) | 4.43,36 (1) | 8.18,87 (2) | — | 187.119 (1) | — |
| European Championships 1983 | 22–23 Jan | Heerenveen Thialf | 45,52 (20) | — | 2.13,41 (9) | 4.43,00 (11) | 8.10,54 (10) | — | 186.210 (12) | — |
| Dutch Sprint Championships 1983 | 5–6 Feb | Utrecht | 45,95 (15) 44,20 (8) |
1.30,49 (5) 1.49,78 (23) |
— | — | — | — | 190.285 (23) | — |
| World Allround Championships Women 1983 | 19–20 Feb | Chemnitz | 44,06 (19) | — | 2.13,84 (5) | 4.40,39 (8) | 8.14,42 (7) | — | 184.846 (9) | — |
| Dutch Allround Championships 1984 | 29–30 Dec | Groningen Stadspark | 44,63 (8) | — | 2.12,52 (1) | 4.44,91 (1) | 8.10,74 (1) | — | 185.362 (1) | — |
| World Allround Championships Women 1984 | 28–29 Jan | Deventer IJsselstadion | 44,42 (11) | — | 2.14,43 (11) | 4.40,29 (8) | 8.08,07 (10) | — | 184.752 (11) | — |
| Olympic Winter Games 1984 | 8–19 Feb | Sarajevo | 45,05 (30) | — | 2.11,06 (13) | 5.14,80f (25) | — | — | — | — |
| Dutch Sprint Championships 1985 | 5–6 Jan | Utrecht | 44,14 (5) 43,77 (5) |
1.26,92 (2) 1.27,10 (3) |
— | — | — | — | 174.920 (4) | — |
| European Championships 1985 | 12–13 Jan | Groningen Stadspark | 44,30 (17) | — | 2.12,24 (1) | 4.38,02 (5) | 7.53,42 (2) | — | 182.058 (4) | — |
| Dutch Allround Championships 1985 | 2–3 Feb | Alkmaar | 44,43 (3) | — | 2.10,43 (1) | 4.45,66 (1) | 8.00,28 (1) | — | 183.544 (1) | — |
| Dutch Sprint Championships 1986 | 4–5 Jan | Utrecht | 44,49 (10) 71,98 (18) |
1.27,18 (3) 1.26,52 (5) |
— | — | — | — | 203.320 (18) | — |
| European Championships 1986 | 11–12 Jan | Geithus | 44,39 (18) | — | 2.11,50 (8) | 4.38,66 (7) | 8.11,02 (13) | — | 183.768 (10) | — |
| 8th World Cup 1985/1986 | 25–26 Jan | Davos | — | — | 2.14,78 (14) | — | — | — | — | — |
| Dutch Allround Championships 1986 | 1–2 Feb | Assen Kunstijsbaan | 44,03 (4) | — | 2.19,76 (4) | 4.36,33 (1) | 8.16,74 (1) | — | 186.345 (1) | — |
| World Allround Championships Women 1986 | 8–9 Feb | Den Haag | 44,78 (25) | — | 2.14,97 (10) | 4.43,60 (6) | 7.59,51 (6) | — | 184.987 (9) | — |
| 1st World Cup 1987/1988 | 21–22 Nov | Berlin Sportforum | — | — | 2.11,98 (7) | 4.35,12 (7) | — | — | — | — |
| 2nd World Cup 1987/1988 | 28–29 Nov | Butte | — | — | - (NF) | 4.38,47 (8) | — | — | — | — |
| 3rd World Cup 1987/1988 | 4–6 Dec | Calgary | — | — | 2.09,41 (12) | - (DQ) | 7.40,68 (6) | — | — | — |
| Dutch Single Distance Championships 1988 | 2–5 Jan | Heerenveen Thialf | — | — | 2.10,36 (8) | 4.29,54 (3) | 7.48,18 (5) | — | — | — |
| 4th World Cup 1987/1988 | 9–10 Jan | Davos | — | — | — | 4.34,24 (8) | — | — | — | — |
| Dutch Allround Championships 1988 | 30–31 Jan | Alkmaar | 46,55 (14) | — | 2.23,75 (12) | 4.43,82 (2) | 8.40,39 (10) | — | 193.808 (11) | — |