SkateResults.com

Speed skating results from 1887 to date


Nopicture
Ned

Piet Kleine

Pieter Kleine

* 17 September 1951 – Unknown

Piet Kleine was a very promising junior, and he was Dutch junior champion 1969 and 1971. In 1972 he was two weeks too old to take part in the first ISU Junior Championships. When most of the Dutch world top skaters turned professional in 1973, Piet Kleine entered the Dutch national team, and placed 3rd in his first World Championships in Deventer the same year. He performed best on his home ground, and his next podium position came in the European Championships in Heerenveen 1975, again placing 3rd.

He had his great year in 1976. This year he was Olympic 10000 m champion (after a close race with current World Record holder, Sten Stensen) and World champion (in Heerenveen again), and he set 3 World Records. Four years later he won silver on the 10000 m, only beaten by Eric Heiden.

He finished his international speed skating career in 1981, but he was an active marathon skater until 2001.

Highest rank on the Adelskalender: 2 (1976)

By Bjarte Hetland, last updated November 29, 2005


Results

Show: All World Ch. Multi-Sport Events Continental Ch. World Cup Other Ch. National Ch.
Tournament Held Rink 500 m 1000 m 1500 m 3000 m 5000 m 10000 m Samalog Other
Dutch Allround Championships 1971 10–11 Jan Amsterdam Jaap Eden 43,36 (11) 2.10,5 (8) 8.04,0 (9) 16.14,3 (9) 183.975 (8)
Dutch Allround Championships 1972 8–9 Jan Deventer IJsselstadion 43,57 (8) 2.11,92 (10) 7.58,57 (10) 16.32,10 (9) 185.005 (8)
Dutch Allround Championships 1973 13–14 Jan Heerenveen Thialf 42,25 (5) 2.10,49 (3) 7.42,73 (3) 15.55,72 (4) 179.806 (2)
European Championships 1973 27–28 Jan Grenoble 46,07 (20) 2.05,14 (3) 7.47,12 (6) 15.39,89 (4) 181.490 (5)
World Allround Championships Men 1973 17–18 Feb Deventer IJsselstadion 43,04 (8) 2.13,00 (2) 7.50,69 (4) 15.48,53 (3) 181.869 (3)
Dutch Allround Championships 1974 12–13 Jan Assen Kunstijsbaan 44,10 (6) 2.10,46 (3) 7.46,70 (3) 16.03,19 (1) 182.415 (2)
European Championships 1974 26–27 Jan Eskilstuna Isstadion 1.18,87f (DQ) 2.08,46 (8) 7.56,98 (10) 169.388 (DQ1)
World Allround Championships Men 1974 9–10 Feb Inzell 42,47 (24) 2.03,56 (7) 7.39,05 (10) 15.49,96 (8) 177.060 (10)
Dutch Allround Championships 1975 11–12 Jan Assen Kunstijsbaan 43,82 (13) 2.13,28 (4) 7.47,08 (2) 16.14,33 (2) 183.670 (2)
European Championships 1975 25–26 Jan Heerenveen Thialf 43,22 (14) 2.09,70 (10) 7.44,43 (2) 15.25,23 (4) 179.158 (3)
World Allround Championships Men 1975 8–9 Feb Oslo Bislett 42,64 (25) 2.08,03 (13) 7.43,15 (10) 15.47,08 (5) 178.986 (13)
Dutch Allround Championships 1976 10–11 Jan Groningen Stadspark 42,71 (4) 2.10,03 (3) 7.36,19 (2) 15.52,01 (1) 179.272 (2)
European Championships 1976 24–25 Jan Oslo Bislett 41,52 (14) 2.03,35 (9) 7.26,59 (8) 15.20,02 (7) 173.297 (8)
Olympic Winter Games 1976 4–15 Feb Innsbruck 1.23,00 (18) 2.02,28 (6) 7.26,47 (2) 14.50,59 (1)
World Allround Championships Men 1976 28–29 Feb Heerenveen Thialf 40,60 (12) 2.03,33 (1) 7.09,32 (2) 15.12,25 (1) 170.255 (1)
Dutch Allround Championships 1977 8–9 Jan Assen Kunstijsbaan 43,83 (8) 2.04,88 (2) 7.28,92 (1) 15.09,66 (1) 175.831 (2)
European Championships 1977 22–23 Jan Larvik 42,33 (22) 2.02,44 (9) 7.26,05 (3) 15.08,01 (3) 173.149 (7)
World Allround Championships Men 1977 12–13 Feb Heerenveen Thialf 40,93 (19) 2.02,24 (6) 7.14,27 (7) 15.00,77 (5) 170.143 (8)
European Championships 1978 28–29 Jan Oslo Bislett 41,44 (20) 2.05,59 (10) 7.28,44 (4) 15.43,71 (4) 175.332 (9)
Dutch Allround Championships 1978 18–19 Feb Eindhoven 41,53 (9) 2.03,82 (1) 7.19,38 (1) 15.09,71 (1) 172.226 (1)
World Allround Championships Men 1978 25–26 Feb Göteborg Nya Ullevi 41,61 (22) 2.05,49 (11) 7.24,07 (3) 15.19,11 (7) 173.802 (10)
1st Uniekaas Trophy 1978/1979 (Nyttårsløpene) 29–30 Dec Oslo Bislett 41,8 (20) 2.01,31 (1) 4.15,18 (1) 7.26,25 (4) 169.391 (2)
European Championships 1979 20–21 Jan Deventer IJsselstadion 41,68 (13) 2.05,05 (10) 7.35,62 (3) 15.36,23 (3) 175.736 (5)
2nd Uniekaas Trophy 1978/1979 (Modulent Cup) 3–4 Feb Örebro 41,5 (22) 2.03,90 (5) 4.24,7 (8) 7.31,21 (9) 172.037 (11)
World Allround Championships Men 1979 11–12 Feb Oslo Bislett 40,93 (21) 2.01,94 (13) 7.15,23 (9) 15.13,46 (10) 170.772 (13)
3rd Uniekaas Trophy 1978/1979 24–25 Feb Alkmaar 43,16 (18) 2.04,18 (10) 4.26,26 (7) 7.23,94 (5) 173.323 (8)
4th Uniekaas Trophy 1978/1979 (Goldener Schlittschuh von Inzell) 3–4 Mar Inzell 40,93 (23) 2.01,72 (7) 7.20,70 (6) 15.16,42 (4) 171.394 (9)
Dutch Allround Championships 1980 5–6 Jan Den Haag 42,68 (11) 2.03,91 (5) 7.30,35 (2) 15.09,68 (1) 174.502 (3)
European Championships 1980 19–20 Jan Trondheim Leangen 41,51 (15) 2.02,07 (12) 7.17,02 (7) 15.05,75 (7) 171.189 (12)
Olympic Winter Games 1980 13–24 Feb Lake Placid Bunny Sheffield 7.08,96 (6) 14.36,03 (2)
World Allround Championships Men 1980 1–2 Mar Heerenveen Thialf 41,46 (17) 2.05,12 (9) 7.27,71 (7) 15.32,81 (11) 174.577 (9)
Dutch Allround Championships 1981 10–11 Jan Assen Kunstijsbaan 41,03 (7) 2.00,19 (3) 7.13,27 (2) 14.51,73 (2) 169.006 (2)
European Championships 1981 24–25 Jan Deventer IJsselstadion 41,02 (18) 2.02,96 (10) 7.11,18 (4) 15.12,32 (2) 170.740 (8)
World Allround Championships Men 1981 14–15 Feb Oslo Bislett 40,72 (27) 2.00,98 (12) 7.16,17 (1) 15.08,35 (7) 170.080 (10)

World Records

Date Distance Time Rink
5 Mar 1976 5000 m Men 7.04,86 Inzell
12 Mar 1976 5000 m Men 7.02,38 Inzell
13 Mar 1976 Allround Men 165.884 Inzell
13 Mar 1976 10000 m Men 14.43,92 Inzell