Nathaniel L. Mills
* 15 February 1970 – Unknown
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championships 1987 | 28 Feb–1 Mar | Strömsund | 40,69 (12) | — | 2.11,01 (29) | 4.35,24 (31) | — | — | 130.233 (NC27) | — |
| World Junior Championships 1988 | 30–31 Jan | Seoul | 40,99 (12) | — | 2.10,03 (20) | 4.34,84 (21) | — | — | 130.139 (NC19) | — |
| 1st World Cup 1988/1989 | 26–27 Nov | Berlin Wilmersdorf | — | — | 2.03,59 (27) | — | 7.34,11 (29) | — | — | — |
| 2nd World Cup 1988/1989 | 3–3 Dec | Eskilstuna Tunavallen | 40,29 (19) | 1.20,77 (19) | — | — | 7.21,07 (14) | — | — | — |
| 2nd World Cup 1988/1989 | 4–4 Dec | Oslo Valle Hovin | 40,05 (23) | — | — | 4.28,99 (12) | — | — | — | — |
| 3rd World Cup 1988/1989 | 14–15 Jan | Davos | 38,88 (23) | — | 2.01,01 (22) | 4.15,57 (21) | — | — | — | — |
| 4th World Cup 1988/1989 | 28–29 Jan | Baselga di Pinè | 39,06 (16) | — | — | — | — | — | — | — |
| World Allround Championships Men 1989 | 11–12 Feb | Oslo Valle Hovin | 39,41 (10) | — | 2.08,22 (35) | — | 7.37,34 (30) | — | 127.884 (NC31) | — |
| World Junior Championships 1989 | 3–5 Mar | Kiyev | 39,97 (5) | — | 2.05,65 (17) | 4.22,22 (11) | 7.49,00 (14) | — | 172.456 (10) | — |
| 8th World Cup 1988/1989 | 10–12 Mar | Inzell | — | — | — | — | 7.19,92 (21) | — | — | — |
| 9th World Cup 1988/1989 (Final) | 18–19 Mar | Heerenveen Thialf | — | — | — | — | 7.14,93 (18) | — | — | — |
| 6th World Cup 1989/1990 | 3–3 Feb | Innsbruck | — | — | 2.06,57 (37) | — | — | — | — | — |
| 6th World Cup 1989/1990 | 4–4 Feb | Collalbo | — | — | — | — | 7.13,51 (25) | — | — | — |
| 8th World Cup 1989/1990 | 24–25 Feb | Göteborg Ruddalen | — | — | 2.07,08 (19) | — | 7.38,72 (22) | — | — | — |
| 10th World Cup 1989/1990 | 3–4 Mar | Helsinki Oulunkylä | — | — | 2.08,08 (22) | — | 7.45,98 (14) | — | — | — |
| World Allround Championships Men 1991 | 9–10 Feb | Heerenveen Thialf | 37,87 (2) | — | 2.11,53f (40) | — | 7.09,09 (30) | — | 124.622 (NC33) | — |
| 8th World Cup 1990/1991 | 16–17 Feb | Albertville | 39,10 (18) - (NS) |
1.16,83 (10) | — | — | — | — | — | — |
| World Sprint Championships 1991 | 23–24 Feb | Inzell | 38,40 (24) 38,19 (25) |
1.16,20 (15) 1.15,86 (14) |
— | — | — | — | 152.620 (17) | — |
| World Winter University Games 1991 | 3–8 Mar | Sapporo Makomanai | 38,92 (11) | 1.17,02 (3) | 2.04,53 (13) | — | 7.22,66 (8) | 15.47,71 (11) | — | — |
| 1st World Cup 1991/1992 | 22–24 Nov | Berlin Sportforum | — | 1.16,72 (17) | 2.00,36 (26) | — | — | — | — | — |
| 2nd World Cup 1991/1992 | 30 Nov–1 Dec | Heerenveen Thialf | 38,21 (29) 38,23 (30) |
1.16,63 (29) | 1.58,08 (28) | — | — | — | — | — |
| Olympic Winter Games 1992 | 8–23 Feb | Albertville | — | — | 2.01,54 (35) | — | — | — | — | — |
| 1st World Cup 1993/1994 | 26–26 Nov | Berlin Sportforum | 38,47 (30) 38,70 (33) |
1.16,85 (25) | — | — | — | — | — | — |
| 2nd World Cup 1993/1994 | 4–6 Dec | Hamar Vikingskipet | 37,60 (21) 37,63 (21) |
1.14,96 (19) | 1.57,32 (37) | — | — | — | — | — |
| 4th World Cup 1993/1994 | 21–22 Jan | Milwaukee | 37,67 (14) | — | — | — | — | — | — | — |
| World Sprint Championships 1994 | 29–30 Jan | Calgary | 37,18 (18) 37,18 (19) |
1.14,08 (14) 1.14,73 (22) |
— | — | — | — | 148.765 (19) | — |
| Olympic Winter Games 1994 | 12–27 Feb | Hamar Vikingskipet | 37,41 (20) | 1.15,11 (21) | 1.58,43 (37) | — | — | — | — | — |
| 2nd World Cup 1997/1998 | 22–23 Nov | Calgary | 36,70 (9/B) 43,50 (37/B) |
1.12,90 (8/B) 1.12,81 (11/B) |
— | — | — | — | — | — |
| 6th World Cup 1997/1998 | 13–14 Jan | Baselga di Pinè | 38,07 (12/B) | - (NF/B) 1.16,36 (11/B) |
— | — | — | — | — | — |
| World Sprint Championships 1998 | 24–25 Jan | Berlin Sportforum | 37,45 (33) 37,74 (32) |
1.14,52 (26) 1.13,94 (20) |
— | — | — | — | 149.420 (27) | — |
| Olympic Winter Games 1998 | 7–22 Feb | Nagano | — | 1.12,61 (23) | — | — | — | — | — | — |