川原正行
* 1 February 1956 – Unknown
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| World Allround Championships Men 1975 | 8–9 Feb | Oslo Bislett | 41,49 (10) | — | 2.05,56 (3) | — | 7.43,23 (11) | 15.42,42 (4) | 176.787 (5) | — |
| World Sprint Championships 1975 | 15–16 Feb | Göteborg Nya Ullevi | 42,42 (28) 42,72 (30) |
1.24,13 (19) 1.23,95 (10) |
— | — | — | — | 169.180 (22) | — |
| World Junior Championships 1975 | 1–1 Mar | Strömsund | 41,54 (2) | — | 2.08,04 (1) | 4.31,22 (1) | 7.47,96 (1) | — | 176.219 (1) | — |
| Olympic Winter Games 1976 | 4–15 Feb | Innsbruck | — | — | — | — | 8.10,08 (24) | — | — | — |
| World Allround Championships Men 1976 | 28–29 Feb | Heerenveen Thialf | 41,36 (18) | — | 2.07,58 (17) | — | 7.33,03 (18) | — | 129.190 (NC19) | — |
| World Allround Championships Men 1977 | 12–13 Feb | Heerenveen Thialf | 40,53 (13) | — | 2.03,73 (10) | — | 7.21,36 (12) | 15.19,43 (12) | 171.881 (11) | — |
| World Sprint Championships 1977 | 26–27 Feb | Alkmaar | 40,48 (21) 41,55 (19) |
1.19,46 (5) 1.21,04 (10) |
— | — | — | — | 162.280 (15) | — |
| World Allround Championships Men 1978 | 25–26 Feb | Göteborg Nya Ullevi | 41,29 (17) | — | 2.07,56 (19) | — | 7.54,93 (26) | — | 131.303 (NC25) | — |
| World Allround Championships Men 1979 | 11–12 Feb | Oslo Bislett | 39,70 (11) | — | 2.00,67 (4) | — | 7.16,10 (11) | 15.10,06 (7) | 169.036 (7) | — |
| 3rd Uniekaas Trophy 1978/1979 | 24–25 Feb | Alkmaar | 42,36 (11) | — | 2.02,84 (5) | 4.27,98 (9) | 7.27,01 (8) | — | 172.670 (7) | — |
| 4th Uniekaas Trophy 1978/1979 (Goldener Schlittschuh von Inzell) | 3–4 Mar | Inzell | 39,38 (4) | — | 2.00,43f (4) | — | 7.23,65 (10) | 15.43,50 (11) | 171.063 (6) | — |
| Olympic Winter Games 1980 | 13–24 Feb | Lake Placid Bunny Sheffield | — | 1.20,88 (23) | 2.01,28 (20) | — | 7.42,18 (25) | — | — | — |
| World Allround Championships Men 1980 | 1–2 Mar | Heerenveen Thialf | 41,92 (21) | — | 2.05,08 (8) | — | 7.32,29 (14) | 15.42,72 (14) | 175.978 (13) | — |
| World Sprint Championships 1981 | 21–22 Feb | Grenoble | 40,18 (31) 40,35 (27) |
1.21,77 (28) 1.19,07 (16) |
— | — | — | — | 160.950 (24) | — |