* 1 May 1941 – Unknown
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Norwegian Allround Championships Men 1961 | 28–29 Jan | Sandefjord | 44,4 (1) | — | 2.30,3 (4) | — | 9.19,6 (13) | 19.04,7 (8) | 207.695 (6) | — |
| European Championships 1962 | 3–4 Feb | Oslo Bislett | 43,3 (9) | — | 2.21,6 (20) | — | 8.19,8 (8) | 17.19,7 (10) | 192.465 (12) | — |
| World Allround Championships Men 1962 | 17–18 Feb | Moskva Lenin | 44,0 (13) | — | 2.22,2 (23) | — | 8.24,5 (13) | 17.48,9 (15) | 195.295 (15) | — |
| European Championships 1963 | 2–3 Feb | Göteborg Nya Ullevi | 43,4 (4) | — | 2.13,8 (9) | — | 8.08,2 (7) | 16.11,7 (4) | 185.405 (4) | — |
| World Allround Championships Men 1963 | 23–24 Feb | Karuizawa | 41,6 (6) | — | 2.11,6 (11) | — | 7.50,5 (5) | 16.25,7 (6) | 181.802 (6) | — |
| European Championships 1964 | 18–19 Jan | Oslo Bislett | 42,2 (1) | — | 2.09,9 (2) | — | 8.02,2 (11) | 16.31,8 (15) | 183.310 (6) | — |
| Olympic Winter Games 1964 | 29 Jan–9 Feb | Innsbruck | 42,0 (21) | — | 2.12,5 (9) | — | — | — | — | — |
| European Championships 1965 | 30–31 Jan | Göteborg Nya Ullevi | 42,3 (2) | — | 2.13,3 (12) | — | 7.57,2 (7) | 16.28,8 (9) | 183.893 (9) | — |
| World Allround Championships Men 1965 | 13–14 Feb | Oslo Bislett | 40,9 (2) | — | 2.10,0 (7) | — | 7.51,2 (13) | 16.25,3 (12) | 180.618 (8) | — |
| World Allround Championships Men 1966 | 19–20 Feb | Göteborg Nya Ullevi | 42,2 (7) | — | 2.21,2 (22) | — | 8.08,6 (23) | — | 138.127 (NC21) | — |
| European Championships 1967 | 28–29 Jan | Lahti | 42,7 (6) | — | 2.19,7 (11) | 4.54,5 (12) | 8.06,0 (14) | — | 186.950 (6) | — |
| World Allround Championships Men 1967 | 11–12 Feb | Oslo Bislett | 41,8 (6) | — | 2.13,5 (13) | — | 8.05,0 (22) | — | 134.800 (NC17) | — |
| European Championships 1968 | 27–28 Jan | Oslo Bislett | 41,3 (3) | — | 2.06,7 (4) | — | 7.57,6 (2) | 15.33,5 (4) | 177.968 (3) | — |
| Olympic Winter Games 1968 | 6–18 Feb | Grenoble | 40,5 (2) | — | 2.05,1 (4) | — | — | 15.44,9 (7) | — | — |
| World Allround Championships Men 1968 | 24–25 Feb | Göteborg Nya Ullevi | 41,5 (4) | — | 2.07,1 (1) | — | 7.34,0 (5) | 15.44,0 (3) | 176.467 (2) | — |
| European Championships 1969 | 25–26 Jan | Inzell | 40,9 (3) | — | 2.06,7 (6) | — | 7.55,5 (14) | 15.34,1 (5) | 177.388 (6) | — |
| World Allround Championships Men 1969 | 15–16 Feb | Deventer IJsselstadion | 40,6 (5) | — | 2.11,2 (7) | — | 7.38,1 (9) | 16.25,7 (10) | 179.428 (5) | — |
| European Championships 1970 | 24–25 Jan | Innsbruck | 40,64 (5) | — | 2.06,6 (5) | — | 7.37,4 (4) | 16.03,5 (9) | 176.755 (5) | — |
| World Allround Championships Men 1970 | 14–15 Feb | Oslo Bislett | 40,15 (1) | — | 2.06,1 (3) | — | 7.33,5 (4) | 15.27,2 (2) | 173.893 (2) | — |
| ISU Sprint Championships 1970 | 21–22 Feb | West Allis | 40,38 (7) 41,07 (17) |
1.21,8 (5) 1.23,7 (4) |
— | — | — | — | 164.200 (3) | — |
| European Championships 1971 | 23–24 Jan | Heerenveen Thialf | 40,79 (3) | — | 2.07,0 (6) | — | 7.58,2 (10) | 15.57,0 (11) | 178.793 (5) | — |
| World Allround Championships Men 1971 | 13–14 Feb | Göteborg Nya Ullevi | 41,84 (9) | — | 2.08,8 (7) | — | 7.39,8 (18) | — | 130.753 (NC17) | — |
| ISU Sprint Championships 1971 | 20–21 Feb | Inzell | 40,53 (23) 40,55 (16) |
1.22,6 (15) 1.21,0 (10) |
— | — | — | — | 162.880 (14) | — |
| European Championships 1972 | 22–23 Jan | Davos | 40,72 (8) | — | 2.04,93 (14) | — | 7.42,56 (14) | 16.03,22 (12) | 176.780 (13) | — |
| Date | Distance | Time | Rink |
|---|---|---|---|
| 5 Feb 1968 | 1500 m Men | 2.02,5 | Davos |