* 2 August 1950 – Unknown
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| World Allround Championships Women 1967 | 18–19 Feb | Deventer IJsselstadion | 47,7 (12) | 1.42,6 (19) | 2.36,0 (28) | — | — | — | 151.000 (NC22) | — |
| Olympic Winter Games 1968 | 6–18 Feb | Grenoble | 46,8 (8) | 1.35,0 (9) | — | — | — | — | — | — |
| World Allround Championships Women 1969 | 1–2 Feb | Grenoble | 45,1 (1) | 1.34,0 (10) | 2.24,2 (6) | 5.14,3 (14) | — | — | 192.550 (7) | — |
| European Championships 1970 | 31 Jan–1 Feb | Heerenveen Thialf | 46,31 (4) | 1.39,8 (12) | 2.33,2 (17) | — | — | — | 147.277 (NC17) | — |
| ISU Sprint Championships 1970 | 21–22 Feb | West Allis | 46,36 (10) 46,83 (12) |
1.38,0 (19) 1.41,7 (21) |
— | — | — | — | 193.040 (16) | — |
| World Allround Championships Women 1970 | 28 Feb–1 Mar | West Allis | 46,44 (9) | 1.36,0 (14) | 2.27,1 (9) | 5.13,7 (10) | — | — | 195.756 (10) | — |
| European Championships 1971 | 31 Jan–1 Feb | Sankt Petersburg Petrovski | 47,78 (13) | 1.41,4 (12) | 2.35,4 (20) | — | — | — | 150.280 (NC18) | — |
| World Allround Championships Women 1971 | 6–7 Feb | Helsinki Kallio | 46,9 (6) | 1.39,6 (22) | 2.31,9 (17) | — | — | — | 147.333 (NC18) | — |
| ISU Sprint Championships 1971 | 20–21 Feb | Inzell | 45,23 (12) 45,35 (14) |
1.32,2 (11) 1.32,4 (14) |
— | — | — | — | 182.880 (11) | — |
| European Championships 1972 | 15–16 Jan | Inzell | 45,54 (16) | 1.33,59 (19) | 2.25,10 (19) | — | — | — | 140.702 (NC19) | — |
| Olympic Winter Games 1972 | 3–13 Feb | Sapporo Makomanai | 46,18 (17) | 1.35,76 (23) | 2.29,94 (23) | 5.25,21 (20) | — | — | — | — |