* 27 February 1974 – Unknown
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Norwegian Allround Championships 1993 | 28–29 Dec | Trondheim Leangen | 43,66 (26) | — | 2.09,89 (21) | — | 8.08,81 (24) | — | 135.837 (NC22) | — |
| Norwegian Allround Championships 1994 | 4–5 Mar | Larvik | 42,10 (21) | — | 2.15,21 (15) | — | 7.53,37 (21) | — | 134.507 (NC21) | — |
| Norwegian Allround Championships 1995 | 18–19 Feb | Hønefoss | 40,90 (10) | — | 2.04,49 (10) | — | 7.42,13 (14) | 16.01,76 (9) | 176.697 (11) | — |
| Norwegian Allround Championships 1996 | 10–11 Feb | Tromsø | 41,26 (3) | — | 2.07,13 (9) | — | 7.47,75 (9) | 16.15,46 (7) | 179.184 (6) | — |
| Norwegian Allround Championships 1997 | 28–29 Dec | Bergen | 41,29 (11) | — | 2.03,76 (7) | — | 7.25,70 (7) | 15.17,81 (6) | 173.003 (6) | — |
| Norwegian Allround Championships 1998 | 20–21 Dec | Geithus | 40,58 (6) | — | 2.00,03 (7) | — | 7.27,21 (13) | 15.34,92 (8) | 172.022 (8) | — |
| Norwegian Single Distance Championships 1999 | 27–29 Dec | Bergen | — | 1.20,58 (5) | 2.02,51 (8) | — | 7.57,85 (19) | — | — | — |
| Norwegian Allround Championships 2000 | 18–19 Dec | Hamar Vikingskipet | 38,80 (6) | — | 1.55,40 (8) | — | 7.01,18 (13) | 14.40,78 (11) | 163.423 (10) | — |
| Norwegian Single Distance Championships 2000 | 10–12 Mar | Trondheim Leangen | — | 1.18,52 (5) | 2.02,32 (9) | — | 7.34,62 (13) | — | — | — |
| Norwegian Single Distance Championships 2001 | 11–12 Nov | Geithus | — | 1.19,09 (3) | 1.59,48 (10) | — | 7.43,8 (19) | — | — | — |
| Norwegian Allround Championships 2001 | 16–17 Dec | Geithus | 40,82 (11) | — | - (NS) | — | 7.26,03 (17) | — | 85.423 (NS3) | — |
| Norwegian Sprint Championships 2001 | 10–11 Feb | Savalen | 39,50 (17) 39,69 (16) |
1.17,81 (7) 1.16,62 (5) |
— | — | — | — | 156.405 (8) | — |
| Norwegian Single Distance Championships 2002 | 22–24 Feb | Hundorp/Sør-Fron | 39,63 (14/r2) 39,87 (17/r1) 1.19,50 (16) |
1.17,71 (6) | — | — | — | — | — | — |