* 11 January 1975 – Trondheim, Norway
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championships 1994 | 4–6 Mar | Berlin Sportforum | 39,86 (20) | — | 2.01,42 (18) | 4.16,76 (12) | 7.18,39 (4) | — | 166.965 (10) | — |
| Norwegian Allround Championships 1995 | 18–19 Feb | Hønefoss | 40,56 (8) | — | 2.03,70 (7) | — | 7.33,99 (6) | 15.30,48 (5) | 173.716 (5) | — |
| 1st World Cup 1995/1996 | 24–26 Nov | Berlin Sportforum | — | — | 2.04,14 (38/B) | — | — | — | — | — |
| 2nd World Cup 1995/1996 | 2–3 Dec | Heerenveen Thialf | 39,75 (25/B) | — | 1.59,65 (20/B) | — | 7.11,21 (18/B) | — | — | — |
| 3rd World Cup 1995/1996 | 9–10 Dec | Oslo Valle Hovin | — | — | 2.06,07 (20/B) | — | 7.25,11 (15/B) | — | — | — |
| European Championships 1996 | 19–21 Jan | Heerenveen Thialf | 39,09 (12) | — | 1.58,24 (16) | — | 7.08,79 (19) | — | 121.382 (NC14) | — |
| 6th World Cup 1995/1996 | 27–28 Jan | Baselga di Pinè | — | — | 2.05,94 (31/B) | — | 7.26,78 (27/B) | — | — | — |
| Norwegian Allround Championships 1996 | 10–11 Feb | Tromsø | 41,36 (6) | — | - (NS) | — | 8.08,47 (13) | — | 90.207 (NS3) | — |
| Norwegian Allround Championships 1997 | 28–29 Dec | Bergen | 40,41 (2) | — | 2.01,99 (3) | — | 7.44.51f (22) | 15.37,95 (9) | 174.421 (7) | — |
| 3rd World Cup 1997/1998 | 29–30 Nov | Berlin Sportforum | — | — | 1.54,23 (21/A) | — | — | — | — | — |
| 4th World Cup 1997/1998 | 6–7 Dec | Heerenveen Thialf | — | — | 1.53,65 (14/B) | — | 6.42,24 (11/A) | — | — | — |
| 5th World Cup 1997/1998 | 13–14 Dec | Hamar Vikingskipet | — | — | 1.53,41 (13/B) | — | — | — | — | — |
| Norwegian Allround Championships 1998 | 20–21 Dec | Geithus | 1.00,80f (25) | — | — | — | - (NS) | — | 60.800 (NS2) | — |
| 7th World Cup 1997/1998 | 17–18 Jan | Innsbruck | — | — | 2.00,81 (17/B) | — | — | 14.15,26 (6/B) | — | — |
| 8th World Cup 1997/1998 | 7–8 Mar | Inzell | — | — | 1.54,07 (4/B) | — | — | — | — | — |
| World Allround Championships Men 1998 | 13–15 Mar | Heerenveen Thialf | 38,54 (20) | — | 1.53,77 (19) | — | 6.41,50 (9) | — | 116.613 (NC13) | — |
| 9th World Cup 1997/1998 (Final) | 20–22 Mar | Milwaukee | — | — | 1.53,02 (8/B) | — | 6.41,08 (2/B) | — | — | — |
| World Single Distance Championships 1998 | 27–29 Mar | Calgary | — | — | — | — | 6.44,89 (15) | — | — | — |
| 1st World Cup 1998/1999 | 14–15 Nov | Hamar Vikingskipet | — | — | 1.51,34 (11/A) | — | 6.37,84 (7/A) | — | — | — |
| 2nd World Cup 1998/1999 | 21–22 Nov | Heerenveen Thialf | — | — | 1.53,20 (18/A) | — | — | 13.56,11 (15/A) | — | — |
| Norwegian Single Distance Championships 1999 | 27–29 Dec | Bergen | — | — | 1.58,30 (1) | — | 6.50,60 (1) | — | — | — |
| European Championships 1999 | 8–10 Jan | Heerenveen Thialf | 38,53 (14) | — | 1.52,05 (12) | — | 6.32,55 (1) | 14.11,42 (13) | 157.706 (9) | — |
| 5th World Cup 1998/1999 | 23–24 Jan | Innsbruck | — | — | 1.53,39 (13/A) | — | 6.53,65 (19/A) | — | — | — |
| World Allround Championships Men 1999 | 6–7 Feb | Hamar Vikingskipet | 37,54 (13) | — | 1.49,59 (5) | — | 6.29,22 (2) | 13.43,68 (6) | 154.176 (3) | — |
| 9th World Cup 1998/1999 | 6–7 Mar | Inzell | — | — | 1.53,60 (18/A) | — | 6.46,08 (10/A) | — | — | — |
| World Single Distance Championships 1999 | 12–14 Mar | Heerenveen Thialf | — | — | 1.50,42 (10) | — | 6.30,28 (4) | — | — | — |
| 1st World Cup 1999/2000 | 13–14 Nov | Inzell | — | — | 1.53,26 (14/A) | — | 6.45,26 (13/A) | — | — | — |
| 2nd World Cup 1999/2000 | 20–21 Nov | Heerenveen Thialf | — | — | 1.51,13 (8/A) | — | — | 13.45,95 (7/A) | — | — |
| Norwegian Allround Championships 2000 | 18–19 Dec | Hamar Vikingskipet | 37,88 (3) | — | 1.51,18 (2) | — | 6.38,25 (1) | 13.37,96 (1) | 155.663 (1) | — |
| European Championships 2000 | 15–16 Jan | Hamar Vikingskipet | 37,30 (6) | — | 1.49,53 (5) | — | 6.30,53 (1) | 13.39,91 (4) | 153.858 (2) | — |
| 7th World Cup 1999/2000 (Sprint Final) | 29–30 Jan | Calgary | — | — | 1.48,66 (10/A) | — | 6.32,99 (10/A) | — | — | — |
| World Allround Championships Men 2000 | 5–6 Feb | Milwaukee | 37,76 (13) | — | 1.51,42 (9) | — | 6.47,74 (18) | — | 115.674 (NC15) | — |
| 8th World Cup 1999/2000 | 12–13 Feb | Baselga di Pinè | — | — | 1.54,05 (16/A) | — | 7.13,44 (19/A) | — | — | — |
| World Single Distance Championships 2000 | 3–5 Mar | Nagano | — | — | 1.52,51 (24) | — | 6.44,10 (17) | — | — | — |
| Norwegian Single Distance Championships 2001 | 11–12 Nov | Geithus | — | — | - (NF) | — | 7.07,1 (4) | — | — | — |
| 1st World Cup 2000/2001 | 18–19 Nov | Berlin Sportforum | — | — | 1.53,94 (38/A) | — | 6.41,96 (13/A) | — | — | — |
| 2nd World Cup 2000/2001 | 25–26 Nov | Heerenveen Thialf | — | — | 1.51,40 (3/B) | — | — | 14.05,22 (18/A) | — | — |
| Norwegian Allround Championships 2001 | 16–17 Dec | Geithus | 39,54 (3) | — | 1.56,79 (1) | — | 7.03,03 (2) | 14.25,55 (3) | 164.050 (1) | — |
| Norwegian Single Distance Championships 2001 (Long distance) | 17–17 Dec | Geithus | — | — | — | — | — | 14.25,55 (3) | — | — |
| European Championships 2001 | 12–14 Jan | Baselga di Pinè | 38,06 (17) | — | 1.53,65 (15) | — | 6.48,68 (15) | 14.51,63 (15) | 161.392 (14) | — |
| 6th World Cup 2000/2001 | 2–4 Feb | Heerenveen Thialf | — | — | 1.55,84 (23/B) | — | — | — | — | — |
| 8th World Cup 2000/2001 (Final) | 2–4 Mar | Calgary | — | — | — | — | 6.42,07 (10/B) | — | — | — |
| 1st World Cup 2001/2002 | 10–11 Nov | Berlin Sportforum | — | — | 1.51,40 (16/A) | — | 6.34,62 (1/B) | — | — | — |
| 2nd World Cup 2001/2002 | 17–18 Nov | Innsbruck | — | — | 1.54,75 (19/A) | — | 6.48,16 (8/A) | — | — | — |
| 3rd World Cup 2001/2002 | 23–25 Nov | Den Haag | — | — | 1.54,16 (19/A) | — | 6.40,35 (3/A) | 14.17,58 (20/A) | — | — |
| European Championships 2002 | 4–6 Jan | Erfurt | 38,38 (16) | — | 1.53,16 (14) | — | 6.41,18 (5) | 13.42,06 (4) | 157.321 (4) | — |
| 6th World Cup 2001/2002 | 11–12 Jan | Heerenveen Thialf | — | — | 1.53,97 (19/B) | — | 6.44,25 (16/A) | — | — | — |
| Olympic Winter Games 2002 | 8–24 Feb | Salt Lake City-Kearns | — | — | 1.49,24 (35) | — | 6.32,80 (21) | — | — | — |
| Norwegian Allround Championships 2002 | 2–3 Mar | Skien | 39,32 (2) | — | 1.56,92 (1) | — | 6.56,54 (1) | 14.45,30 (4) | 164.212 (1) | — |
| 8th World Cup 2001/2002 (Final) | 8–10 Mar | Inzell | — | — | 1.51,84 (4/B) | — | 6.36,10 (1/A) | — | — | — |
| World Allround Championships Men 2002 | 15–17 Mar | Heerenveen Thialf | 39,81 (24) | — | 1.52,02 (20) | — | 6.39,17 (9) | 13.55,19 (10) | 158.826 (12) | — |
| 1st World Cup 2002/2003 | 9–10 Nov | Hamar Vikingskipet | — | — | — | — | 7.01,59 (20/A) | — | — | — |
| 2nd World Cup 2002/2003 | 16–17 Nov | Erfurt | 38,15 (32) | — | 1.53,93 (26/B) 1.53,93 (30) |
3.57,99 (27) | - (NS/B) - (NS) |
— | 115.791 (NS4) | — |
| 3rd World Cup 2002/2003 | 23–24 Nov | Heerenveen Thialf | — | — | — | — | — | 13.48,00 (5/B) | — | — |
| Norwegian Single Distance Championships 2003 | 20–22 Dec | Geithus | 38,54 (6/r1) 38,46 (6/r2) 1.17,00 (6) |
— | 1.56,81 (2) | — | 6.54,89 (3) | — | — | — |
| European Championships 2003 | 3–5 Jan | Heerenveen Thialf | 37,53 (13) | — | 1.50,82 (10) | — | 6.37,51 (5) | 13.55,44 (10) | 155.993 (6) | — |
| Norwegian Allround Championships 2003 | 25–26 Jan | Bergen | 39,34 (1) | — | 1.56,76 (1) | — | 6.59,16 (1) | 14.38,50 (3) | 164.101 (1) | — |
| World Allround Championships Men 2003 | 8–9 Feb | Göteborg Ruddalen | 38,69 (20) | — | 1.54,14 (10) | — | 6.52,94 (3) | 14.13,14 (3) | 160.687 (6) | — |
| 7th World Cup 2002/2003 | 15–16 Feb | Baselga di Pinè | — | — | 1.53,52 (8/B) | — | 6.57,52 (10/B) | — | — | 4.00,82 (8/team pursuit) |
| 9th World Cup 2002/2003 (Final) | 7–9 Mar | Heerenveen Thialf | — | — | 1.51,13 (4/B) | — | 6.33,06 (1/B) | — | — | — |
| World Single Distance Championships 2003 | 14–16 Mar | Berlin Sportforum | — | — | 1.51,15 (14) | — | 6.37,51 (7) | 13.50,95 (7) | — | — |
| 1st World Cup 2003/2004 | 8–9 Nov | Hamar Vikingskipet | — | — | — | — | 6.35,58 (12/A) | — | — | — |
| 3rd World Cup 2003/2004 | 21–23 Nov | Heerenveen Thialf | — | — | — | — | 6.37,30 (7/A) | — | — | — |
| Norwegian Single Distance Championships 2004 | 19–21 Dec | Geithus | 39,05 (11/r1) 40,24 (20/r2) 1.19,29 (16) |
— | 1.57,97 (4) | — | 6.52,71 (3) | 14.36,24 (4) | — | — |
| Norwegian Sprint Championships 2004 | 3–4 Jan | Asker | 38,97 (5) - (NS) |
1.17,09 (4) | — | — | — | — | 77.515 (NS3) | — |
| European Championships 2004 | 9–11 Jan | Heerenveen Thialf | 37,49 (14) | — | 2.09,20f (28) | — | 6.37,15 (9) | 14.04,99 (13) | 162.520 (16) | — |
| Norwegian Allround Championships 2004 | 24–25 Jan | Oslo Valle Hovin | 38,54 (2) | — | 1.58,77 (2) | — | 7.06,17 (3) | 14.56,52 (4) | 165.573 (1) | — |
| World Allround Championships Men 2004 | 7–8 Feb | Hamar Vikingskipet | 38,52 (24) | — | 1.50,03 (15) | — | 6.27,54 (6) | 13.55,09 (10) | 155.704 (12) | — |
| 8th World Cup 2003/2004 | 20–22 Feb | Inzell | — | — | 1.57,98 (25/B) | — | 6.45,32 (10/A) | — | — | 4.02,30 (9/team pursuit) |
| 9th World Cup 2003/2004 (Final) | 27–29 Feb | Heerenveen Thialf | — | — | 1.50,77 (4/B) | — | 6.35,87 (11/A) | 13.41,63 (8/B) | — | — |
| World Single Distance Championships 2004 | 12–14 Mar | Seoul | — | — | 1.54,72 (24) | — | 6.40,82 (4) | 14.11,65 (12) | — | — |
| 1st World Cup 2004/2005 | 13–14 Nov | Hamar Vikingskipet | — | — | 1.49,54 (8/B) | — | 6.33,95 (12/A) | — | — | — |
| 2nd World Cup 2004/2005 | 20–21 Nov | Berlin Sportforum | — | — | 1.49,70 (4/B) | — | 6.25,67 (7/A) | — | — | 3.51,04 (6/team pursuit) |
| 3rd World Cup 2004/2005 | 27–28 Nov | Heerenveen Thialf | — | — | 1.52,42 (16/B) | — | — | 13.31,55 (9/A) | — | — |
| Norwegian Single Distance Championships 2005 | 18–19 Dec | Larvik | 38,71 (7/r1) - (NS2) |
— | 1.55,27 (3) 1.59,30 (9) |
— | 6.46,46 (2) 7.05,51 (9) |
— | — | — |
| European Championships 2005 | 7–9 Jan | Heerenveen Thialf | 37,41 (16) | — | 1.48,25 (5) | — | 6.23,40 (1) | 13.20,02 (4) | 151.834 (5) | — |
| 7th World Cup 2004/2005 | 29–30 Jan | Baselga di Pinè | — | — | — | — | 6.44,42 (12/A) | — | — | 3.52,53 (1/team pursuit) |
| World Allround Championships Men 2005 | 5–6 Feb | Moskva Krylatskoye | 1.20,42f (23) | — | — | — | — | — | 80.420 (NS2) | — |
| 9th World Cup 2004/2005 (Final) | 18–20 Feb | Heerenveen Thialf | — | — | — | — | 6.26,62 (6/A) | 13.22,88 (5/A) | — | — |
| World Single Distance Championships 2005 | 3–6 Mar | Inzell | — | — | — | — | 6.41,53 (11) | 13.54,44 (8) | — | 3.55,49 (3/team pursuit) |
| Norwegian Single Distance Championships 2006 | 22–23 Oct | Hamar Vikingskipet | 38,20 (12) | — | 1.50,40 (3) | — | 6.25,85 (1) | — | — | — |
| 1st World Cup 2005/2006 | 12–13 Nov | Calgary | — | — | — | — | 6.12,19 (3/A) | — | — | 3.43,37 (5/team pursuit) |
| 2nd World Cup 2005/2006 | 18–20 Nov | Salt Lake City-Kearns | 37,44 (54/A) | — | 1.46,72 (8/B) | — | 6.10,65 (4/A) | — | — | — |
| 4th World Cup 2005/2006 | 3–4 Dec | Heerenveen Thialf | — | — | — | — | — | 12.59,69 (4/A) | — | 3.49,11 (6/team pursuit) |
| 5th World Cup 2005/2006 | 9–11 Dec | Torino | — | — | — | — | 6.23,93 (2/A) | — | — | 3.51,58 (3/team pursuit) |
| Norwegian Allround Championships 2006 | 17–18 Dec | Arendal | 38,49 (4) | — | 1.53,05 (2) | — | 6.31,88 (1) | 13.29,66 (1) | 155.844 (1) | — |
| Norwegian Single Distance Championships 2006 (Long distances) | 18–18 Dec | Arendal | — | — | — | — | — | 13.29,66 (1) | — | — |
| Norwegian Sprint Championships 2006 | 7–8 Jan | Asker | 39,79 (19) 38,99 (11) |
1.18,40 (13) 1.15,79 (8) |
— | — | — | — | 155.875 (10) | — |
| European Championships 2006 | 14–15 Jan | Hamar Vikingskipet | 37,35 (8) | — | 1.49,45 (4) | — | 6.23,33 (1) | 13.18,85 (4) | 152.108 (2) | — |
| Olympic Winter Games 2006 | 10–26 Feb | Torino | — | — | — | — | 6.26,91 (10) | 13.37,62 (11) | — | 3.49,55 (4/team pursuit/q) 3.47,81 (3-1/team pursuit/qf) 3.47,81 (2-2/team pursuit/sf) 3.45,96 (3-2/team pursuit/) (4/team pursuit) |
| 8th World Cup 2005/2006 (Final) | 3–5 Mar | Heerenveen Thialf | — | — | — | — | 6.19,05 (4) | — | — | — |
| World Allround Championships Men 2006 | 18–19 Mar | Calgary | 37,03 (17) | — | 1.45,73 (9) | — | 6.12,09 (5) | 13.01,41 (4) | 148.552 (4) | — |
| Norwegian Single Distance Championships 2007 | 4–5 Nov | Hamar Vikingskipet | — | — | — | — | 1.47,58 (1) 6.22,11 (1) |
— | — | — |
| 1st World Cup 2006/2007 | 10–12 Nov | Heerenveen Thialf | — | — | — | — | 6.20,46 (3/A) | — | — | — |
| 2nd World Cup 2006/2007 | 17–19 Nov | Berlin Sportforum | — | — | 1.47,98 (2/B) | — | 6.17,32 (3/A) | — | — | 3.45,97 (2/team pursuit) |
| 3rd World Cup 2006/2007 | 25–26 Nov | Moskva Krylatskoye | — | — | 1.48,32 (8/A) | — | — | 13.42,75 (11/A) | — | — |
| Norwegian Allround Championships 2007 | 16–17 Dec | Geithus | 38,53 (5) | — | 1.52,23 (2) | — | 6.33,03 (1) | 14.08,10 (5) | 157.648 (1) | — |
| European Championships 2007 | 12–14 Jan | Collalbo | 37,96 (16) | — | 1.47,56 (10) | — | 6.24,85 (5) | 13.36,62 (8) | 153.129 (6) | — |
| Date | Distance | Time | Rink |
|---|---|---|---|
| 5 Nov 2005 | 3000 m Men | 3.37,28 | Calgary |