Eric Joseph Flaim
* 9 March 1967 – Pembroke, Massachusetts, United States
As a junior skater, Eric Flaim didn't really stand out, not qualifying for the final distance in his two appearances at the World Junior Championships. He first entered senior events in the 1986/1987 season, and debuted at the World Allround Championships, just missing the final distance.
The following - Olympic - season, Flaim quickly rose to the top, especially on his favourite distance, the 1500 m, medalling in several World Cups. At the World Sprint Championships in West Allis, Flaim surprisingly won the second 1000 m, which moved him up to third place overall. At Olympics in Calgary, which started a week later, Flaim started on all events except the 500 m. In his first two events, the 5000 m and 1000 m, Flaim finished fourth. In his third event, the 1500 m, Flaim went on the ice in the first pair, and immediately broke Igor Zhelezovksi's World Record by 0,38 seconds. Two pairs later, this time was surpassed by East-German André Hoffmann, but Flaim would remain in second place and take the silver medal. In the 10000 m, Flaim once again finished fourth - the third fourth place in four races. But his best performance of the season was still to come, at the World Championships that were held at the highland rink of Medeo at the end of the season. Although the tournament was heavily influence by the weather, giving unequal ice conditions for the long distances, Flaim had the most constant performance of all skaters, and was crowned World Champion.
Although Flaim remained in the world top, he could never again match his results from 1988 again. After undergoing knee surgery in 1990, and several illnesses, Flaim's 1990/1991 season was completely ruined. He made a comeback in the Olympic season, winning a 1000 m World Cup in the run-up to the Games. In Albertville, his second Olympics started with 6th place in the 5000 m, but food-poisoning before his 1500 m ruined the rest of his tournament.
After that season, Flaim announced his withdrawal from long track speed skating - and switched back to short track speed skating, the sport he competed in when he was young. He qualified for his third Olympics in this sport and won a second Olympic silver medal in the relay event. With this result, Flaim became the first skater to win Olympic medals in two disciplines. In Nagano, 1998, he carried the American flag at the opening ceremonies before his fourth and last Olympic Games.
#1 on the Adelskalender: 17 February 1988 - 21 February 1988 and 21 February 1988 - 21 March 1992 (A total of 1494 days)
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championships 1984 | 7–8 Jan | Assen Kunstijsbaan | 42,60 (26) | — | 2.11,39 (24) | 4.43,02 (26) | — | — | 133.566 (NC27) | — |
| World Junior Championships 1985 | 2–3 Mar | Røros | 41,10 (20) | — | 2.06,80 (14) | 4.25,36 (18) | — | — | 127.592 (NC21) | — |
| 1st World Cup 1986/1987 | 29–30 Nov | Heerenveen Thialf | — | — | 2.00,16 (17) | — | 7.09,55 (12) | — | — | — |
| 2nd World Cup 1986/1987 | 6–7 Dec | Berlin Sportforum | — | — | 1.59,88 (11) | — | 7.22,08 (21) | — | — | — |
| 3rd World Cup 1986/1987 | 11–11 Jan | Innsbruck | — | — | 2.07,65 (18) | — | 7.46,95 (21) | — | — | — |
| 4th World Cup 1986/1987 | 17–18 Jan | Davos | — | — | 1.57,21 (8) | — | 7.07,99 (10) | — | — | — |
| World Allround Championships Men 1987 | 14–15 Feb | Heerenveen Thialf | 37,75 (5) | — | 1.55,51 (7) | — | 7.02,96 (20) | — | 118.549 (NC17) | — |
| 6th World Cup 1986/1987 | 28 Feb–1 Mar | Hamar Stadion | — | — | — | — | 7.28,76 (16) | — | — | — |
| 7th World Cup 1986/1987 | 4–5 Mar | Östersund | — | — | 2.04,09 (13) | — | 7.25,96 (16) | — | — | — |
| 8th World Cup 1986/1987 (Final) | 12–15 Mar | Inzell | — | — | 1.56,12 (6) | — | 7.05,72 (14) | — | — | — |
| 2nd World Cup 1987/1988 | 28–29 Nov | Butte | 38,10 (10) | — | 1.56,25 (2) | — | 7.03,66 (5) | — | — | — |
| 4th World Cup 1987/1988 | 9–10 Jan | Innsbruck | — | 1.16,73 (4) | 1.57,08 (2) | — | 7.16,36 (13) | — | — | — |
| 5th World Cup 1987/1988 | 16–17 Jan | Davos | 38,27 (11) | — | 1.56,51 (3) | — | 7.13,89 (11) | — | — | — |
| World Sprint Championships 1988 | 6–7 Feb | West Allis | 39,17 (7) 38,96 (11) |
1.17,30 (1) 1.20,57 (3) |
— | — | — | — | 157.065 (3) | — |
| Olympic Winter Games 1988 | 13–28 Feb | Calgary | — | 1.13,53 (4) | 1.52,12 (2) | — | 6.47,09 (4) | 14.05,57 (4) | — | — |
| World Allround Championships Men 1988 | 5–6 Mar | Medeo | 37,14 (2) | — | 1.53,92 (2) | — | 7.09,56 (14) | 14.55,61 (4) | 162.849 (1) | — |
| 7th World Cup 1987/1988 (Final Men) | 12–13 Mar | Inzell | 39,41 (7) | — | 2.11,70 (17) | — | 7.17,17 (4) | — | — | — |
| 1st World Cup 1988/1989 | 26–27 Nov | Berlin Wilmersdorf | 38,68 (10) 38,99 (6) |
1.20,28 (11) | 1.59,00 (3) | — | 7.12,19 (1) | — | — | — |
| 2nd World Cup 1988/1989 | 3–3 Dec | Eskilstuna Tunavallen | 38,72 (3) | 1.18,82 (4) | — | — | 7.13,87 (4) | — | — | — |
| 2nd World Cup 1988/1989 | 4–4 Dec | Oslo Valle Hovin | 39,50 (16) | — | 2.00,91 (3) | 4.34,76 (19) | — | — | — | — |
| 3rd World Cup 1988/1989 | 14–15 Jan | Davos | 37,74 (6) | 1.14,62 (2) | 1.55,87 (1) | 4.08,85 (6) | — | — | — | — |
| 4th World Cup 1988/1989 | 28–29 Jan | Baselga di Pinè | 38,04 (5) | 1.16,17 (3) 1.16,16 (4) |
— | — | — | — | — | — |
| World Allround Championships Men 1989 | 11–12 Feb | Oslo Valle Hovin | 38,36 (2) | — | 2.01,99 (9) | — | 7.17,57 (11) | 15.05,58 (9) | 168.059 (4) | — |
| 7th World Cup 1988/1989 | 18–19 Feb | Innsbruck | - (NS) | 1.17,35 (15) | — | — | — | — | — | — |
| World Sprint Championships 1989 | 25–26 Feb | Heerenveen Thialf | 37,19 (9) 37,21 (11) |
1.13,75 (3) 1.14,67 (11) |
— | — | — | — | 148.610 (7) | — |
| 8th World Cup 1988/1989 | 10–12 Mar | Inzell | 37,77 (8) | 1.16,31 (9) | 1.56,21 (2) | — | 7.00,21 (8) | — | — | — |
| 9th World Cup 1988/1989 (Final) | 18–19 Mar | Heerenveen Thialf | 37,68 (12) 37,76 (9) |
1.14,89 (5) | 1.56,62 (6) | — | — | — | — | — |
| 1st World Cup 1989/1990 | 25–26 Nov | Berlin Sportforum | — | 1.17,63 (4) | 2.00,98 (7) | — | 7.21,10 (21) | — | — | — |
| 2nd World Cup 1989/1990 | 2–3 Dec | Den Haag | — | — | 2.00,91 (19) | — | 7.20,66 (23) | — | — | — |
| 6th World Cup 1989/1990 | 3–3 Feb | Innsbruck | 38,95 (11) | — | 2.02,80 (17) | — | — | — | — | — |
| 6th World Cup 1989/1990 | 4–4 Feb | Collalbo | — | 1.16,69 (10) | — | — | — | — | — | — |
| World Allround Championships Men 1990 | 17–18 Feb | Innsbruck | 38,16 (3) | — | 2.01,10 (19) | — | 7.28,22 (25) | — | 123.348 (NC18) | — |
| World Sprint Championships 1990 | 24–25 Feb | Tromsø | 39,10 (17) 39,55 (22) |
1.19,48 (14) 1.19,70 (13) |
— | — | — | — | 158.240 (16) | — |
| 10th World Cup 1989/1990 | 3–4 Mar | Helsinki Oulunkylä | — | 1.19,36 (3) | 2.10,83 (28) | — | — | — | — | — |
| 11th World Cup 1989/1990 (Final Men) | 10–11 Mar | Heerenveen Thialf | — | 1.16,36 (14) | 1.58,30 (17) | — | — | — | — | — |
| 3rd World Cup 1990/1991 | 8–9 Dec | Calgary | — | — | 1.55,72 (10) | — | 7.05,63 (26) | — | — | — |
| 4th World Cup 1990/1991 | 15–16 Dec | Butte | — | — | 1.58,90 (14) | — | — | — | — | — |
| 1st World Cup 1991/1992 | 22–24 Nov | Berlin Sportforum | 38,50 (28) 37,94 (15) |
1.16,53 (13) | - (NF) | — | — | — | — | — |
| 2nd World Cup 1991/1992 | 30 Nov–1 Dec | Heerenveen Thialf | — | 1.15,62 (14) | 1.56,48 (10) | — | 7.05,59 (24) | — | — | — |
| 4th World Cup 1991/1992 | 11–12 Jan | Davos | — | 1.14,04 (1) | — | — | 7.01,49 (10) | — | — | — |
| Olympic Winter Games 1992 | 8–23 Feb | Albertville | — | 1.16,47 (16) | 1.59,60 (24) | — | 7.11,15 (6) | — | — | — |
| World Sprint Championships 1992 | 29 Feb–1 Mar | Oslo Valle Hovin | 39,70 (26) 39,46 (23) |
1.18,18 (9) 1.20,82 (23) |
— | — | — | — | 158.660 (20) | — |
| 5th World Cup 1991/1992 | 7–8 Mar | Savalen | 38,96 (21) | 1.17,24 (7) 1.16,47 (7) |
— | — | — | — | — | — |
| 6th World Cup 1991/1992 | 14–15 Mar | Sainte-Foy | — | — | 2.02,55 (6) | — | 7.32,97 (16) | — | — | — |
| World Allround Championships Men 1992 | 21–22 Mar | Calgary | 37,26 (2) | — | 1.53,19 (7) | — | 6.55,11 (14) | 14.34,37 (12) | 160.219 (7) | — |
| 8th World Cup 1991/1992 (Final Men) | 27–28 Mar | Butte | 38,85 (15) | 1.16,59 (5) | 1.54,79 (7) | — | — | — | — | — |