Robert Hodges
* 30 December 1943 – Unknown
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Winter Games 1968 | 6–18 Feb | Grenoble | 43,3 (41) | — | 2.12,0 (26) | — | 8.05,0 (29) | 17.01,9 (23) | — | — |
| World Allround Championships Men 1968 | 24–25 Feb | Göteborg Nya Ullevi | 43,4 (27) | — | 2.14,3 (22) | — | 8.21,7 (30) | — | 138.337 (NC26) | — |
| World Allround Championships Men 1970 | 14–15 Feb | Oslo Bislett | 42,81 (23) | — | 2.16,3 (27) | — | 8.11,0 (26) | — | 137.343 (NC24) | — |
| ISU Sprint Championships 1970 | 21–22 Feb | West Allis | 42,59 (26) 42,48 (27) |
1.25,3 (23) 1.27,0 (16) |
— | — | — | — | 171.220 (24) | — |
| World Allround Championships Men 1971 | 13–14 Feb | Göteborg Nya Ullevi | 44,06 (31) | — | 2.17,7 (33) | — | 8.12,7 (30) | — | 139.230 (NC33) | — |
| ISU Sprint Championships 1971 | 20–21 Feb | Inzell | 42,65 (37) 42,76 (33) |
1.26,0 (32) 1.25,6 (32) |
— | — | — | — | 171.210 (32) | — |
| Olympic Winter Games 1972 | 3–13 Feb | Sapporo Makomanai | — | — | 2.12,13 (23) | — | — | — | — | — |