Anna Christina Friesinger
* 11 January 1977 – Bad Reichenhall, West Germany
Anni Friesinger, born in Bad Reichenhall near Inzell, has been one of the best female speed skaters since her junior age.
She was the World Junior Champion 1996, after placing 2nd the two previous years. She made her debut in an allround championship at only 17 years, placing 5th in the World Championships 1994. She won her first senior title in 1998 by winning the World Single Distance Championships 1500 m. She lost most of the 1999-season because of a bad back injury. In 2000 she was back and won the European title, beating her teammate Gunda Niemann-Stirnemann by a margin of 0.026 points, even though Gunda set a new World Record on the finishing 5000 m. In 2001 she was injured during a fall on 1500 m in the European Ch., but she came back to win her first World title, once again beating one of her teammates by a small margin, as Claudia Pechstein placed 2nd - 0.101 points behind Friesinger. In the European Ch. 2002 there was really no doubt, she won 3 distances and the title with a large margin.
She was the favourite for at least three gold medals at the 2002 Olympics. After a disappointing 4th place on the initial 3000 m and a 5th place on 1000 m she finally won an Olympic gold medal on the 1500 m, taking 0.36 seconds off her own World Record and beating her teammate Sabine Völker by almost a full second. On the finishing 5000 m she disappointed once more, placing 6th.
The following years she won most of the championships in which she participated. She had a troublesome Olympic season of 2006. A bronze medal on the 1000 m was her only individual medal in Torino, but she was a part of the German team, winning the first Olympic team pursuit competition.
After winning 8 allround chamionships titles, she chose to withdraw from he European championships in 2007, cocentrating on the Worlds sprints at Hamar one week later. After winning both 1000 metres, she won the sprint title easily, becoming the first woman since Karin Kania-Enke to win both the World Allround and Sprint Championships.
Anni Friesinger comes from a family of speed skaters. Her mother, Jana Korowicka, was a Polish speed skater, taking part in the Olympic Games in Innsbruck 1976, less than a year before giving birth to Anni. She placed 16th on the 3000 m as her best result. Her father, Georg Friesinger, competed at the 1973 World Junior Championships. He died of a stroke in 1996, and his death was hard on Anni. Her younger brother, Jan Friesinger, and sister, Agnes Friesinger, are also speed skaters at an international level.
She has been coached by Markus Eicher, former German skater. Before the 2007-season former Dutch World and Olympic champion Gianni Romme took over the coaching of Anni Friesinger.
#1 on the Adelskalender: 9 March 2001 - 21 December 2001
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championships 1993 | 19–21 Feb | Baselga di Pinè | 43,38 (11) | 1.25,87 (10) | 2.10,16 (5) | 4.45,47 (7) | — | — | 177.279 (8) | — |
| 1st World Cup 1993/1994 | 26–26 Nov | Berlin Sportforum | — | — | — | 4.30,79 (8) | — | — | — | — |
| 3rd World Cup 1993/1994 | 14–16 Jan | Davos | — | — | — | 4.48,90 (7) | — | — | — | — |
| 4th World Cup 1993/1994 | 22–23 Jan | Innsbruck | — | — | — | 4.35,00 (6) | — | — | — | — |
| World Allround Championships Women 1994 | 5–6 Feb | Butte | 43,47 (18) | — | 2.07,93 (3) | 4.34,87 (5) | 8.04,77 (2) | — | 180.401 (5) | — |
| World Junior Championships 1994 | 4–6 Mar | Berlin Sportforum | 42,55 (4) | 1.24,54 (4) | 2.07,45 (2) | 4.33,01 (3) | — | — | 172.804 (2) | — |
| 6th World Cup 1993/1994 | 12–13 Mar | Inzell | — | — | 2.08,40 (7) | 4.24,16 (8) | — | — | — | — |
| 7th World Cup 1993/1994 (Final) | 19–20 Mar | Heerenveen Thialf | — | — | — | 4.21,12 (7) | 7.42,35 (6) | — | — | — |
| 1st World Cup 1994/1995 | 26–27 Nov | Berlin Sportforum | — | — | 2.09,32 (12) | — | — | — | — | — |
| 2nd World Cup 1994/1995 | 3–4 Dec | Heerenveen Thialf | — | — | 2.10,43 (22) | — | — | — | — | — |
| German Allround Championships 1995 | 28–29 Dec | Inzell | 43,99 (5) | — | 2.09,88 (4) | 4.40,05 (3) | 7.49,26 (3) | — | 180.884 (4) | — |
| 5th World Cup 1994/1995 | 20–22 Jan | Davos | — | — | 2.10,40 (11) | 4.48,57 (15) | — | — | — | — |
| 6th World Cup 1994/1995 | 28–29 Jan | Innsbruck | 45,02 (26) | — | 2.13,63 (9) | 4.36,84 (16) | — | — | — | — |
| World Junior Championships 1995 | 24–26 Feb | Seinäjoki | 43,99 (10) | 1.25,76 (2) | 2.12,62 (1) | 4.41,56 (1) | — | — | 178.002 (2) | — |
| 9th World Cup 1994/1995 (Final) | 11–12 Mar | Hamar Vikingskipet | — | — | 2.07,05 (14) | — | — | — | — | — |
| 1st World Cup 1995/1996 | 24–26 Nov | Berlin Sportforum | — | — | 2.08,16 (5/A) | 4.28,05 (6/A) | — | — | — | — |
| 2nd World Cup 1995/1996 | 2–3 Dec | Heerenveen Thialf | — | — | — | 4.30,26 (13/A) | — | — | — | — |
| German Allround Championships 1996 | 6–7 Jan | Inzell | 43,11 (3) | — | 2.11,41 (6) | 4.31,42 (3) | — | — | 132.149 (NC7) | — |
| 10th World Cup 1995/1996 (Final) | 1–3 Mar | Calgary | 1.03,25f (14/B) | — | 2.03,72 (1/B) | 4.17,04 (6/A) | — | — | — | — |
| World Junior Championships 1996 | 8–10 Mar | Calgary | 41,34 (6) | 1.20,61 (1) | 2.03,95 (1) | 4.21,01 (1) | — | — | 166.462 (1) | — |
| World Single Distance Championships 1996 | 15–17 Mar | Hamar Vikingskipet | — | — | 2.06,12 (9) | 4.21,16 (4) | — | — | — | — |
| 1st World Cup 1996/1997 | 23–24 Nov | Berlin Sportforum | — | — | 2.07,71 (7/A) | 4.29,49 (6/A) | — | — | — | — |
| 2nd World Cup 1996/1997 | 30 Nov–1 Dec | Heerenveen Thialf | — | — | 2.07,07 (15/A) | 4.21,91 (5/A) | — | — | — | — |
| 4th World Cup 1996/1997 | 14–15 Dec | Hamar Vikingskipet | — | — | — | 4.22,42 (6/A) | 7.32,12 (9/A) | — | — | — |
| 8th World Cup 1996/1997 | 25–26 Jan | Davos | — | — | 2.06,09 (1/B) | 4.23,21 (3/A) | — | — | — | — |
| World Allround Championships Women 1997 | 14–16 Feb | Nagano | 41,52 (13) | — | 2.02,00 (2) | 4.16,24 (4) | 7.18,59 (4) | — | 168.751 (4) | — |
| 10th World Cup 1996/1997 (Final) | 28 Feb–2 Mar | Inzell | — | — | 2.03,60 (3/A) | 4.16,69 (3/A) | — | — | — | — |
| World Single Distance Championships 1997 | 7–9 Mar | Warszawa | — | — | 2.06,18 (2) | 4.24,18 (2) | — | — | — | — |
| 3rd World Cup 1997/1998 | 29–30 Nov | Berlin Sportforum | — | — | 2.03,47 (7/A) | 4.19,02 (9/A) | — | — | — | — |
| 4th World Cup 1997/1998 | 6–7 Dec | Heerenveen Thialf | — | — | 2.03,18 (13/A) | 4.15,99 (8/A) | — | — | — | — |
| 5th World Cup 1997/1998 | 13–14 Dec | Hamar Vikingskipet | — | — | 2.01,54 (5/A) | 4.17,15 (13/A) | — | — | — | — |
| German Allround Championships 1998 | 28–29 Dec | Inzell | 41,60 (1) | — | 2.02,68 (2) | 4.17,49 (1) | 7.28,99 (1) | — | 170.307 (1) | — |
| European Championships 1998 | 9–11 Jan | Helsinki Oulunkylä | 42,12 (5) | — | 2.05,80 (3) | 4.19,99 (1) | 7.45,20 (4) | — | 173.904 (2) | — |
| 7th World Cup 1997/1998 | 17–18 Jan | Innsbruck | — | — | 2.03,12 (2/A) | — | 7.37,83 (4/A) | — | — | — |
| Olympic Winter Games 1998 | 7–22 Feb | Nagano | — | — | 1.59,20 (5) | 4.09,44 (3) | — | — | — | — |
| 8th World Cup 1997/1998 | 7–8 Mar | Inzell | — | — | 2.02,19 (2/A) | 4.12,62 (2/A) | — | — | — | — |
| World Allround Championships Women 1998 | 13–15 Mar | Heerenveen Thialf | 40,40 (6) | — | 2.01,02 (8) | 4.11,57 (3) | 7.13,46 (6) | — | 166.014 (3) | — |
| 9th World Cup 1997/1998 (Final) | 20–22 Mar | Milwaukee | — | — | — | 4.13,58 (3/A) | — | — | — | — |
| World Single Distance Championships 1998 | 27–29 Mar | Calgary | — | — | 1.56,95 (1) | 4.05,86 (3) | — | — | — | — |
| 1st World Cup 1998/1999 | 14–15 Nov | Hamar Vikingskipet | — | — | 2.01,73 (8/A) | 4.13,54 (6/A) | — | — | — | — |
| 2nd World Cup 1998/1999 | 21–22 Nov | Heerenveen Thialf | — | — | 2.02,10 (12/A) | — | 7.11,46 (4/A) | — | — | — |
| 1st World Cup 1999/2000 | 13–14 Nov | Inzell | — | — | 2.04,20 (8/A) | 4.18,33 (4/A) | — | — | — | — |
| 2nd World Cup 1999/2000 | 20–21 Nov | Heerenveen Thialf | — | — | 1.59,29 (1/A) | — | 7.06,89 (3/A) | — | — | — |
| German Allround Championships 2000 | 5–6 Jan | Inzell | 41,05 (1) | — | 2.02,69 (2) | 4.26,87 (3) | - (NS) | — | 126.424 (NS4) | — |
| European Championships 2000 | 15–16 Jan | Hamar Vikingskipet | 39,79 (3) | — | 1.59,37 (4) | 4.06,03 (2) | 7.07,37 (3) | — | 163.322 (1) | — |
| 7th World Cup 1999/2000 (Sprint Final) | 29–30 Jan | Calgary | — | — | 1.56,78 (3/A) | 4.05,44 (5/A) | — | — | — | — |
| World Allround Championships Women 2000 | 5–6 Feb | Milwaukee | 1.29,48f (24) | — | 2.01,57 (9) | 4.16,29 (6) | 7.16,23 (4) | — | 216.341 (12) | — |
| 8th World Cup 1999/2000 | 12–13 Feb | Baselga di Pinè | — | — | 2.01,79 (3/A) | 4.14,01 (2/A) | — | — | — | — |
| 9th World Cup 1999/2000 (Allround Final) | 19–20 Feb | Heerenveen Thialf | — | — | 1.59,05 (4/A) | 4.07,96 (3/A) | — | — | — | — |
| World Single Distance Championships 2000 | 3–5 Mar | Nagano | — | — | 1.58,62 (2) | 4.09,34 (5) | 7.13,23 (6) | — | — | — |
| German Single Distance Championships 2001 | 10–12 Nov | Berlin Sportforum | 39,63 (3/r1) 39,62 (3/r2) 1.19,25 (3) |
1.17,49 (1) | 1.58,51 (1) | — | — | — | — | — |
| 1st World Cup 2000/2001 | 18–19 Nov | Berlin Sportforum | — | — | 1.57,71 (1/A) | 4.08,45 (2/A) | — | — | — | — |
| 2nd World Cup 2000/2001 | 25–26 Nov | Heerenveen Thialf | — | — | 1.56,73 (1/A) | — | 7.03,34 (2/A) | — | — | — |
| German Sprint Championships 2001 | 29–30 Dec | Inzell | 39,74 (3) 39,61 (3) |
1.17,90 (2) 1.17,26 (2) |
— | — | — | — | 156.930 (2) | — |
| European Championships 2001 | 12–14 Jan | Baselga di Pinè | 40,27 (4) | — | - (NS) | — | — | — | 40.270 (NS2) | — |
| 6th World Cup 2000/2001 | 2–4 Feb | Heerenveen Thialf | — | — | 1.57,95 (2/A) | - (NS/A) | — | — | — | — |
| World Allround Championships Women 2001 | 10–11 Feb | Budapest | 39,99 (1) | — | 2.03,38 (1) | 4.19,78 (3) | 7.32,78 (6) | — | 169.690 (1) | — |
| 7th World Cup 2000/2001 | 17–18 Feb | Hamar Vikingskipet | — | — | 1.57,31 (1/A) | 4.07,51 (3/A) | — | — | — | — |
| 8th World Cup 2000/2001 (Final) | 2–4 Mar | Calgary | 38,86 (2/B) | 1.15,48 (1/B) | 1.54,38 (1/A) | — | — | — | — | — |
| World Single Distance Championships 2001 | 9–11 Mar | Salt Lake City-Kearns | — | 1.14,75 (5) | 1.54,58 (1) | 4.01,98 (2) | — | — | — | — |
| German Single Distance Championships 2002 | 2–4 Nov | Berlin Sportforum | 39,43 (3/r1) 39,08 (2/r2) 1.18,51 (3) |
1.16,57 (2) | 1.57,01 (1) | — | — | — | — | — |
| 1st World Cup 2001/2002 | 10–11 Nov | Berlin Sportforum | — | — | 1.57,86 (1/A) | 4.08,44 (1/A) | — | — | — | — |
| 2nd World Cup 2001/2002 | 17–18 Nov | Innsbruck | — | — | 2.00,53 (1/A) | 4.12,19 (1/A) | — | — | — | — |
| 3rd World Cup 2001/2002 | 23–25 Nov | Den Haag | — | — | 2.00,31 (1/A) | 4.12,52 (1/A) | 7.15,30 (1/A) | — | — | — |
| 5th World Cup 2001/2002 | 8–9 Dec | Calgary | 38,60 (2/B) | 1.15,04 (3/A) | 1.54,61 (1/A) | — | — | — | — | — |
| European Championships 2002 | 4–6 Jan | Erfurt | 39,67 (1) | — | 1.58,73 (1) | 4.12,33 (1) | 7.09,19 (2) | — | 164.220 (1) | — |
| 6th World Cup 2001/2002 | 11–12 Jan | Heerenveen Thialf | — | — | 1.58,18 (1/A) | 4.08,40 (1/A) | — | — | — | — |
| Olympic Winter Games 2002 | 8–24 Feb | Salt Lake City-Kearns | — | 1.14,47 (5) | 1.54,02 (1) | 3.59,39 (4) | 6.58,39 (6) | — | — | — |
| 8th World Cup 2001/2002 (Final) | 8–10 Mar | Inzell | — | — | 2.01,40 (2/A) | — | — | — | — | — |
| World Allround Championships Women 2002 | 15–17 Mar | Heerenveen Thialf | 39,45 (3) | — | 1.56,43 (1) | 4.08,02 (1) | 7.06,64 (3) | — | 162.260 (1) | — |
| 2nd World Cup 2002/2003 | 16–17 Nov | Erfurt | — | — | 1.59,51 (3/A) | 4.10,15 (6/A) | — | — | — | — |
| 3rd World Cup 2002/2003 | 23–24 Nov | Heerenveen Thialf | — | — | 1.59,18 (5/A) | — | — | — | — | — |
| German Allround Championships 2003 | 21–22 Dec | Inzell | 40,21 (1) | — | 2.02,85 (1) | 4.19,34 (1) | 7.29,81 (1) | — | 169.364 (1) | — |
| European Championships 2003 | 3–5 Jan | Heerenveen Thialf | 39,39 (1) | — | 1.57,87 (1) | 4.08,64 (1) | 7.08,45 (2) | — | 162.965 (1) | — |
| 7th World Cup 2002/2003 | 15–16 Feb | Baselga di Pinè | — | — | 2.01,35 (1/A) | 4.11,04 (1/A) | — | — | — | — |
| 8th World Cup 2002/2003 | 1–2 Mar | Inzell | 39,84 (1/B) | 1.18,41 (2/A) | — | — | — | — | — | — |
| 9th World Cup 2002/2003 (Final) | 7–9 Mar | Heerenveen Thialf | — | — | 1.58,97 (3/A) | 4.06,57 (1/A) | — | — | — | — |
| World Single Distance Championships 2003 | 14–16 Mar | Berlin Sportforum | — | 1.16,85 (1) | 1.57,43 (1) | 4.06,07 (1) | — | — | — | — |
| German Single Distance Championships 2004 | 31 Oct–2 Nov | Erfurt | 38,72 (1/r1) 38,85 (2/r2) 77,570 (1) |
1.16,60 (1) | 1.57,73 (1) | — | — | — | — | — |
| 1st World Cup 2003/2004 | 8–9 Nov | Hamar Vikingskipet | — | — | 1.58,14 (2/A) | 4.07,31 (1/A) | — | — | — | 3.06,09 (2/team pursuit) |
| 2nd World Cup 2003/2004 | 15–16 Nov | Erfurt | — | — | 1.58,65 (2/A) | 4.06,33 (1/A) | — | — | — | — |
| 3rd World Cup 2003/2004 | 21–23 Nov | Heerenveen Thialf | — | — | 1.58,34 (1/A) | — | 7.09,83 (5/A) | — | — | — |
| German Sprint Championships 2004 | 29–30 Dec | Berlin Sportforum | 39,65 (3) 39,38 (4) |
1.17,39 (1) 1.16,99 (1) |
— | — | — | — | 156.220 (1) | — |
| European Championships 2004 | 9–11 Jan | Heerenveen Thialf | 39,28 (1) | — | 1.58,24 (2) | 4.08,28 (2) | 7.06,44 (3) | — | 162.717 (1) | — |
| World Sprint Championships 2004 | 17–18 Jan | Nagano | 39,38 (14) 39,39 (11) |
1.16,70 (1) 1.16,56 (1) |
— | — | — | — | 155.400 (2) | — |
| World Allround Championships Women 2004 | 7–8 Feb | Hamar Vikingskipet | 38,89 (2) | — | 1.58,23 (4) | 4.07,56 (5) | — | — | 126.571 (NS4) | — |
| 8th World Cup 2003/2004 | 20–22 Feb | Inzell | — | — | 1.58,41 (1/A) | 4.11,74 (4/A) | — | — | — | — |
| 9th World Cup 2003/2004 (Final) | 27–29 Feb | Heerenveen Thialf | — | — | 1.57,15 (1/A) | 4.07,04 (2/A) | — | — | — | — |
| World Single Distance Championships 2004 | 12–14 Mar | Seoul | — | 1.17,82 (1) | 2.00,48 (1) | 4.13,85 (2) | — | — | — | — |
| German Single Distance Championships 2005 | 5–7 Nov | Berlin Sportforum | - (NS/r2) 39,67 (4/r1) - (NS2) |
1.18,26 (3) | 1.59,06 (1) | — | — | — | — | — |
| 1st World Cup 2004/2005 | 13–14 Nov | Hamar Vikingskipet | — | — | 1.59,41 (9/A) | 4.09,10 (6/A) | — | — | — | 3.07,73 (5/team pursuit) |
| 2nd World Cup 2004/2005 | 20–21 Nov | Berlin Sportforum | — | — | 1.57,14 (2/A) | 4.06,28 (3/A) | — | — | — | — |
| 3rd World Cup 2004/2005 | 27–28 Nov | Heerenveen Thialf | — | — | 1.58,23 (5/A) | — | 7.05,86 (6/A) | — | — | — |
| German Allround Championships 2005 | 29–30 Dec | Inzell | 39,57 (1) | — | 2.01,96 (2) | 4.13,07 (1) | 7.23,55 (1) | — | 166.756 (1) | — |
| European Championships 2005 | 7–9 Jan | Heerenveen Thialf | 39,36 (1) | — | 1.57,39 (1) | 4.08,72 (1) | 7.05,87 (3) | — | 162.530 (1) | — |
| 7th World Cup 2004/2005 | 29–30 Jan | Baselga di Pinè | — | — | 1.59,46 (1/A) | 4.11,56 (1/A) | — | — | — | — |
| World Allround Championships Women 2005 | 5–6 Feb | Moskva Krylatskoye | 39,04 (1) | — | 1.57,35 (1) | 4.05,64 (1) | 7.04,61 (1) | — | 161.557 (1) | — |
| 8th World Cup 2004/2005 | 12–13 Feb | Erfurt | — | 1.16,30 (4/A) | — | — | — | — | — | — |
| 9th World Cup 2004/2005 (Final) | 18–20 Feb | Heerenveen Thialf | — | — | - (NS/A) | — | — | — | — | — |
| World Single Distance Championships 2005 | 3–6 Mar | Inzell | — | 1.18,46 (2) | 1.58,73 (2) | - (NF) | 7.18,32 (1) | — | — | 3.05,81 (1/team pursuit) |
| German Single Distance Championships 2006 | 28–30 Oct | Berlin Sportforum | — | 1.15,17 (1) | — | — | — | — | — | — |
| 1st World Cup 2005/2006 | 12–13 Nov | Calgary | — | — | 1.53,48 (1/A) | 3.58,52 (3/A) | — | — | — | 2.56,04 (1/team pursuit) |
| 2nd World Cup 2005/2006 | 18–20 Nov | Salt Lake City-Kearns | 38,09 (7/A) | 1.13,95 (1/A) 1.13,99 (1/A) |
1.53,19 (2/A) | — | — | — | — | — |
| 4th World Cup 2005/2006 | 3–4 Dec | Heerenveen Thialf | — | — | 1.54,66 (1/A) | — | 6.58,64 (4/A) | — | — | — |
| 5th World Cup 2005/2006 | 9–11 Dec | Torino | — | 1.16,30 (1/A) | 1.57,32 (1/A) | 4.05,46 (1/A) | — | — | — | 3.04,22 (1/team pursuit) |
| 7th World Cup 2005/2006 | 28–29 Jan | Collalbo | 1.16,36 (1/A) | 1.15,47 (1/A) | — | — | — | — | — | — |
| Olympic Winter Games 2006 | 10–26 Feb | Torino | — | 1.16,11 (3) | 1.57,31 (4) | 4.04,59 (4) | — | — | — | 3.01,52 (3-1/team pursuit/qf) 3.02,72 (2-1/team pursuit/sf) 3.01,25 (4-1/team pursuit/) (1/team pursuit) |
| 8th World Cup 2005/2006 (Final) | 3–5 Mar | Heerenveen Thialf | — | 1.15,75 (2) | 1.55,67 (2) | — | — | — | — | — |
| German Single Distance Championships 2007 | 3–5 Nov | Erfurt | 38,65 (1/r1) 38,69 (1/r2) 77.340 (1) |
1.16,05 (1) | 1.56,74 (1) | — | — | — | — | — |
| 1st World Cup 2006/2007 | 10–12 Nov | Heerenveen Thialf | — | 1.15,89 (1/A) 1.15,93 (1/A) |
1.56,90 (1/A) | — | — | — | — | — |
| 2nd World Cup 2006/2007 | 17–19 Nov | Berlin Sportforum | — | 1.15,53 (1/A) | 1.55,54 (1/A) | — | — | — | — | — |
| 3rd World Cup 2006/2007 | 25–26 Nov | Moskva Krylatskoye | — | — | 1.56,40 (1/A) | — | — | — | — | — |
| German Allround Championships 2007 | 29–30 Dec | Berlin Sportforum | 39,16 (1) | — | 1.56,48 (1) | 4.07,81 (1) | 7.08,60 (1) | — | 162.147 (1) | — |
| World Sprint Championships 2007 | 20–21 Jan | Hamar Vikingskipet | 38,42 (5) 38,39 (5) |
1.15,12 (1) 1.15,13 (1) |
— | — | — | — | 151.935 (1) | — |
| 1st World Cup 2007/2008 | 9–11 Nov | Salt Lake City-Kearns | — | 1.14,29 (2/A) 1.13,71 (2/B) |
— | — | — | — | — | — |
| 2nd World Cup 2007/2008 | 16–18 Nov | Calgary | 38,22 (1/B) | 1.13,49 (1/A) | 1.53,09 (2/A) | — | — | — | — | 2.56,46 (1/team pursuit) |
| 3rd World Cup 2007/2008 | 1–2 Dec | Kolomna Meteor | — | — | 1.55,39 (1/A) | — | — | — | — | — |
| 4th World Cup 2007/2008 | 7–9 Dec | Heerenveen Thialf | 38,78 (5/A) | 1.15,34 (1/A) | 1.55,98 (1/A) | — | — | — | — | — |
| 5th World Cup 2007/2008 | 15–16 Dec | Erfurt | 38,61 (2/A) 38,88 (6/A) |
1.15,71 (1/A) 1.15,64 (1/A) |
— | — | — | — | — | — |
| World Allround Championships 2008 | 9–10 Feb | Berlin Sportforum | 38,70 (7) | — | 38,76 (7) | 1.15,58 (1) | 1.15,82 (2) | — | 153.160 (2) | — |
| World Single Distance Championships 2008 | 6–9 Mar | Nagano | — | 1.15,37 (1) | 1.56,06 (1) | — | — | — | — | — |
| Date | Distance | Time | Rink |
|---|---|---|---|
| 19 Mar 1994 | 3000 m Women Junior | 4.21,12 | Heerenveen Thialf |
| 1 Mar 1996 | 1500 m Women Junior | 2.03,72 | Calgary |
| 2 Mar 1996 | 3000 m Women Junior | 4.17,04 | Calgary |
| 9 Mar 1996 | 1000 m Women Junior | 1.20,61 | Calgary |
| 10 Mar 1996 | Allround Women Junior | 166.476 | Calgary |
| 29 Mar 1998 | 1500 m Women | 1.56,95 | Calgary |
| 4 Mar 2001 | 1500 m Women | 1.54,38 | Calgary |
| 20 Feb 2002 | 1500 m Women | 1.54,02 | Salt Lake City-Kearns |
| 6 Nov 2005 | 1500 m Women | 1.53,22 | Calgary |