* 20 October 1959 – Unknown
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| European Championships 1978 | 28–29 Jan | Oslo Bislett | 40,20 (9) | — | 2.06,52 (11) | — | 7.38,60 (14) | 15.57,05 (7) | 176.085 (10) | — |
| World Junior Championships 1978 | 4–5 Feb | MontrĂ©al Olympic | 41,35 (9) | — | 2.09,37 (14) | 4.31,6 (10) | 7.42,67 (10) | — | 176.006 (10) | — |
| European Championships 1979 | 20–21 Jan | Deventer IJsselstadion | 41,74 (14) | — | 2.09,54 (21) | — | 8.19,74 (26) | — | 134.894 (NC21) | — |
| European Championships 1980 | 19–20 Jan | Trondheim Leangen | 39,82 (4) | — | 2.01,62 (10) | — | 7.25,50 (12) | 15.04,55 (4) | 170.137 (9) | — |
| Olympic Winter Games 1980 | 13–24 Feb | Lake Placid Bunny Sheffield | 39,21 (13) | 1.17,71 (7) | 1.57,14 (4) | — | — | 15.15,03 (15) | — | — |
| World Allround Championships Men 1980 | 1–2 Mar | Heerenveen Thialf | 40,00 (3) | — | 2.11,53 (29) | — | 7.34,35 (19) | — | 129.278 (NC18) | — |
| European Championships 1981 | 24–25 Jan | Deventer IJsselstadion | 39,12 (2) | — | 2.02,82 (9) | — | 7.14,05 (6) | 15.34,31 (10) | 170.180 (6) | — |
| World Allround Championships Men 1981 | 14–15 Feb | Oslo Bislett | 38,73 (2) | — | 1.59,61 (5) | — | 7.27,54 (15) | 15.43,46 (15) | 170.527 (12) | — |
| World Sprint Championships 1981 | 21–22 Feb | Grenoble | 39,21 (12) 38,85 (8) |
1.18,54 (13) 1.18,01 (9) |
— | — | — | — | 156.835 (8) | — |
| European Championships 1982 | 30–31 Jan | Oslo Bislett | 39,60 (6) | — | 1.59,42 (7) | — | 7.10,24 (3) | 15.09,55 (10) | 167.907 (7) | — |
| World Allround Championships Men 1982 | 20–21 Feb | Assen Kunstijsbaan | 39,80 (9) | — | 2.02,33 (5) | — | 7.33,12 (23) | — | 125.888 (NC17) | — |
| European Championships 1983 | 29–30 Jan | Den Haag | 41,32 (12) | — | 2.02,92 (15) | — | 7.21,78 (6) | 15.06,12 (4) | 171.777 (6) | — |
| World Allround Championships Men 1983 | 12–13 Feb | Oslo Bislett | 39,45 (9) | — | 2.00,26 (7) | — | 7.15,44 (12) | 15.11,67 (10) | 168.663 (8) | — |
| World Sprint Championships 1983 | 26–27 Feb | Helsinki Oulunkylä | 39,0 (14) 39,26 (14) |
1.18,1 (9) 1.17,6 (6) |
— | — | — | — | 156.110 (8) | — |
| European Championships 1984 | 21–22 Jan | Larvik | 39,17 (2) | — | 2.05,53 (22) | — | 7.25,44 (21) | — | 125.557 (NC17) | — |
| Olympic Winter Games 1984 | 8–19 Feb | Sarajevo | 39,45 (20) | 1.17,46 (8) | 1.59,73 (6) | — | — | 16.01,89f (32) | — | — |
| Date | Distance | Time | Rink |
|---|---|---|---|
| 17 Jan 1981 | Small Allround Men | 163.244 | Davos |