* 10 May 1971 – Notodden, Norway
Ådne Søndrål, born in Notodden and representing Hol IL, was one of the best 1500 m skaters through most of the 1990s, and he placed 2nd in the 1992 and 4th in the 1994 Olympics. He finally won Olympic gold when he won 1500 m in Nagano 1998, beating the Dutch favourites, who placed 2nd to 4th, and setting a new World Record; 1.47,87. He was also one of the favourites for a 1000 m medal, but he got sick before this race and did not start. In 2002 he was the big favourite, but he dislocated both his shoulders in falls in the two last weeks before the Olympic races, and he was happy to win a bronze medal. This made his collection of Olympic medals complete - one of each value, in addition to a 4th position.
He started his career as an allround speed skater, without much success in the international allround championships. From 1996 he specialized on 1000 m and 1500 m, and he placed 2nd on both distances in the first World Single Distance Championships. He also won the 1000 m World Cup this season.
In 1999 he tried allround again, and he achieved his best result, placing 6th in the World Championships on his home ground.
His achievements also include 4 WSD gold medals, 6 WSD silver medals, 26 World Cup wins (7 1000 m and 19 1500 m) and 2 World Cup titles (1500 m 1999 and 2000), and the Oscar Mathisen Trophy 1998.
In Salt Lake City 2002 he was elected by the athletes as an IOC member for a period of 4 years, replacing Johann Olav Koss as one of the athletes representatives.
Highest rank on the Adelskalender: 12 (1999)
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championships 1988 | 30–31 Jan | Seoul | 40,71 (7) | — | 2.08,72 (17) | 4.33,33 (20) | — | — | 129.171 (NC18) | — |
| 7th World Cup 1988/1989 | 18–19 Feb | Innsbruck | 38,96 (25) | — | 1.58,92 (5) | — | 7.22,98 (23) | — | — | — |
| World Sprint Championships 1989 | 25–26 Feb | Heerenveen Thialf | 38,17 (26) 1.10,52f (34) |
1.16,81 (31) 1.16,31 (29) |
— | — | — | — | 185.250 (34) | — |
| World Junior Championships 1989 | 3–5 Mar | Kiyev | 40,15 (8) | — | 2.03,30 (6) | 4.23,56 (13) | 7.39,91 (9) | — | 171.167 (7) | — |
| 1st World Cup 1989/1990 | 25–26 Nov | Berlin Sportforum | 39,27 (14) | — | 2.02,22 (17) | — | 7.24,38 (25) | — | — | — |
| 2nd World Cup 1989/1990 | 2–3 Dec | Den Haag | — | — | 1.58,56 (4) | — | 7.15,99 (15) | — | — | — |
| 3rd World Cup 1989/1990 | 9–10 Dec | Skien | — | — | 2.02,50 (2) | — | 7.20,07 (14) | — | — | — |
| 5th World Cup 1989/1990 | 13–14 Jan | Davos | - (DQ) | 1.16,51 (7) | 1.58,30 (16) | — | 7.13,15 (17) | — | — | — |
| European Championships 1990 | 19–20 Jan | Heerenveen Thialf | 38,12 (5) | — | 1.56,47 (10) | — | 7.10,68 (23) | — | 120.011 (NC18) | — |
| Norwegian Allround Championships 1990 | 27–28 Jan | Verdal | 39,39 (1) | — | 2.01,15 (2) | — | 7.19,45 (3) | 16.30,42 (5) | 173.239 (3) | — |
| 6th World Cup 1989/1990 | 3–3 Feb | Innsbruck | 39,37 (20) | — | 1.58,25 (2) | — | — | — | — | — |
| 6th World Cup 1989/1990 | 4–4 Feb | Collalbo | 38,62 (12) | — | — | — | 7.07,45 (14) | — | — | — |
| World Allround Championships Men 1990 | 17–18 Feb | Innsbruck | 38,06 (2) | — | 1.56,99 (2) | — | 7.21,23 (19) | 15.53,42 (16) | 168.850 (10) | — |
| World Junior Championships 1990 | 2–2 Mar | Obihiro | 38,85 (1) | — | 2.00,84 (1) | 4.21,03 (3) | 7.35,44 (4) | — | 168.179 (2) | — |
| 11th World Cup 1989/1990 (Final Men) | 10–11 Mar | Heerenveen Thialf | 1.09,39f (24) | 1.17,93 (23) | 1.55,76 (6) | — | 7.16,78 (18) | — | — | — |
| 2nd World Cup 1990/1991 | 1–2 Dec | Heerenveen Thialf | — | — | 1.56,18 (8) | — | 7.06,78 (19) | — | — | — |
| 3rd World Cup 1990/1991 | 8–9 Dec | Calgary | — | — | 1.53,54 (3) | — | 6.59,80 (DQ) | — | — | — |
| 4th World Cup 1990/1991 | 15–16 Dec | Butte | — | — | 1.53,96 (1) | — | 7.13,99 (15) | — | — | — |
| European Championships 1991 | 18–20 Jan | Sarajevo | 38,48 (2) | — | 2.45,10f (30) | — | 7.13,22 (13) | 15.21,19 (14) | 182.894 (16) | — |
| 6th World Cup 1990/1991 | 26–26 Jan | Collalbo | — | — | 1.58,60 (18) | — | — | — | — | — |
| 6th World Cup 1990/1991 | 27–27 Jan | Innsbruck | 39,15 (OC) | — | — | — | 7.18,00 (12) | — | — | — |
| World Allround Championships Men 1991 | 9–10 Feb | Heerenveen Thialf | 38,98 (16) | — | 1.55,67 (10) | — | 7.05,18 (24) | — | 120.054 (NC19) | — |
| 8th World Cup 1990/1991 | 16–17 Feb | Albertville | — | — | 1.59,14 (12) | — | 7.14,93 (19) | — | — | — |
| Norwegian Allround Championships 1991 | 23–24 Feb | Gol | 38,75 (1) | — | 2.03.0 (2) | — | 7.21,70 (3) | 15.49.1 (3) | 171.375 (3) | — |
| 10th World Cup 1990/1991 (Final Men) | 9–10 Mar | Inzell | — | — | 1.56,69 (8) | — | 7.07,45 (15) | — | — | — |
| 1st World Cup 1991/1992 | 22–24 Nov | Berlin Sportforum | 38,55 (OC) | 1.16,21 (9) | 1.58,16 (5) | — | 7.12,57 (19) | — | — | — |
| 2nd World Cup 1991/1992 | 30 Nov–1 Dec | Heerenveen Thialf | — | 1.16,02 (18) | 1.54,74 (2) | — | 7.11,63 (33) | — | — | — |
| Norwegian Allround Championships 1992 | 28–29 Dec | Savalen | 38,93 (1) | — | 2.06,87 (7) | 4.15,28 (3) | 7.08,49 (2) | — | 166.615 (3) | — |
| 4th World Cup 1991/1992 | 11–12 Jan | Davos | 38,42 (25) | — | 1.56,29 (8) | — | 7.12,27 (20) | — | — | — |
| European Championships 1992 | 17–19 Jan | Heerenveen Thialf | 40,61f (26) | — | 1.54,18 (2) | — | 6.58,53 (11) | 14.38,63 (14) | 164.454 (12) | — |
| Olympic Winter Games 1992 | 8–23 Feb | Albertville | — | 1.17,56 (29) | 1.54,85 (2) | — | — | — | — | — |
| World Sprint Championships 1992 | 29 Feb–1 Mar | Oslo Valle Hovin | 39,50 (25) 38,95 (15) |
1.19,47 (13) 1.17,04 (2) |
— | — | — | — | 156.705 (12) | — |
| 6th World Cup 1991/1992 | 14–15 Mar | Sainte-Foy | — | — | 2.02,23 (3) | — | 7.30,95 (13) | — | — | — |
| World Allround Championships Men 1992 | 21–22 Mar | Calgary | 57,04f (34) | — | 1.54,03 (9) | — | 6.53,33 (12) | 14.44,46f (15) | 180.606 (15) | — |
| 8th World Cup 1991/1992 (Final Men) | 27–28 Mar | Butte | — | — | 1.54,52 (5) | — | — | — | — | — |
| 1st World Cup 1992/1993 | 28–29 Nov | Berlin Sportforum | — | — | 2.01,40 (38) | — | 7.22,87 (39) | — | — | — |
| Norwegian Allround Championships 1993 | 28–29 Dec | Trondheim Leangen | 40,26 (2) | — | 2.03,24 (4) | — | 7.31,61 (3) | 15.39,63 (5) | 173.482 (3) | — |
| 4th World Cup 1992/1993 | 16–17 Jan | Innsbruck | 38,81 (21) | — | 1.56,93 (2) | — | 7.17,63 (18) | — | — | — |
| European Championships 1993 | 22–24 Jan | Heerenveen Thialf | 1.07,04f (27) | — | 1.55,15 (5) | — | 6.58,04 (9) | 14.43,51 (11) | 191.402 (12) | — |
| World Allround Championships Men 1993 | 13–14 Feb | Hamar Vikingskipet | 37,92 (2) | — | - (DQ) | — | 6.58,86 (9) | — | 79.806 (DQ3) | — |
| 6th World Cup 1992/1993 | 20–21 Feb | Göteborg Ruddalen | — | — | 2.02,35 (1) | — | 7.27,27 (10) | — | — | — |
| 7th World Cup 1992/1993 | 5–7 Mar | Inzell | — | — | 1.59,07 (6) | — | 7.12,43 (20) | — | — | — |
| 8th World Cup 1992/1993 (Final) | 13–14 Mar | Heerenveen Thialf | — | — | 1.54,76 (7) | — | — | — | — | — |
| 1st World Cup 1993/1994 | 26–26 Nov | Berlin Sportforum | 39,39 (39) | 1.15,89 (12) | 1.54,89 (1) | — | — | — | — | — |
| 2nd World Cup 1993/1994 | 4–6 Dec | Hamar Vikingskipet | 37,89 (27) | 1.14,83 (16) | 1.54,81 (10) | — | — | — | — | — |
| 3rd World Cup 1993/1994 | 14–16 Jan | Davos | — | 1.17,61 (2) | 2.05,27 (3) | — | — | — | — | — |
| 4th World Cup 1993/1994 | 22–23 Jan | Innsbruck | — | — | 1.56,55 (1) | — | — | — | — | — |
| Olympic Winter Games 1994 | 12–27 Feb | Hamar Vikingskipet | — | - (DQ) | 1.53,13 (4) | — | — | — | — | — |
| Norwegian Allround Championships 1994 | 4–5 Mar | Larvik | 39,56 (1) | — | 2.18,01 (20) | — | 7.35,57 (11) | — | 131.120 (NC15) | — |
| 7th World Cup 1993/1994 (Final) | 19–20 Mar | Heerenveen Thialf | — | 1.14,64 (6) | 1.54,29 (3) | — | — | — | — | — |
| 1st World Cup 1994/1995 | 26–27 Nov | Berlin Sportforum | — | — | 1.55,22 (2) | — | 7.02,62 (13) | — | — | — |
| 2nd World Cup 1994/1995 | 3–4 Dec | Heerenveen Thialf | — | — | 1.56,96 (14) | — | 6.57,22 (21) | — | — | — |
| 4th World Cup 1994/1995 | 10–11 Dec | Bergen | — | — | 2.00,10 (2) | — | 7.18,47 (15) | — | — | — |
| European Championships 1995 | 6–8 Jan | Heerenveen Thialf | 38,96 (10) | — | 1.57,37 (7) | — | 7.04,21 (13) | 14.50,94 (11) | 165.051 (10) | — |
| 5th World Cup 1994/1995 | 20–22 Jan | Davos | — | — | 1.58,83 (7) | — | 7.11,09 (20) | — | — | — |
| 6th World Cup 1994/1995 | 28–29 Jan | Innsbruck | — | — | 1.59,38 (15) | — | — | — | — | — |
| World Allround Championships Men 1995 | 11–12 Feb | Baselga di Pinè | 38,86 (10) | — | 1.53,89 (4) | — | 7.24,85 (31) | — | 121.308 (NC15) | — |
| Norwegian Allround Championships 1995 | 18–19 Feb | Hønefoss | 38,92 (1) | — | 1.58,93 (1) | — | 7.22,43 (4) | 15.37,00 (6) | 169.656 (1) | — |
| 8th World Cup 1994/1995 | 24–26 Feb | Inzell | — | 1.16,30 (2) | 1.58,98 (7) | — | — | — | — | — |
| 9th World Cup 1994/1995 (Final) | 11–12 Mar | Hamar Vikingskipet | — | 1.13,49 (1) | 1.53,56 (1) | — | — | — | — | — |
| 1st World Cup 1995/1996 | 24–26 Nov | Berlin Sportforum | — | — | 1.54,60 (2/A) | — | — | — | — | — |
| 2nd World Cup 1995/1996 | 2–3 Dec | Heerenveen Thialf | — | 1.15,00 (1/A) | 1.55,90 (10/A) | — | — | — | — | — |
| 3rd World Cup 1995/1996 | 9–10 Dec | Oslo Valle Hovin | — | 1.16,25 (2/A) | 1.59,93 (6/A) | — | — | — | — | — |
| 4th World Cup 1995/1996 | 6–7 Jan | Medeo | 38,45 (7/B) 38,62 (9/B) |
1.17,38 (6/A) 1.18,1 (8/A) |
— | — | — | — | — | — |
| 6th World Cup 1995/1996 | 27–28 Jan | Baselga di Pinè | — | — | 2.00,78 (10/A) | — | — | — | — | — |
| 7th World Cup 1995/1996 | 10–11 Feb | Innsbruck | 38,79 (12/B) 37,70 (1/B) |
1.15,86 (2/A) 1.15,23 (2/A) |
— | — | — | — | — | — |
| World Sprint Championships 1996 | 17–18 Feb | Hamar Vikingskipet | 37,50 (16) 37,44 (21) |
1.14,01 (2) 1.14,08 (7) |
— | — | — | — | 148.985 (11) | — |
| 8th World Cup 1995/1996 | 23–24 Feb | Roseville | — | 1.15,64 (3/A) 1.15,06 (3/A) |
— | — | — | — | — | — |
| 10th World Cup 1995/1996 (Final) | 1–3 Mar | Calgary | — | 1.11,94 (2/A) 1.12,87 (5/A) |
1.50,74 (3/A) | — | — | — | — | — |
| World Single Distance Championships 1996 | 15–17 Mar | Hamar Vikingskipet | — | 1.13,78 (2) | 1.54,14 (2) | — | — | — | — | — |
| 5th World Cup 1996/1997 | 3–4 Jan | Calgary | 37,25 (14/B) 37,45 (13/B) |
1.12,98 (7/A) 1.13,46 (2/B) |
— | — | — | — | — | — |
| 6th World Cup 1996/1997 | 11–12 Jan | Milwaukee | 38,00 (17/B) 37,42 (6/B) |
1.13,81 (9/A) 1.13,72 (1/B) |
— | — | — | — | — | — |
| 7th World Cup 1996/1997 | 18–19 Jan | Baselga di Pinè | — | — | - (DQ/A) | — | — | — | — | — |
| World Sprint Championships 1997 | 1–2 Feb | Hamar Vikingskipet | 37,45 (17) 37,37 (19) |
1.13,45 (2) 1.13,06 (3) |
— | — | — | — | 148.075 (10) | — |
| 9th World Cup 1996/1997 | 22–23 Feb | Innsbruck | 37,36 (1/B) 38,05 (4/B) |
1.13,45 (1/A) 1.14,22 (1/A) |
— | — | — | — | — | — |
| 10th World Cup 1996/1997 (Final) | 28 Feb–2 Mar | Inzell | 37,98 (3/B) | 1.13,68 (2/A) | 1.54,30 (1/B) | — | — | — | — | — |
| World Single Distance Championships 1997 | 7–9 Mar | Warszawa | — | 1.14,40 (1) | 1.55,16 (2) | — | — | — | — | — |
| 3rd World Cup 1997/1998 | 29–30 Nov | Berlin Sportforum | — | — | 1.52,52 (5/A) | — | — | — | — | — |
| 4th World Cup 1997/1998 | 6–7 Dec | Heerenveen Thialf | — | — | 1.51,19 (6/A) | — | — | — | — | — |
| 5th World Cup 1997/1998 | 13–14 Dec | Hamar Vikingskipet | — | — | 1.49,52 (1/A) | — | — | — | — | — |
| 6th World Cup 1997/1998 | 13–14 Jan | Baselga di Pinè | 37,74 (10/B) 37,96 (10/B) |
1.13,55 (7/A) 1.54,19f (15/A) |
— | — | — | — | — | — |
| 7th World Cup 1997/1998 | 17–18 Jan | Innsbruck | — | — | 1.55,61 (4/A) | — | — | — | — | — |
| World Sprint Championships 1998 | 24–25 Jan | Berlin Sportforum | 37,36 (31) 37,53 (28) |
1.12,47 (7) 1.12,40 (5) |
— | — | — | — | 147.325 (17) | — |
| Olympic Winter Games 1998 | 7–22 Feb | Nagano | — | — | 1.47,87 (1) | — | — | — | — | — |
| 8th World Cup 1997/1998 | 7–8 Mar | Inzell | — | — | 1.50,54 (2/A) | — | — | — | — | — |
| 9th World Cup 1997/1998 (Final) | 20–22 Mar | Milwaukee | — | 1.11,12 (2/A) 1.11,74 (1/A) |
1.49,48 (1/A) | — | — | — | — | — |
| World Single Distance Championships 1998 | 27–29 Mar | Calgary | — | 1.09,98 (5) | 1.46,43 (1) | — | — | — | — | — |
| 1st World Cup 1998/1999 | 14–15 Nov | Hamar Vikingskipet | — | — | 1.49,76 (2/A) | — | — | — | — | — |
| 2nd World Cup 1998/1999 | 21–22 Nov | Heerenveen Thialf | — | — | 1.49,94 (1/A) | — | — | — | — | — |
| 3rd World Cup 1998/1999 | 12–13 Dec | Nagano | 37,43 (40/A) 36,87 (22/A) |
1.12,62 (12/A) 1.11,51 (2/A) |
— | — | — | — | — | — |
| 4th World Cup 1998/1999 | 19–20 Dec | Chuncheon | 37,85 (4/B) | 1.13,52 (2/A) 1.47,54f (20/A) |
— | — | — | — | — | — |
| European Championships 1999 | 8–10 Jan | Heerenveen Thialf | - (DQ) | — | 1.50,08 (2) | — | 6.48,43 (17) | — | 77.536 (DQ1) | — |
| World Sprint Championships 1999 | 20–21 Jan | Calgary | 36,43 (30) 36,48 (27) |
1.11,62 (25) 1.11,45 (26) |
— | — | — | — | 144.445 (27) | — |
| 5th World Cup 1998/1999 | 23–24 Jan | Innsbruck | — | — | 1.51,17 (1/A) | — | — | — | — | — |
| 7th World Cup 1998/1999 | 30–31 Jan | Berlin Sportforum | — | — | 1.49,70 (1/A) | — | — | — | — | — |
| World Allround Championships Men 1999 | 6–7 Feb | Hamar Vikingskipet | 36,43 (3) | — | 1.47,01 (1) | — | 6.40,53 (18) | 14.13,13 (12) | 154.809 (6) | — |
| 9th World Cup 1998/1999 | 6–7 Mar | Inzell | — | — | 1.51,71 (3/A) | — | — | — | — | — |
| World Single Distance Championships 1999 | 12–14 Mar | Heerenveen Thialf | — | 1.11,61 (8) | 1.48,25 (2) | — | — | — | — | — |
| 1st World Cup 1999/2000 | 13–14 Nov | Inzell | — | — | 1.49,93 (1/A) | — | — | — | — | — |
| 2nd World Cup 1999/2000 | 20–21 Nov | Heerenveen Thialf | — | — | 1.48,76 (1/A) | — | — | — | — | — |
| Norwegian Allround Championships 2000 | 18–19 Dec | Hamar Vikingskipet | 36,90 (2) | — | 1.51,20 (3) | — | 6.48,36 (8) | - (NS) | 114.802 (NS4) | — |
| European Championships 2000 | 15–16 Jan | Hamar Vikingskipet | 35,72 (1) | — | 1.47,23 (1) | — | 6.52,67 (22) | 14.28,57 (16) | 156.158 (9) | — |
| 7th World Cup 1999/2000 (Sprint Final) | 29–30 Jan | Calgary | — | 1.09,18 (3/A) | 1.46,24 (2/A) | — | — | — | — | — |
| World Allround Championships Men 2000 | 5–6 Feb | Milwaukee | 36,08 (2) | — | 1.47,85 (1) | — | 6.54,08 (22) | 14.53,41f (12) | 158.108 (10) | — |
| 8th World Cup 1999/2000 | 12–13 Feb | Baselga di Pinè | — | — | - (NF/A) | — | — | — | — | — |
| 9th World Cup 1999/2000 (Allround Final) | 19–20 Feb | Heerenveen Thialf | — | — | 1.49,43 (4/A) | — | — | — | — | — |
| World Single Distance Championships 2000 | 3–5 Mar | Nagano | — | 1.09,96 (1) | 1.48,61 (2) | — | — | — | — | — |
| Norwegian Single Distance Championships 2000 | 10–12 Mar | Trondheim Leangen | — | 1.13,28 (1) | 1.53,96 (1) | — | — | — | — | — |
| Norwegian Single Distance Championships 2001 | 11–12 Nov | Geithus | — | — | - (NF) | — | — | — | — | — |
| 3rd World Cup 2000/2001 | 9–10 Dec | Seoul | — | 1.11,71 (2/A) 1.12,77 (9/A) |
— | — | — | — | — | — |
| 4th World Cup 2000/2001 | 16–17 Dec | Nagano | 36,74 (7/B) 36,16 (1/B) |
1.10,40 (1/A) 1.10,64 (1/A) |
— | — | — | — | — | — |
| World Sprint Championships 2001 | 20–21 Jan | Inzell | 36,26 (13) 36,47 (15) |
1.11,24 (1) 1.11,08 (2) |
— | — | — | — | 143.890 (6) | — |
| 5th World Cup 2000/2001 | 27–28 Jan | Helsinki Oulunkylä | 37,20 (9/A) | 1.13,62 (1/A) - (DQ/A) |
— | — | — | — | — | — |
| 6th World Cup 2000/2001 | 2–4 Feb | Heerenveen Thialf | — | 1.10,76 (7/A) 1.10,15 (1/A) |
1.47,64 (1/A) | — | — | — | — | — |
| 7th World Cup 2000/2001 | 17–18 Feb | Hamar Vikingskipet | — | — | 1.48,49 (1/A) | — | — | — | — | — |
| 8th World Cup 2000/2001 (Final) | 2–4 Mar | Calgary | — | 1.08,79 (5/A) 1.10,26 (15/A) |
1.45,68 (1/A) | — | — | — | — | — |
| World Single Distance Championships 2001 | 9–11 Mar | Salt Lake City-Kearns | — | 1.08,50 (2) | 1.46,10 (1) | — | — | — | — | — |
| 2nd World Cup 2001/2002 | 17–18 Nov | Innsbruck | — | — | 1.50,94 (1/A) | — | — | — | — | — |
| 3rd World Cup 2001/2002 | 23–25 Nov | Den Haag | — | — | 2.44,86f (20/A) | — | — | — | — | — |
| 4th World Cup 2001/2002 | 1–2 Dec | Salt Lake City-Kearns | 35,74 (26/A) 36,10 (36/A) |
1.08,81 (6/A) 1.08,15 (3/A) |
— | — | — | — | — | — |
| 5th World Cup 2001/2002 | 8–9 Dec | Calgary | 35,96 (10/B) | 1.09,24 (7/A) | 1.45,81 (1/A) | — | — | — | — | — |
| 6th World Cup 2001/2002 | 11–12 Jan | Heerenveen Thialf | 37,00 (18/B) | — | 1.49,42 (3/A) | — | — | — | — | — |
| World Sprint Championships 2002 | 19–20 Jan | Hamar Vikingskipet | 36,16 (24) 36,13 (22) |
1.09,97 (3) 1.10,07 (6) |
— | — | — | — | 142.310 (12) | — |
| Olympic Winter Games 2002 | 8–24 Feb | Salt Lake City-Kearns | — | 1.08,64 (11) | 1.45,26 (3) | — | — | — | — | — |
| 7th World Cup 2001/2002 | 2–2 Mar | Oslo Valle Hovin | 37,66 (1/B) 36,02 (1/A) |
1.13,06 (1/A) 1.11,86 (1/A) |
— | — | — | — | — | — |
| 8th World Cup 2001/2002 (Final) | 8–10 Mar | Inzell | 36,53 (17/A) | 1.11,82 (10/A) | 1.49,56 (1/A) | — | — | — | — | — |
| Date | Distance | Time | Rink |
|---|---|---|---|
| 10 Mar 1990 | 1500 m Men Junior | 1.55,76 | Heerenveen Thialf |
| 12 Feb 1998 | 1500 m Men | 1.47,87 | Nagano |
| 28 Mar 1998 | 1500 m Men | 1.46,43 | Calgary |