SkateResults.com

Speed skating results from 1887 to date


934
Ned

Ard Schenk

Adrianus Schenk

* 16 September 1944 – Unknown

Adrianus "Ard" Schenk, born in Anna Pawlona, was the best speed skater of the world in the period 1970-1972. He finished his amateur career by winning 3 Olympic titles, the World and the European title 1972. In addition he was third in the World Championships Sprint; winning 1000 m both days. He lost the opportunity to be the first to win 4 Olympic titles when he fell in the start of his 500 m. He won all 4 distances during the World Championships this year, the first to do this since Ivar Ballangrud 40 years earlier. By the end of this season all his personal bests, except 500 m, were World Records!

He made his international debut during the Olympic Games 1964. The following year he placed 3rd in the World championships and in 1966 he won the European title. In 1968 he won his first Olympic medal when he tied with Ivar Eriksen for the 1500 m silver medal. From 1970 to 1972 he won all the allround titles, except the European title 1971 which was won by Dag Fornæss. He had 22 single distance wins in these tournaments, and 38 podium positions.

He turned professional in 1973 and 1974, and he was the best allround speed skater the first year, winning both the World and the European title. He was 3 times Dutch champion.

He set 18 World Records during his career, and he broke several barriers. He was the first to

After his active career he has had a career as a speed skating official, as a member of the Technical Comittee Speed Skating of ISU.

He was awarded the Oscar Mathisen Trophy 3 times, in 1970, 71 and 72.

#1 on the Adelskalender: 30 January 1966 - 28 February 1967, 13 February 1971 - 13 March 1976, a total of 2249 days.

By Bjarte Hetland, last updated November 28, 2005


Results

Show: All World Ch. Multi-Sport Events Continental Ch. World Cup Other Ch. National Ch.
Tournament Held Rink 500 m 1000 m 1500 m 3000 m 5000 m 10000 m Samalog Other
Olympic Winter Games 1964 29 Jan–9 Feb Innsbruck 2.13,4 (13)
World Allround Championships Men 1964 22–23 Feb Helsinki Olympia 43,0 (9) 2.14,9 (11) 8.01,0 (15) 17.00,6 (13) 187.097 (7)
Dutch Allround Championships 1964 7–8 Mar Deventer IJsselstadion 44,0 (2) 2.17,8 (2) 8.31,7 (5) 17.51,3 (9) 194.668 (2)
Dutch Allround Championships 1965 2–3 Jan Amsterdam Jaap Eden 42,1 (1) 2.14,7 (2) 8.00,9 (2) 16.50,9 (1) 185.635 (1)
European Championships 1965 30–31 Jan Göteborg Nya Ullevi 41,7 (1) 2.11,9 (10) 8.05,6 (12) 16.17,0 (6) 183.077 (5)
World Allround Championships Men 1965 13–14 Feb Oslo Bislett 41,4 (6) 2.08,5 (2) 7.46,4 (10) 16.06,1 (6) 179.178 (3)
Dutch Allround Championships 1966 26–27 Dec Deventer IJsselstadion 43,7 (1) 2.11,0 (1) 8.03,5 (2) 16.28,7 (2) 185.152 (2)
European Championships 1966 22–23 Jan Deventer IJsselstadion 42,8 (4) 2.07,2 (1) 7.47,0 (1) 16.02,8 (4) 180.040 (1)
World Allround Championships Men 1966 19–20 Feb Göteborg Nya Ullevi 41,6 (3) 2.15,4 (5) 7.43,9 (3) 16.47,5 (4) 183.498 (2)
Dutch Allround Championships 1967 7–8 Jan Amsterdam Jaap Eden 42,1 (1) 2.14,4 (4) 7.59,6 (3) 16.23,1 (2) 184.015 (2)
European Championships 1967 28–29 Jan Lahti 53,0f (32) 2.19,6 (10) 4.44,2 (2) 7.56,8 (4) 194.580 (15)
World Allround Championships Men 1967 11–12 Feb Oslo Bislett 41,5 (3) 2.09,1 (1) 7.39,6 (3) 16.00,8 (4) 178.533 (2)
Dutch Allround Championships 1968 16–17 Dec Amsterdam Jaap Eden 42,8 (1) 2.14,7 (1) 7.54,9 (1) 16.57,7 (5) 186.075 (1)
European Championships 1968 27–28 Jan Oslo Bislett 41,4 (4) 2.08,5 (10) 8.03,4 (7) 15.49,3 (8) 180.038 (6)
Olympic Winter Games 1968 6–18 Feb Grenoble 41,1 (13) 2.05,0 (2)
World Allround Championships Men 1968 24–25 Feb Göteborg Nya Ullevi 41,2 (3) 2.07,2 (2) 7.36,0 (8) 16.09,9 (8) 177.695 (3)
Dutch Allround Championships 1969 11–12 Jan Heerenveen Thialf 42,0 (1) 2.13,6 (5) 7.39,0 (3) 16.13,7 (5) 181.118 (3)
European Championships 1969 25–26 Jan Inzell 41,4 (6) 2.06,6 (5) 7.35,2 (4) 15.48,6 (13) 176.550 (4)
World Allround Championships Men 1969 15–16 Feb Deventer IJsselstadion 41,1 (9) 2.20,8f (28) 7.31,3 (3) 16.21,3 (8) 182.228 (13)
Dutch Allround Championships 1970 10–11 Jan Deventer IJsselstadion 41,99 (1) 2.07,4 (1) 7.49,1 (3) 16.03,8 (2) 179.557 (1)
European Championships 1970 24–25 Jan Innsbruck 40,55 (4) 2.04,8 (1) 7.34,9 (3) 15.59,7 (5) 175.625 (1)
World Allround Championships Men 1970 14–15 Feb Oslo Bislett 40,30 (3) 2.04,4 (1) 7.30,7 (3) 15.33,0 (4) 173.487 (1)
ISU Sprint Championships 1970 21–22 Feb West Allis 41,30 (19)
40,98 (16)
1.21,0 (1)
1.23,5 (2)
164.530 (6)
Dutch Allround Championships 1971 10–11 Jan Amsterdam Jaap Eden 41,04 (1) 2.04,4 (1) 7.43,5 (2) 16.15,2 (10) 177.616 (2)
European Championships 1971 23–24 Jan Heerenveen Thialf 40,61 (1) 2.05,8 (2) 7.58,2 (10) 15.32,9 (3) 177.008 (2)
World Allround Championships Men 1971 13–14 Feb Göteborg Nya Ullevi 40,57 (3) 2.04,8 (1) 7.18,8 (1) 15.01,6 (1) 171.130 (1)
ISU Sprint Championships 1971 20–21 Feb Inzell 39,73 (11)
40,20 (10)
1.19,5 (1)
1.18,8 (1)
159.080 (3)
European Championships 1972 22–23 Jan Davos 39,89 (1) 2.00,57 (1) 7.17,94 (1) 15.16,55 (5) 169.702 (1)
Olympic Winter Games 1972 3–13 Feb Sapporo Makomanai 43,40f (34) 2.02,96 (1) 7.23,61 (1) 15.01,35 (1)
World Allround Championships Men 1972 19–20 Feb Oslo Bislett 40,14 (1) 2.03,06 (1) 7.22,84 (1) 15.22,09 (1) 171.549 (1)
World Sprint Championships 1972 26–27 Feb Eskilstuna Isstadion 40,91 (16)
40,62 (16)
1.20,02 (1)
1.19,93 (1)
161.505 (3)
ISSL European Championships 1973 20–21 Jan Skien 41,25 (3) 2.04,87 (1) 7.31,78 (1) 15.37,24 (2) 174.913 (1)
ISSL World Championships 1973 10–11 Feb Göteborg Nya Ullevi 40,62 (2) 2.03,03 (1) 7.22,27 (1) 15.23,26 (1) 172.020 (1)
WISO European Championships 1974 9–10 Feb Savalen 40,57 (4) 2.07,91 (7) 7.47,86 (8) 15.45,91 (6) 177.289 (6)

World Records

Date Distance Time Rink
26 Jan 1966 1500 m Men 2.06,2 Davos
29 Jan 1966 3000 m Men 4.26,2 Inzell
30 Jan 1966 1500 m Men 2.05,3 Inzell
25 Feb 1967 3000 m Men 4.18,4 Inzell
28 Feb 1967 1000 m Men 1.20,6 Inzell
5 Feb 1968 1000 m Men 1.20,6 Davos
15 Jan 1971 3000 m Men 4.12,6 Davos
16 Jan 1971 1500 m Men 1.58,7 Davos
31 Jan 1971 Allround Men 171.317 Oslo Bislett
14 Feb 1971 10000 m Men 15.01,6 Göteborg Nya Ullevi
14 Feb 1971 Allround Men 171.130 Göteborg Nya Ullevi
20 Feb 1971 1000 m Men 1.18,8 Inzell
13 Mar 1971 5000 m Men 7.12,0 Inzell
14 Mar 1971 Allround Men 168.248 Inzell
14 Mar 1971 10000 m Men 14.55,9 Inzell
2 Mar 1972 3000 m Men 4.08,3 Inzell
4 Mar 1972 5000 m Men 7.09,8 Inzell
5 Mar 1972 Allround Men 167.420 Inzell