Bernt Sverre Evensen
* 8 April 1905 – Unknown
† 24 August 1979 – Unknown
Bernt Evensen, from Grünerløkka in Oslo, was the first Norwegian speed skater to win an Olympic gold medal, when he tied with Clas Thunberg for the 500 m gold in 1928. He also got a silver medal on 1500 m, a bronze medal on 5000 m, and he was in position for a new silver medal, beaten by Jaffee by only 1/10 second, when the 10000 m was cancelled.
In 1932 Evensen and Ballangrud were the only Europeans to win Olympic medals in the packstyle races. Evensen won the silver medal on 500 m.
He was world champion twice, in 1927 and 1934. In 1927 he was the third Norwegian to win "the triple", the Norwegian, European and World championships the same year.
After winning his fourth national championship in 1935 he switched to the workers club Reidulf, which was part of the Norwegian AIF (Workers' Sports Federation). He started in the workers' world championship on Bislett, and became workers' world champion after a hard fight with russian Yakov Melnikov. He continued skating workers' races until 1940.
Bernt Evensen was also a very good rink cyclist, and he six times nordic champion in rink cycling. He was awarded "Egebergs Ærespris" (Honorary Price of Egeberg) for his achievements in speed skating and cycling.
Highest rank on the Adelskalender: 4 (1928-1932)
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| World Allround Championships Men 1925 | 21–22 Feb | Oslo Bislett | 46,9 (7) | — | 2.29,9 (7) | — | 9.17,1 (17) | 19.33,1 (20) | 52 (14) | — |
| World Allround Championships Men 1926 | 20–21 Feb | Trondheim Øen | 46,0 (3) | — | 2.28,7 (3) | — | 8.57,1 (4) | 18.37,4 (7) | 374.350 (3) | — |
| European Championships 1927 | 12–13 Feb | Stockholm Östermalm | 46,4 (2) | — | 2.30,9 (2) | — | 8.59,8 (1) | 18.38,4 (1) | 371.640 (1) | — |
| World Allround Championships Men 1927 | 26–27 Feb | Tampere | 46,4 (4) | — | 2.26,3 (2) | — | 8.53,5 (1) | 18.05,8 (1) | 378.410 (1) | — |
| European Championships 1928 | 21–22 Jan | Oslo Frogner | 44,1 (2) | — | 2.24,3 (4) | — | 8.37,5 (1) | 18.03,3 (2) | 198.115 (2) | — |
| World Allround Championships Men 1928 | 4–5 Feb | Davos | 43,8 (4) | — | 2.20,6 (2) | — | 8.36,8 (5) | 17.30,2 (4) | 194.857 (3) | — |
| Olympic Winter Games 1928 | 11–19 Feb | Sankt Moritz | 43,4 (1) | — | 2.21,9 (2) | — | 9.01,1 (3) | 18.36,6 ((2)) | — | — |
| European Championships 1931 | 7–8 Feb | Stockholm Östermalm | 45,7 (3) | — | 2.27,7 (5) | — | 9.07,0 (5) | 18.26,8 (5) | 204.973 (4) | — |
| World Allround Championships Men 1931 | 21–22 Feb | Helsinki Töölönlahti | 45,7 (2) | — | 2.27,2 (2) | — | 9.06,6 (5) | 18.40,4 (4) | 205.447 (2) | — |
| Olympic Winter Games 1932 | 4–15 Feb | Lake Placid Bunny Sheffield | + 5 m (2) 45,3 (1/h2) |
— | (3/h1) | — | (6) 10.01,4 (1/h2) |
(6) (3/h2) |
— | — |
| World Allround Championships Men 1932 | 19–20 Feb | Lake Placid Mirror Lake | 44,5 (2) | — | 2.29,8 (5) | — | 8.49,6 (5) | 18.05,4 (2) | 201.663 (3) | — |
| World Allround Championships Men 1933 | 18–19 Feb | Trondheim Øen | 45,1 (4) | — | 2.25,2 (5) | — | 8.51,8 (8) | — | 146.680 (NC19) | — |
| World Allround Championships Men 1934 | 17–18 Feb | Helsinki Töölön Pallokenttä | 50,1 (2) | — | 2.30,1 (1) | — | 10.13,4 (5) | 19.38,9 (6) | 220.418 (1) | — |
| European Championships 1935 | 3–4 Feb | Helsinki Töölön Pallokenttä | 44,0 (1) | — | 2.27,9 (6) | — | 8.56,7 (5) | 18.11,1 (5) | 201.525 (2) | — |
| World Workers Championships 1935 | 16–17 Feb | Oslo Bislett | 43,3 (1) | — | 2.23,4 (2) | — | 8.40,2 (2) | 17.58,0 (2) | 376,880 (2) | — |