* 15 March 1970 – San Bernardino, California, United States
Derek Parra, born in San Bernardino, California, started his career as an inliner, and he was three times national champion, and two times overall World Champion. He switched to speed skating in 1996 when inline skating was not added to the Summer Olympics.
In 1998 he traveled to Nagano with the U.S. Olympic Team, but did not compete. In the pre-Olympic season 2001 he won his first international speed skating medal, a silver on the 1500 m at the World Single Distance Championships. During the Olympic Games 2002 he won one gold and one silver medal. He held the World Record for about 20 minutes before ending up with the silver in the 5000 m. His time of 6.17,98 was beaten by gold medallist Jochem Uytdehaage three pairs later. Parra would turn the tables in the 1500. With a time of 1.43,95 he broke the mark set earlier by Uytdehaage.
The inline-to-ice crossover was successful at these games, with Joey Cheek (bronze 1000 m) and Jennifer Rodriguez (bronze 1000 m and 1500 m) joining Parra as Olympic medallists.
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| 9th World Cup 1995/1996 | 24–25 Feb | Milwaukee | — | — | — | — | 7.08,79 (12/B) | — | — | — |
| 1st World Cup 1996/1997 | 23–24 Nov | Berlin Sportforum | — | — | — | — | 7.16,45 (32/A) | — | — | — |
| 2nd World Cup 1996/1997 | 30 Nov–1 Dec | Heerenveen Thialf | — | — | — | — | 7.10,00 (18/B) | — | — | — |
| 7th World Cup 1996/1997 | 18–19 Jan | Baselga di Pinè | — | — | — | — | — | 15.24,18 (14/B) | — | — |
| 8th World Cup 1996/1997 | 25–26 Jan | Davos | — | — | — | — | 7.06,83 (7/B) | — | — | — |
| 3rd World Cup 1997/1998 | 29–30 Nov | Berlin Sportforum | — | — | 1.56,37 (37/A) | — | 7.08,74 (39/A) | — | — | — |
| 4th World Cup 1997/1998 | 6–7 Dec | Heerenveen Thialf | — | — | 1.55,22 (25/B) | — | 6.58,58 (24/B) | — | — | — |
| 5th World Cup 1997/1998 | 13–14 Dec | Hamar Vikingskipet | — | — | 1.55,13 (22/B) | — | 6.59,06 (24/B) | — | — | — |
| 9th World Cup 1997/1998 (Final) | 20–22 Mar | Milwaukee | — | — | 1.52,47 (6/B) | — | 6.53,42 (7/B) | — | — | — |
| 1st World Cup 1998/1999 | 14–15 Nov | Hamar Vikingskipet | — | — | — | — | 6.48,01 (22/A) | — | — | — |
| 2nd World Cup 1998/1999 | 21–22 Nov | Heerenveen Thialf | — | — | — | — | — | 14.13,23 (9/B) | — | — |
| World Championship Qualifier North America and Oceania 1999 | 8–10 Jan | Milwaukee | 38,05 (3) | — | 1.52,82 (3) | — | 6.47,84 (1) | 14.13,56 (4) | 159.118 (2) | — |
| 5th World Cup 1998/1999 | 23–24 Jan | Innsbruck | — | — | 1.53,75 (4/B) | — | 6.54,59 (3/B) | — | — | — |
| 7th World Cup 1998/1999 | 30–31 Jan | Berlin Sportforum | 38,23 (20/B) | — | — | — | 6.50,37 (15/A) | — | — | — |
| World Allround Championships Men 1999 | 6–7 Feb | Hamar Vikingskipet | 37,51 (11) | — | 1.51,19 (17) | — | 6.46,36 (23) | — | 115.209 (NC20) | — |
| 9th World Cup 1998/1999 | 6–7 Mar | Inzell | — | — | 1.53,41 (8/B) | — | 7.01,84 (8/B) | — | — | — |
| World Single Distance Championships 1999 | 12–14 Mar | Heerenveen Thialf | — | — | 1.51,53 (17) | — | 6.45,13 (19) | — | — | — |
| 1st World Cup 1999/2000 | 13–14 Nov | Inzell | — | — | 1.52,51 (4/B) | — | 6.45,82 (5/B) | — | — | — |
| 2nd World Cup 1999/2000 | 20–21 Nov | Heerenveen Thialf | — | — | 1.51,28 (13/A) | — | — | 13.55,23 (6/B) | — | — |
| World Championship Qualifier North America and Oceania 2000 | 14–16 Jan | Calgary | 36,89 (5) | — | 1.47,55 (2) | — | 6.34,43 (1) | 13.56,52 (4) | 154.009 (2) | — |
| 7th World Cup 1999/2000 (Sprint Final) | 29–30 Jan | Calgary | — | — | 1.48,67 (11/A) | — | 6.39,06 (15/B) | — | — | — |
| World Allround Championships Men 2000 | 5–6 Feb | Milwaukee | 37,49 (10) | — | 1.52,52 (15) | — | 6.46,34 (15) | — | 115.630 (NC14) | — |
| 9th World Cup 1999/2000 (Allround Final) | 19–20 Feb | Heerenveen Thialf | — | — | 1.49,97 (8/A) | — | 6.42,42 (2/B) | — | — | — |
| World Single Distance Championships 2000 | 3–5 Mar | Nagano | — | — | 1.49,92 (10) | — | 6.41,63 (12) | 14.10,39 (16) | — | — |
| 1st World Cup 2000/2001 | 18–19 Nov | Berlin Sportforum | — | — | 1.50,47 (7/A) | — | 6.38,22 (3/B) | — | — | — |
| 2nd World Cup 2000/2001 | 25–26 Nov | Heerenveen Thialf | — | — | 1.49,98 (9/A) | — | — | 13.45,63 (14/A) | — | — |
| US Sprint Championships 2001 | 6–7 Jan | Milwaukee | 37,06 (8) 37,19 (7) |
1.11,91 (3) 1.12,37 (5) |
— | — | — | — | 146.390 (5) | — |
| World Championship Qualifier North America and Oceania 2001 | 12–14 Jan | Milwaukee | 36,99 (1) | — | 1.51,40 (1) | — | 6.44,02 (2) | 14.15,53 (1) | 157.301 (1) | — |
| 6th World Cup 2000/2001 | 2–4 Feb | Heerenveen Thialf | — | 1.11,86 (1/B) | 1.49,07 (5/A) | — | 6.40,63 (16/A) | — | — | — |
| World Allround Championships Men 2001 | 10–11 Feb | Budapest | 37,98 (7) | — | 1.56,10 (7) | — | 7.01,77 (18) | — | 118.857 (NC13) | — |
| 7th World Cup 2000/2001 | 17–18 Feb | Hamar Vikingskipet | — | — | 1.49,69 (8/A) | — | 6.39,94 (14/A) | — | — | — |
| 8th World Cup 2000/2001 (Final) | 2–4 Mar | Calgary | — | — | 1.47,47 (6/A) | — | 6.32,83 (14/A) | — | — | — |
| World Single Distance Championships 2001 | 9–11 Mar | Salt Lake City-Kearns | — | — | 1.46,20 (2) | — | 6.35,41 (15) | 13.45,01 (12) | — | — |
| 1st World Cup 2001/2002 | 10–11 Nov | Berlin Sportforum | — | — | 1.51,02 (10/A) | — | 6.38,02 (9/A) | — | — | — |
| 2nd World Cup 2001/2002 | 17–18 Nov | Innsbruck | — | — | 1.52,24 (4/A) | — | 6.54,01 (14/A) | — | — | — |
| 3rd World Cup 2001/2002 | 23–25 Nov | Den Haag | — | — | 1.49,78 (1/A) | — | 6.48,11 (11/A) | 14.12,86 (15/A) | — | — |
| 4th World Cup 2001/2002 | 1–2 Dec | Salt Lake City-Kearns | — | 1.09,70 (15/A) 1.09,07 (11/A) |
— | — | — | — | — | — |
| 5th World Cup 2001/2002 | 8–9 Dec | Calgary | — | 1.09,25 (8/A) | 1.46,54 (3/A) | — | — | — | — | — |
| US Olympic Trials 2002 | 18–22 Dec | Salt Lake City-Kearns | 35,88 (5) 36,10 (5) |
1.09,04 (4) 1.09,31 (4) |
— | — | — | — | — | — |
| 6th World Cup 2001/2002 | 11–12 Jan | Heerenveen Thialf | — | — | 1.50,40 (10/A) | — | 6.43,49 (14/A) | — | — | — |
| Olympic Winter Games 2002 | 8–24 Feb | Salt Lake City-Kearns | — | — | 1.43,95 (1) | — | 6.17,98 (2) | 13.33,44 (13) | — | — |
| 8th World Cup 2001/2002 (Final) | 8–10 Mar | Inzell | — | — | 1.50,69 (3/A) | — | 6.39,79 (3/A) | — | — | — |
| World Allround Championships Men 2002 | 15–17 Mar | Heerenveen Thialf | 36,47 (3) | — | 1.48,56 (2) | — | 6.35,70 (7) | 13.48,71 (7) | 153.661 (3) | — |
| 1st World Cup 2002/2003 | 9–10 Nov | Hamar Vikingskipet | — | — | 1.48,84 (3/A) | — | 6.36,22 (7/A) | — | — | — |
| 2nd World Cup 2002/2003 | 16–17 Nov | Erfurt | 36,68 (2) | — | 1.47,48 (1/A) 1.47,48 (1) |
3.51,08 (6) | 6.34,21 (6/A) 6.34,21 (4) |
— | 150.440 (1) | — |
| 3rd World Cup 2002/2003 | 23–24 Nov | Heerenveen Thialf | — | — | 1.48,18 (3/A) | — | — | 13.59,78 (16/A) | — | — |
| US Sprint Championships 2003 | 27–30 Dec | Salt Lake City-Kearns | 36,80 (5) 36,57 (7) |
1.12,41 (8) 1.10,12 (4) |
— | — | — | — | 144.635 (4) | — |
| US Single Distance Championships 2003 | 27–31 Dec | Salt Lake City-Kearns | 36,80 (5/r1) 36,57 (7/r2) 1.13,37 (5) |
1.12,41 (8) | — | — | — | — | — | — |
| US Single Distance Championships 2003 | 27–31 Dec | Salt Lake City-Kearns | — | 1.10,12 (4) | — | — | — | — | — | — |
| 6th World Cup 2002/2003 | 10–12 Jan | Salt Lake City-Kearns | 36,26 (8/B) | 1.08,87 (2/B) 1.08,96 (8/A) |
— | — | — | — | — | 10,15 (24/100 m/A) |
| World Allround Championships Men 2003 | 8–9 Feb | Göteborg Ruddalen | 37,35 (4) | — | 1.54,13 (9) | — | 7.02,50 (16) | — | 117.643 (NC13) | — |
| 7th World Cup 2002/2003 | 15–16 Feb | Baselga di Pinè | — | — | 1.52,97 (5/A) | — | 6.55,86 (10/A) | — | — | 4.02,03 (10/team pursuit) |
| 8th World Cup 2002/2003 | 1–2 Mar | Inzell | 37,08 (11/B) 37,52 (10/B) |
1.12,07 (12/A) | — | — | — | — | — | 10,41 (34/100 m) 10,41 (34/100 m/q) |
| 9th World Cup 2002/2003 (Final) | 7–9 Mar | Heerenveen Thialf | — | 1.10,97 (9/A) | 1.49,13 (8/A) | — | 6.44,17 (18/A) | — | — | — |
| World Single Distance Championships 2003 | 14–16 Mar | Berlin Sportforum | — | — | 1.49,03 (5) | — | 6.40,50 (10) | 14.20,03 (16) | — | — |
| US Single Distance Championships 2004 | 24–27 Oct | Salt Lake City-Kearns | 36,59 (4/r1) 36,65 (3/r2) 1.13,24 (3) |
1.10,84 (2) | — | — | — | — | — | — |
| 1st World Cup 2003/2004 | 8–9 Nov | Hamar Vikingskipet | — | — | 1.48,80 (3/A) | — | 6.39,44 (9/B) | — | — | 3.49,85 (1/team pursuit) |
| 2nd World Cup 2003/2004 | 15–16 Nov | Erfurt | — | — | 1.49,05 (5/A) | — | — | — | — | 3.50,89 (1/team pursuit) |
| 3rd World Cup 2003/2004 | 21–23 Nov | Heerenveen Thialf | - (NS) | — | 1.49,64 (11/A) 1.49,64 (8) |
— | 6.51,54 (15/B) 6.51,54 (22) |
— | 77.700 (NS1) | — |
| 4th World Cup 2003/2004 | 6–7 Dec | Calgary | 36,70 (43/A) 36,43 (39/A) |
1.09,70 (14/A) 1.10,29 (20/A) |
— | — | — | — | — | — |
| 5th World Cup 2003/2004 | 12–13 Dec | Salt Lake City-Kearns | 36,12 (14/B) 36,04 (12/B) |
1.09,23 (14/A) | — | — | — | — | — | — |
| US Allround Championships 2004 | 21–23 Dec | Milwaukee | 36,78 (4) | — | 1.48,52 (1) | — | 6.51,75 (5) | — | 117.462 (NS4) | — |
| World Championship Qualifier North America and Oceania 2004 | 17–18 Jan | Calgary | 36,86 (4) | — | 1.47,97 (2) | — | 6.39,91 (6) | 13.57,75 (4) | 154.728 (4) | — |
| World Allround Championships Men 2004 | 7–8 Feb | Hamar Vikingskipet | 36,29 (4) | — | 1.47,38 (3) | — | 6.38,35 (15) | 14.10,20 (12) | 154.428 (11) | — |
| 8th World Cup 2003/2004 | 20–22 Feb | Inzell | — | — | 2.13,52 (20/A) | — | — | — | — | 3.50,89 (1/team pursuit) |
| 9th World Cup 2003/2004 (Final) | 27–29 Feb | Heerenveen Thialf | — | — | 1.49,52 (9/A) | — | 6.38,43 (3/B) | — | — | — |
| World Single Distance Championships 2004 | 12–14 Mar | Seoul | — | — | 1.51,13 (8) | — | — | — | — | — |
| US Single Distance Championships 2005 | 22–25 Oct | Milwaukee | — | 1.12,01 (4) | — | — | 6.43,36 (1) | — | — | — |
| 1st World Cup 2004/2005 | 13–14 Nov | Hamar Vikingskipet | — | — | 1.48,26 (6/A) | — | 6.38,11 (10/B) | — | — | 3.48,56 (1/team pursuit) |
| 2nd World Cup 2004/2005 | 20–21 Nov | Berlin Sportforum | — | — | 1.48,34 (7/A) | — | 6.39,74 (12/B) | — | — | - (NF/team pursuit) |
| 3rd World Cup 2004/2005 | 27–28 Nov | Heerenveen Thialf | — | — | 1.47,81 (7/A) | — | — | — | — | — |
| US Allround Championships 2005 | 18–19 Dec | Milwaukee | 37,00 (3) | — | 1.50,08 (2) | — | 6.45,52 (3) | — | 114.245 (NC10) | — |
| US Sprint Championships 2005 | 21–22 Dec | Milwaukee | 36,78 (8) 36,95 (8) |
1.11,17 (4) 1.11,14 (4) |
— | — | — | — | 144.885 (6) | — |
| World Championship Qualifier North America and Oceania 2005 | 8–9 Jan | Salt Lake City-Kearns | 36,34 (4) | — | 1.47,43 (4) | — | 6.40,55 (7) | 14.08,49 (6) | 154.629 (5) | — |
| 6th World Cup 2004/2005 | 14–15 Jan | Calgary | — | 1.09,95 (1/B) 1.10,31 (1/B) |
— | — | — | — | — | — |
| 7th World Cup 2004/2005 | 29–30 Jan | Baselga di Pinè | — | — | 1.52,16 (15/A) | — | 6.55,21 (11/B) | — | — | 3.54,05 (2/team pursuit) |
| World Allround Championships Men 2005 | 5–6 Feb | Moskva Krylatskoye | 36,82 (4) | — | 1.48,98 (4) | — | 6.42,26 (17) | 14.00,37 (11) | 155.390 (10) | — |
| 8th World Cup 2004/2005 | 12–13 Feb | Erfurt | — | 1.10,89 (15/A) 1.11,28 (18/A) |
— | — | — | — | — | — |
| 9th World Cup 2004/2005 (Final) | 18–20 Feb | Heerenveen Thialf | — | 1.10,93 (18/A) | 1.48,67 (9/A) | — | 6.41,21 (9/B) | — | — | — |
| World Single Distance Championships 2005 | 3–6 Mar | Inzell | — | — | 1.53,64 (13) | — | — | — | — | 3.55,66 (4/team pursuit) |
| US Single Distance Championships 2006 | 21–24 Oct | Milwaukee | — | 1.10,94 (4) | — | — | 6.46,78 (4) | — | — | — |
| 1st World Cup 2005/2006 | 12–13 Nov | Calgary | — | — | 1.46,57 (11/A) | — | 6.29,20 (16/B) | — | — | — |
| 2nd World Cup 2005/2006 | 18–20 Nov | Salt Lake City-Kearns | — | 1.09,04 (18/A) | 1.44,78 (7/A) | — | 6.27,10 (9/B) | — | — | — |
| 3rd World Cup 2005/2006 | 26–27 Nov | Milwaukee | — | 1.10,44 (16/A) 1.10,49 (16/A) |
— | — | — | — | — | — |
| 4th World Cup 2005/2006 | 3–4 Dec | Heerenveen Thialf | — | — | 1.49,03 (15/A) | — | — | — | — | 3.49,18 (7/team pursuit) |
| 5th World Cup 2005/2006 | 9–11 Dec | Torino | — | 1.12,04 (8/B) | 1.50,18 (15/A) | — | 6.42,60 (16/B) | — | — | 3.51,33 (2/team pursuit) |
| US Allround Championships 2006 | 27–31 Dec | Salt Lake City-Kearns | 36,25 (2) | — | 1.45,25 (3) | — | 6.43,86 (6) | — | - (SD) | — |
| US Sprint Championships 2006 | 27–31 Dec | Salt Lake City-Kearns | 36,25 (8) 36,39 (8) |
1.09,74 (7) 1.10,35 (7) |
— | — | — | — | 142.685 (3) | — |
| World Championship Qualifier North America and Oceania 2006 | 21–22 Jan | Calgary | 36,57 (4) | — | 1.48,70 (7) | — | 6.38,74 (10) | — | 112.680 (NC11) | — |
| Olympic Winter Games 2006 | 10–26 Feb | Torino | — | — | 1.48,54 (19) | — | — | — | — | 3.51,32 (7/team pursuit/q) (6/team pursuit) |
| 8th World Cup 2005/2006 (Final) | 3–5 Mar | Heerenveen Thialf | — | — | 1.48,17 (10) | — | — | — | — | — |
| Date | Distance | Time | Rink |
|---|---|---|---|
| 19 Feb 2002 | 1500 m Men | 1.43,95 | Salt Lake City-Kearns |