SkateResults.com

Speed skating results from 1887 to date


Nopicture
Fin

Clas Thunberg

Arnold Clas Robert Thunberg

* 5 April 1893 – Unknown
† 28 April 1973 – Unknown

Clas Thunberg from Finland took over the as new "king of speed skating" after Oscar Mathisen when he won 3 gold, 1 silver and 1 bronze medal in the first Olympic Games in Chamonix 1924. He won 1500 m and 5000 m, in addition to the only gold in allround combination ever awarded. He continued his Olympic success with 2 gold medals in St.Moritz 1928 (500 m and 1500 m). He was the oldest Olympic champion in the history of Olympic speed skating when he won his last Olympic gold, 34 years and 315 days old. He dominated speed skating in the 1920s and early 1930s. He was 5 times world champion and 4 times european champion.

In his younger years, before his speed skating career started, Thunberg is known to be smoking and drinking quite a lot. He did not start speed skating until he was 18 years old, and he started in his first competition at the age of 20. He was 28 years old when he started in his first international tournament, the european championship in 1922, which he won. He continued skating until the age of 42, taking part in his last international tournament in 1935. He was working as a master bricklayer in his hometown, Helsinki.

Among his 4 World Records was a record on 1000 m, a distance which was seldom skated at this time. His record would stand unbeated for 25 years before is was finally beaten by Yevgeny Grishin in 1955.

He was one of the few speed skating kings never to reach the top of the Adelskalender. He never managed to dethrone Oscar Mathisen. He was number two, behind Mathisen, for a little less than two years, 28 February 1928 - 10 January 1930.

By Bjarte Hetland, last updated November 29, 2005


Results

Show: All World Ch. Multi-Sport Events Continental Ch. World Cup Other Ch. National Ch.
Tournament Held Rink 500 m 1000 m 1500 m 3000 m 5000 m 10000 m Samalog Other
European Championships 1922 11–12 Feb Helsinki Kaisaniimenlahti 46,2 (1) 2.28,3 (1) 9.25,2 (1) 19.08,7 (4) 7 (1)
World Allround Championships Men 1922 18–19 Feb Oslo Frogner 44,1 (2) 2.22,8 (1) 8.41,8 (3) 18.10,2 (9) 15 (3)
European Championships 1923 3–4 Feb Hamar Stadion 44,1 (1) 2.20,7 (1) 9.06,4 (6) 18.31,3 (7) 15 (2)
World Allround Championships Men 1923 10–11 Feb Stockholm Östermalm 45,2 (1) 2.26,3 (2) 9.10,3 (2) 18.21,3 (6) 11 (1)
Olympic Winter Games 1924 25 Jan–4 Feb Chamonix 44,8 (3) 2.20,8 (1) 8.39,0 (1) 18.07,8 (2) 5.5 (1)
European Championships 1924 16–17 Feb Oslo Frogner 44,8 (2) 2.23,0 (1) 8.50,7 (3) 18.26,0 (10) 16 (2)
World Allround Championships Men 1924 1–2 Mar Helsinki Pohjoissatama 45,0 (1) - (NS) 9.03,2 (5) - (NS3)
World Allround Championships Men 1925 21–22 Feb Oslo Bislett 44,7 (1) 2.23,0 (1) 8.43,3 (1) 18.03,0 (2) 5 (1)
European Championships 1927 12–13 Feb Stockholm Östermalm 45,4 (1) 2.29,2 (1) 9.15,0 (7) 19.06,8 (7) 369.860 (2)
World Allround Championships Men 1927 26–27 Feb Tampere 46,3 (1) 2.24,1 (1) 9.04,7 (4) 18.36,4 (4) 375.460 (2)
European Championships 1928 21–22 Jan Oslo Frogner 43,8 (1) 2.22,3 (1) 8.37,9 (2) 18.03,8 (3) 197.213 (1)
World Allround Championships Men 1928 4–5 Feb Davos 43,6 (3) 2.18,8 (1) 8.32,6 (3) 17.34,8 (6) 193.867 (1)
Olympic Winter Games 1928 11–19 Feb Sankt Moritz 43,4 (1) 2.21,1 (1) 9.11,8 (12)
European Championships 1929 19–20 Jan Davos 42,8 (1) 2.19,0 (1) 8.40,8 (2) 17.53,9 (2) 194.908 (2)
World Allround Championships Men 1929 9–10 Feb Oslo Frogner 43,1 (1) 2.21,9 (1) 9.11,1 (4) 18.20,9 (6) 200.555 (1)
European Championships 1931 7–8 Feb Stockholm Östermalm 45,4 (1) 2.20,7 (1) 9.02,1 (2) 18.08,0 (2) 200.910 (1)
World Allround Championships Men 1931 21–22 Feb Helsinki Töölönlahti 44,4 (1) 2.24,4 (1) 9.06,3 (4) 18.56,3 (8) 203.978 (1)
European Championships 1932 9–10 Jan Davos 44,8 (1) 2.21,0 (1) 8.40,9 (1) 18.58,8 (5) 200.830 (1)
World Allround Championships Men 1933 18–19 Feb Trondheim Øen 43,6 (2) 2.22,8 (1) 9.03,9 (14) 19.00,4 (18) 202.610 (6)
European Championships 1934 3–4 Feb Hamar Stadion 44,2 (2) 2.22,0 (2) 9.10,7 (16) 146.603 (NC15)
World Allround Championships Men 1934 17–18 Feb Helsinki Töölön Pallokenttä 50,9 (4) 2.36,1 (6) 10.30,7 (12) 166.003 (NC14)
European Championships 1935 3–4 Feb Helsinki Töölön Pallokenttä 45,6 (3) 2.25,0 (2) 9.08,2 (10) 148.753 (NC11)
World Allround Championships Men 1935 16–17 Feb Oslo Frogner 44,3 (4) 2.24,4 (4) 9.06,4 (17) 147.073 (NC18)

World Records

Date Distance Time Rink
19 Jan 1929 500 m Men 42,8 Davos
11 Jan 1930 1000 m Men 1.28,4 Davos
13 Jan 1931 500 m Men 42,6 Davos
8 Jan 1932 3000 m Men 5.19,2 Davos