田畑真紀
* 9 November 1974 – Mukawa, Yufutsu, Hokkaido, Japan
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championships 1991 | 1–3 Mar | Calgary | 42,89 (15) | 1.24,44 (12) | 2.09,17 (9) | 4.34,47 (7) | — | — | 173.911 (11) | — |
| World Junior Championships 1993 | 19–21 Feb | Baselga di Pinè | 42,51 (5) | 1.23,23 (3) | 2.11,81 (9) | 4.36,69 (1) | — | — | 174.176 (3) | — |
| 1st World Cup 1993/1994 | 26–26 Nov | Berlin Sportforum | — | — | 2.10,41 (13) | 4.35,60 (16) | — | — | — | — |
| 4th World Cup 1993/1994 | 22–23 Jan | Innsbruck | — | — | 2.11,01 (7) | 4.48,96 (20) | — | — | — | — |
| Olympic Winter Games 1994 | 12–27 Feb | Hamar Vikingskipet | — | — | 2.06,79 (16) | — | — | — | — | — |
| 6th World Cup 1993/1994 | 12–13 Mar | Inzell | — | — | 2.11,29 (22) | 4.40,37 (21) | — | — | — | — |
| 7th World Cup 1993/1994 (Final) | 19–20 Mar | Heerenveen Thialf | — | — | 2.09,27 (15) | 4.29,97 (15) | — | — | — | — |
| 1st World Cup 1994/1995 | 26–27 Nov | Berlin Sportforum | — | — | 2.08,18 (6) | — | — | — | — | — |
| 2nd World Cup 1994/1995 | 3–4 Dec | Heerenveen Thialf | — | — | 2.07,29 (6) | 4.24,86 (8) | — | — | — | — |
| 5th World Cup 1994/1995 | 20–22 Jan | Davos | — | — | 2.09,10 (8) | — | — | — | — | — |
| 6th World Cup 1994/1995 | 28–29 Jan | Innsbruck | — | — | 2.11,75 (5) | 4.33,05 (11) | — | — | — | — |
| 8th World Cup 1994/1995 | 24–26 Feb | Inzell | — | — | 2.11,41 (16) | 4.34,00 (10) | — | — | — | — |
| World Allround Championships Women 1995 | 4–5 Mar | Savalen | 42,85 (12) | — | 2.09,20 (6) | 4.35,15 (14) | 7.53,11 (9) | — | 179.085 (9) | — |
| 9th World Cup 1994/1995 (Final) | 11–12 Mar | Hamar Vikingskipet | — | — | 2.04,79 (4) | 4.24,60 (13) | — | — | — | — |
| 1st World Cup 1995/1996 | 24–26 Nov | Berlin Sportforum | — | — | 2.08,35 (8/A) | 4.33,77 (10/A) | — | — | — | — |
| 2nd World Cup 1995/1996 | 2–3 Dec | Heerenveen Thialf | — | — | 2.07,32 (10/A) | 4.27,25 (10/A) | — | — | — | — |
| 3rd World Cup 1995/1996 | 9–10 Dec | Oslo Valle Hovin | — | — | 2.10,18 (6/A) | 4.39,24 (9/A) | — | — | — | — |
| 6th World Cup 1995/1996 | 27–28 Jan | Baselga di Pinè | — | — | 2.09,62 (5/A) | 4.27,74 (12/A) | — | — | — | — |
| World Allround Championships Women 1996 | 2–4 Feb | Inzell | 41,96 (10) | — | 2.09,19 (6) | 4.32,13 (8) | 8.03,20 (8) | — | 178.698 (7) | — |
| 9th World Cup 1995/1996 | 24–25 Feb | Milwaukee | — | — | 2.06,15 (10/A) | 4.28,21 (15/A) | — | — | — | — |
| 10th World Cup 1995/1996 (Final) | 1–3 Mar | Calgary | — | — | 2.04,47 (10/A) | 4.21,04 (12/A) | 7.35,22 (14/A) | — | — | — |
| World Single Distance Championships 1996 | 15–17 Mar | Hamar Vikingskipet | — | — | — | 4.26,70 (13) | — | — | — | — |
| 1st World Cup 1996/1997 | 23–24 Nov | Berlin Sportforum | — | — | 2.08,45 (10/A) | 4.33,09 (12/A) | — | — | — | — |
| 2nd World Cup 1996/1997 | 30 Nov–1 Dec | Heerenveen Thialf | — | — | 2.05,52 (5/A) | 4.26,93 (11/A) | — | — | — | — |
| 4th World Cup 1996/1997 | 14–15 Dec | Hamar Vikingskipet | — | — | — | 4.25,13 (9/A) | 7.35,03 (10/A) | — | — | — |
| 7th World Cup 1996/1997 | 18–19 Jan | Baselga di Pinè | — | — | 2.07,53 (9/A) | — | 7.40,46 (10/A) | — | — | — |
| 8th World Cup 1996/1997 | 25–26 Jan | Davos | — | — | 2.08,71 (14/A) | — | — | — | — | — |
| 10th World Cup 1996/1997 (Final) | 28 Feb–2 Mar | Inzell | — | — | 2.10,42 (15/A) | — | — | — | — | — |
| World Single Distance Championships 1997 | 7–9 Mar | Warszawa | — | — | 2.15,82 (17) | 4.47,52 (16) | 8.05,69 (12) | — | — | — |
| 3rd World Cup 1997/1998 | 29–30 Nov | Berlin Sportforum | — | — | 2.03,20 (6/A) | 4.21,82 (14/A) | — | — | — | — |
| 4th World Cup 1997/1998 | 6–7 Dec | Heerenveen Thialf | — | — | 2.01,94 (6/A) | 4.18,15 (12/A) | — | — | — | — |
| 5th World Cup 1997/1998 | 13–14 Dec | Hamar Vikingskipet | — | — | 2.02,58 (9/A) | 4.14,79 (9/A) | — | — | — | — |
| 1st World Cup 1998/1999 | 14–15 Nov | Hamar Vikingskipet | — | — | 2.01,49 (7/A) | 4.16,13 (8/A) | — | — | — | — |
| 2nd World Cup 1998/1999 | 21–22 Nov | Heerenveen Thialf | — | — | 2.00,57 (5/A) | — | 7.18,72 (7/A) | — | — | — |
| World Championship Qualifier Asia 1999 | 9–10 Jan | Nagano | 40,19 (1) | — | 2.02,43 (1) | 4.17,90 (1) | 7.28,28 (2) | — | 168.811 (1) | — |
| 5th World Cup 1998/1999 | 23–24 Jan | Innsbruck | — | — | 2.02,94 (4/A) | 4.22,79 (8/A) | — | — | — | — |
| 7th World Cup 1998/1999 | 30–31 Jan | Berlin Sportforum | — | — | 2.04,17 (11/A) | 4.20,28 (8/A) | — | — | — | — |
| World Allround Championships Women 1999 | 6–7 Feb | Hamar Vikingskipet | 40,11 (6) | — | 1.59,26 (9) | 4.09,49 (5) | 7.16,46 (5) | — | 165.090 (7) | — |
| 9th World Cup 1998/1999 | 6–7 Mar | Inzell | — | — | 2.02,89 (6/A) | 4.17,92 (6/A) | — | — | — | — |
| World Single Distance Championships 1999 | 12–14 Mar | Heerenveen Thialf | — | — | 2.00,71 (8) | 4.12,72 (6) | 7.15,54 (6) | — | — | — |
| 1st World Cup 1999/2000 | 13–14 Nov | Inzell | — | — | 2.01,93 (2/A) | 4.19,43 (5/A) | — | — | — | — |
| 2nd World Cup 1999/2000 | 20–21 Nov | Heerenveen Thialf | — | — | 2.00,22 (4/A) | — | 7.17,83 (7/A) | — | — | — |
| World Championship Qualifier Asia 2000 | 14–15 Jan | Ulaanbaator Handgait | 41,82 (2) | — | 2.05,85 (1) | 4.31,59 (1) | — | — | 129.035 (1) | — |
| 7th World Cup 1999/2000 (Sprint Final) | 29–30 Jan | Calgary | — | — | 1.57,12 (4/A) | 4.04,05 (3/A) | — | — | — | — |
| World Allround Championships Women 2000 | 5–6 Feb | Milwaukee | 39,68 (2) | — | 1.59,52 (1) | 4.13,79 (3) | 7.14,78 (3) | — | 165.296 (3) | — |
| 8th World Cup 1999/2000 | 12–13 Feb | Baselga di Pinè | — | — | 2.02,22 (4/A) | 4.16,51 (4/A) | — | — | — | — |
| 9th World Cup 1999/2000 (Allround Final) | 19–20 Feb | Heerenveen Thialf | — | — | 1.59,03 (3/A) | 4.11,10 (5/A) | — | — | — | — |
| World Single Distance Championships 2000 | 3–5 Mar | Nagano | — | — | 2.00,38 (9) | 4.09,18 (3) | 7.13,75 (7) | — | — | — |
| Japanese Single Distance Championships 2001 | 4–5 Nov | Nagano | — | 1.18,88 (3) | 1.59,95 (4) | 4.10,77 (1) | — | — | — | — |
| 1st World Cup 2000/2001 | 18–19 Nov | Berlin Sportforum | — | — | 1.59,55 (5/A) | 4.13,55 (7/A) | — | — | — | — |
| 2nd World Cup 2000/2001 | 25–26 Nov | Heerenveen Thialf | — | — | 1.58,65 (7/A) | — | 7.05,61 (3/A) | — | — | — |
| World Championship Qualifier Asia 2001 | 2–3 Dec | Harbin | 40,36 (2) | — | 2.01,72 (1) | 4.16,72 (1) | 7.24,54 (2) | — | 168.173 (1) | — |
| 3rd World Cup 2000/2001 | 9–10 Dec | Seoul | — | 1.19,63 (5/A) 1.20,77 (11/A) |
— | — | — | — | — | — |
| 4th World Cup 2000/2001 | 16–17 Dec | Nagano | — | 1.18,62 (10/A) 1.17,93 (7/A) |
— | — | — | — | — | — |
| 6th World Cup 2000/2001 | 2–4 Feb | Heerenveen Thialf | — | — | 2.00,49 (13/A) | 4.10,43 (5/A) | — | — | — | — |
| World Allround Championships Women 2001 | 10–11 Feb | Budapest | 41,41 (11) | — | 2.06,61 (7) | 4.24,72 (7) | 7.34,54 (9) | — | 173.187 (7) | — |
| 8th World Cup 2000/2001 (Final) | 2–4 Mar | Calgary | — | — | 1.57,70 (13/A) | 4.07,69 (9/A) | — | — | — | — |
| World Single Distance Championships 2001 | 9–11 Mar | Salt Lake City-Kearns | — | — | 1.54,76 (2) | 4.03,74 (5) | 7.05,49 (3) | — | — | — |
| Japanese Single Distance Championships 2002 | 3–3 Nov | Nagano | — | 1.18,15 (1) | 2.00,07 (1) | 4.09,60 (1) | — | — | — | — |
| 1st World Cup 2001/2002 | 10–11 Nov | Berlin Sportforum | — | — | 1.58,75 (5/A) | 4.12,17 (3/A) | — | — | — | — |
| 2nd World Cup 2001/2002 | 17–18 Nov | Innsbruck | — | — | 2.02,81 (8/A) | 4.19,37 (6/A) | — | — | — | — |
| 3rd World Cup 2001/2002 | 23–25 Nov | Den Haag | — | — | 2.01,39 (3/A) | 4.16,04 (6/A) | 7.20,30 (3/A) | — | — | — |
| 5th World Cup 2001/2002 | 8–9 Dec | Calgary | — | 1.16,00 (8/A) | 1.55,79 (5/A) | — | — | — | — | — |
| Japanese Allround Championships 2002 | 15–16 Dec | Nagano | 39,96 (4) | — | 2.00,07 (1) | 4.14,24 (1) | 7.21,15 (2) | — | 166.471 (1) | — |
| Japanese Sprint Championships 2002 | 26–27 Dec | Nagano | 39,99 (11) 39,87 (11) |
1.18,62 (3) 1.18,26 (2) |
— | — | — | — | 158.300 (6) | — |
| 6th World Cup 2001/2002 | 11–12 Jan | Heerenveen Thialf | — | — | 2.02,95 (12/A) | 4.14,79 (5/A) | — | — | — | — |
| Olympic Winter Games 2002 | 8–24 Feb | Salt Lake City-Kearns | — | 1.15,76 (DQ) | 1.56,35 (9) | 4.03,63 (6) | 7.06,32 (8) | — | — | — |
| 8th World Cup 2001/2002 (Final) | 8–10 Mar | Inzell | — | — | 2.03,17 (4/A) | 4.18,32 (3/A) | — | — | — | — |
| World Allround Championships Women 2002 | 15–17 Mar | Heerenveen Thialf | 39,92 (6) | — | 1.59,06 (7) | 4.13,29 (8) | 7.16,68 (10) | — | 165.489 (8) | — |
| Japanese Single Distance Championships 2003 | 26–27 Oct | Nagano | — | 1.19,23 (1) | 1.59,78 (1) | 4.14,74 (2) | — | — | — | — |
| 3rd World Cup 2002/2003 | 23–24 Nov | Heerenveen Thialf | — | — | 2.00,57 (8/A) | — | 7.19,04 (12/A) | — | — | — |
| World Championship Qualifier Asia 2003 | 7–8 Dec | Harbin | 40,76 (1) | — | 2.02,48 (1) | 4.19,88 (1) | 7.34,65 (2) | — | 170.364 (1) | — |
| Japanese Allround Championships 2003 | 14–15 Dec | Hachinohe | 40,80 (1) | — | 2.04,95 (1) | 4.23,90 (1) | 7.41,21 (1) | — | 172.554 (1) | — |
| Japanese Sprint Championships 2003 | 25–26 Dec | Sapporo Makomanai | 41,24 (8) 41,00 (9) |
1.21,21 (1) 1.21,46 (2) |
— | — | — | — | 163.575 (5) | — |
| 6th World Cup 2002/2003 | 10–12 Jan | Salt Lake City-Kearns | — | 1.16,04 (1/B) 1.16,48 (10/A) |
— | — | — | — | — | — |
| Asian Winter Games 2003 | 1–4 Feb | Hachinohe | — | — | 2.05,66 (1) | 4.29,58 (1) | — | — | — | — |
| World Allround Championships Women 2003 | 8–9 Feb | Göteborg Ruddalen | 40,95 (3) | — | 2.04,71 (1) | 4.29,31 (11) | 7.46,45 (10) | — | 174.050 (7) | — |
| 7th World Cup 2002/2003 | 15–16 Feb | Baselga di Pinè | — | — | 2.02,95 (4/A) | 4.23,83 (12/A) | — | — | — | 3.18,68 (7/team pursuit) |
| 9th World Cup 2002/2003 (Final) | 7–9 Mar | Heerenveen Thialf | — | — | 2.03,56 (16/A) | 4.20,68 (17/A) | — | — | — | — |
| World Single Distance Championships 2003 | 14–16 Mar | Berlin Sportforum | — | — | 1.59,30 (2) | — | — | — | — | — |
| 1st World Cup 2003/2004 | 8–9 Nov | Hamar Vikingskipet | — | — | 2.00,83 (10/A) | 4.12,64 (2/B) | — | — | — | 3.05,30 (1/team pursuit) |
| 2nd World Cup 2003/2004 | 15–16 Nov | Erfurt | — | — | 2.01,17 (10/A) | 4.13,69 (12/A) | — | — | — | — |
| 3rd World Cup 2003/2004 | 21–23 Nov | Heerenveen Thialf | — | — | 2.00,31 (4/A) | — | 7.26,84 (17/A) | — | — | — |
| Japanese Allround Championships 2004 | 13–14 Dec | Tomakomai | 41,82 (3) | — | 2.03,56 (1) | 4.28,97 (3) | 7.41,82 (4) | — | 174.016 (1) | — |
| Japanese Sprint Championships 2004 | 24–25 Dec | Nikko | 40,50 (12) 40,90 (14) |
1.19,80 (3) 1.21,70 (1) |
— | — | — | — | 162.150 (6) | — |
| World Championship Qualifier Asia 2004 | 3–4 Jan | Chuncheon | 40,69 (1) | — | 2.05,56 (1) | 4.26,35 (2) | 7.46,17 (2) | — | 173.551 (1) | — |
| Asian Single Distance Championships 2004 | 3–4 Jan | Chuncheon | — | — | — | 4.26,35 (2) | 7.46,17 (2) | — | — | — |
| World Allround Championships Women 2004 | 7–8 Feb | Hamar Vikingskipet | 40,30 (11) | — | 1.59,66 (8) | 4.12,71 (11) | 7.19,37 (9) | — | 166.241 (9) | — |
| 7th World Cup 2003/2004 | 14–15 Feb | Collalbo | — | 1.17,84 (2/B) | — | — | — | — | — | — |
| 8th World Cup 2003/2004 | 20–22 Feb | Inzell | — | 1.19,62 (10/A) | 2.00,56 (5/A) | 4.16,36 (9/A) | — | — | — | — |
| 9th World Cup 2003/2004 (Final) | 27–29 Feb | Heerenveen Thialf | — | 1.18,09 (1/B) | 1.57,99 (4/A) | 4.13,66 (11/A) | 7.18,42 (4/B) | — | — | — |
| World Single Distance Championships 2004 | 12–14 Mar | Seoul | — | 1.19,59 (9) | 2.02,93 (6) | 4.22,24 (11) | 7.32,56 (13) | — | — | — |
| Japanese Single Distance Championships 2005 | 30–31 Oct | Nagano | — | 1.18,60 (3) | 1.59,65 (1) | 4.09,78 (1) | — | — | — | — |
| 1st World Cup 2004/2005 | 13–14 Nov | Hamar Vikingskipet | — | — | 1.58,61 (6/A) | 4.11,69 (9/A) | — | — | — | 3.06,51 (3/team pursuit) |
| 2nd World Cup 2004/2005 | 20–21 Nov | Berlin Sportforum | — | — | 1.58,51 (11/A) | 4.09,51 (8/A) | — | — | — | 3.03,21 (2/team pursuit) |
| 3rd World Cup 2004/2005 | 27–28 Nov | Heerenveen Thialf | — | — | 1.59,47 (11/A) | — | 7.25,60 (19/A) | — | — | — |
| Japanese Allround Championships 2005 | 18–19 Dec | Obihiro | 41,57 (3) | — | 2.05,28 (1) | 4.24,67 (2) | 7.48,53 (4) | — | 174.294 (2) | — |
| Japanese Sprint Championships 2005 | 28–29 Dec | Chino | 40,91 (12) 40,82 (13) |
1.20,75 (4) 1.21,82 (8) |
— | — | — | — | 163.015 (7) | — |
| World Championship Qualifier Asia 2005 | 8–9 Jan | Ikaho | 41,01 (3) | — | 2.01,02 (1) | 4.17,27 (2) | 7.24,78 (2) | — | 168.706 (2) | — |
| Asian Single Distance Championships 2005 | 8–9 Jan | Ikaho | — | — | — | 4.17,27 (2) | — | — | — | — |
| 7th World Cup 2004/2005 | 29–30 Jan | Baselga di Pinè | — | — | 2.02,09 (9/A) | 4.20,57 (9/A) | — | — | — | 3.11,53 (1/team pursuit) |
| World Allround Championships Women 2005 | 5–6 Feb | Moskva Krylatskoye | 40,36 (9) | — | 2.00,35 (9) | 4.12,00 (9) | 7.23,32 (12) | — | 166.808 (10) | — |
| 9th World Cup 2004/2005 (Final) | 18–20 Feb | Heerenveen Thialf | — | — | 2.00,64 (15/A) | 4.10,77 (9/A) | 7.15,49 (5/A) | — | — | — |
| World Single Distance Championships 2005 | 3–6 Mar | Inzell | — | — | 2.00,92 (7) | 4.16,83 (6) | 7.42,13 (15) | — | — | 3.12,05 (3/team pursuit) |
| Japanese Single Distance Championships 2005 | 29–30 Oct | Nagano | — | 1.18,22 (3) | 1.59,71 (1) | 4.13,66 (3) | — | — | — | — |
| 1st World Cup 2005/2006 | 12–13 Nov | Calgary | — | — | 1.56,27 (9/A) | 4.05,94 (11/A) | — | — | — | 3.01,89 (7/team pursuit) |
| 2nd World Cup 2005/2006 | 18–20 Nov | Salt Lake City-Kearns | — | 1.16,99 (26/A) | 1.54,56 (4/A) | 4.03,55 (8/A) | — | — | — | — |
| 4th World Cup 2005/2006 | 3–4 Dec | Heerenveen Thialf | — | — | 1.58,92 (11/A) | — | 7.11,55 (15/A) | — | — | 3.05,56 (5/team pursuit) |
| 5th World Cup 2005/2006 | 9–11 Dec | Torino | — | — | 2.02,44 (18/A) | 4.15,86 (15/A) | — | — | — | 3.06,45 (3/team pursuit) |
| 7th World Cup 2005/2006 | 28–29 Jan | Collalbo | — | 1.19,62 (13/A) | — | — | — | — | — | — |
| Olympic Winter Games 2006 | 10–26 Feb | Torino | — | 1.17,64 (17) | 2.00,77 (15) | 4.12,38 (14) | 7.18,05 (13) | — | — | 3.08,34 (7/team pursuit/q) won (2-1/team pursuit/qf) 3.05,95 (1-2/team pursuit/sf) overtakenf (3-2/team pursuit/) (4/team pursuit) |
| 8th World Cup 2005/2006 (Final) | 3–5 Mar | Heerenveen Thialf | — | — | 2.00,89 (13) | 4.12,89 (12) | — | — | — | — |
| World Allround Championships Women 2006 | 18–19 Mar | Calgary | 39,39 (10) | — | 1.55,95 (5) | 4.02,59 (10) | 7.00,09 (8) | — | 160.480 (7) | — |
| Japanese Single Distance Championships 2007 | 28–29 Oct | Nagano | — | 1.18,28 (3) | 2.00,73 (1) | 4.12,63 (2) | — | — | — | — |
| 1st World Cup 2006/2007 | 10–12 Nov | Heerenveen Thialf | — | 1.19,07 (13/A) | 1.59,84 (11/A) | 4.15,12 (19/A) | — | — | — | — |
| 2nd World Cup 2006/2007 | 17–19 Nov | Berlin Sportforum | — | 1.19,36 (5/B) | 1.59,31 (11/A) | 4.09,45 (1/B) | — | — | — | 3.06,74 (4/team pursuit) |
| 3rd World Cup 2006/2007 | 25–26 Nov | Moskva Krylatskoye | — | — | 2.00,96 (7/A) | — | 7.16,93 (8/A) | — | — | — |
| Japanese Sprint Championships 2007 | 23–24 Dec | Obihiro | 40,96 (10) 41,06 (7) |
1.20,84 (1) 1.22,32 (1) |
— | — | — | — | 163.600 (3) | — |
| World Championship Qualifier Asia 2007 | 6–7 Jan | Changchun | 40,26 (3) | — | 2.01,65 (2) | 4.20,07 (4) | 7.34,47 (5) | — | 169.602 (2) | — |
| Asian Single Distance Championships 2007 | 6–7 Jan | Changchun | — | — | 2.01,65 (2) | 4.20,07 (4) | 7.34,47 (5) | — | — | — |
| 1st World Cup 2007/2008 | 9–11 Nov | Salt Lake City-Kearns | — | 1.17,70 (27/A) | 1.55,59 (7/A) | 4.05,25 (10/A) | — | — | — | — |
| 2nd World Cup 2007/2008 | 16–18 Nov | Calgary | — | 1.17,61 (12/B) | 1.55,85 (15/A) | 4.04,03 (10/A) | — | — | — | 3.01,74 (4/team pursuit) |
| 3rd World Cup 2007/2008 | 1–2 Dec | Moskva Krylatskoye | — | — | 1.59,97 (13/A) | — | 7.14,25 (9/A) | — | — | — |
| World Championship Qualifier Asia 2008 | 29–30 Dec | Shenyang | 40,47 (5) | — | 2.02,16 (1) | 4.18,10 (2) | 7.28,10 (2) | — | 169.016 (1) | — |
| World Allround Championships 2008 | 9–10 Feb | Berlin Sportforum | 40,48 (13) 40,01 (25) |
— | 2.00,70 (13) 40,22 (27) |
4.15,44 (14) 1.17,85 (10) |
1.18,68 (15) | — | 123.286 (NC13) 158.495 (20) |
— |
| World Single Distance Championships 2008 | 6–9 Mar | Nagano | — | — | 2.00,28 (10) | 4.13,15 (10) | — | — | — | 3.09,57 (4/team pursuit) |
| 1st World Cup 2008/2009 | 7–9 Nov | Berlin Sportforum | — | 1.18,74 (2/B) | 2.00,22 (9/A) | 4.12,96 (DQ/A) | — | — | — | — |
| Date | Distance | Time | Rink |
|---|---|---|---|
| 16 Aug 1998 | Small Allround Women | 162.731 | Calgary |