* 31 December 1938 – Unknown
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Dutch Allround Championships 1969 | 11–12 Jan | Heerenveen Thialf | 48,0 (5) | 1.39,5 (6) | 2.33,1 (11) | 5.19,4 (6) | — | — | 202.016 (7) | — |
| Dutch Allround Championships 1970 | 10–11 Jan | Deventer IJsselstadion | 47,51 (3) | 1.35,6 (3) | 2.26,2 (2) | 5.09,9 (3) | — | — | 195.693 (1) | — |
| European Championships 1970 | 31 Jan–1 Feb | Heerenveen Thialf | 46,50 (6) | 1.37,0 (4) | 2.31,1 (12) | 5.13,2 (4) | — | — | 197.567 (4) | — |
| ISU Sprint Championships 1970 | 21–22 Feb | West Allis | 45,94 (4) 45,25 (2) |
1.34,4 (5) 1.35,8 (6) |
— | — | — | — | 186.290 (3) | — |
| World Allround Championships Women 1970 | 28 Feb–1 Mar | West Allis | 46,17 (6) | 1.32,6 (3) | 2.25,6 (4) | 5.07,8 (4) | — | — | 192.303 (1) | — |
| Dutch Allround Championships 1971 | 9–10 Jan | Amsterdam Jaap Eden | 45,85 (1) | 1.34,4 (3) | 2.29,0 (2) | 5.05,0 (4) | — | — | 193.550 (2) | — |
| European Championships 1971 | 31 Jan–1 Feb | Sankt Petersburg Petrovski | 46,56 (7) | 1.40,9 (11) | 2.27,3 (3) | 5.26,1 (4) | — | — | 200.460 (4) | — |
| World Allround Championships Women 1971 | 6–7 Feb | Helsinki Kallio | 47,3 (7) | 1.35,8 (7) | - (NS) | — | — | — | 95.200 (NS2) | — |
| ISU Sprint Championships 1971 | 20–21 Feb | Inzell | 44,23 (3) 44,32 (4) |
1.30,4 (6) 1.41,0f (28) |
— | — | — | — | 184.250 (14) | — |
| Dutch Allround Championships 1972 | 8–9 Jan | Deventer IJsselstadion | 47,09 (3) | 1.32,72 (2) | 2.22,09 (1) | 5.01,70 (2) | — | — | 191.096 (1) | — |
| European Championships 1972 | 15–16 Jan | Inzell | 44,24 (4) | 1.29,12 (4) | 2.16,67 (1) | 4.50,69 (2) | — | — | 182.805 (1) | — |
| Olympic Winter Games 1972 | 3–13 Feb | Sapporo Makomanai | 44,89 (6) | 1.31,61 (2) | 2.22,05 (3) | 4.59,91 (3) | — | — | — | — |
| World Sprint Championships 1972 | 26–27 Feb | Eskilstuna Isstadion | 45,55 (7) 44,96 (3) |
1.33,65 (5) 1.32,37 (2) |
— | — | — | — | 183.520 (4) | — |
| World Allround Championships Women 1972 | 4–5 Mar | Heerenveen Thialf | 44,23 (3) | 1.30,49 (1) | 2.17,98 (1) | 4.59,24 (2) | — | — | 185.341 (1) | — |
| Dutch Allround Championships 1973 | 13–14 Jan | Heerenveen Thialf | 45,29 (1) | 1.32,30 (1) | 2.23,57 (1) | 5.00,32 (2) | — | — | 189.349 (1) | — |
| World Sprint Championships 1973 | 3–4 Feb | Oslo Valle Hovin | 44,33 (3) 44,92 (3) |
1.31,55 (4) 1.30,74 (2) |
— | — | — | — | 180.395 (2) | — |
| European Championships 1973 | 10–11 Feb | Brandbu | 44,3 (1) | 1.30,58 (1) | 2.18,3 (1) | 4.56,56 (3) | — | — | 185.117 (1) | — |
| World Allround Championships Women 1973 | 24–25 Feb | Strömsund | 45,03 (3) | 1.30,41 (1) | 2.21,37 (3) | 4.51,55 (2) | — | — | 185.950 (1) | — |
| Dutch Allround Championships 1974 | 12–13 Jan | Assen Kunstijsbaan | 46,19 (1) | 1.32,43 (1) | 2.25,87 (1) | 5.00,34 (1) | — | — | 191.085 (1) | — |
| European Championships 1974 | 2–3 Feb | Medeo | 43,78 (1) | 1.28,26 (1) | 2.15,84 (1) | 4.59,67 (4) | — | — | 183.135 (1) | — |
| World Sprint Championships 1974 | 16–17 Feb | Innsbruck | 44,28 (6) 44,03 (6) |
1.36,43 (5) 1.28,93 (3) |
— | — | — | — | 180.990 (2) | — |
| World Allround Championships Women 1974 | 23–24 Feb | Heerenveen Thialf | 45,52 (5) | 1.28,91 (1) | 2.19,07 (1) | 4.49,07 (1) | — | — | 184.510 (1) | — |
| Date | Distance | Time | Rink |
|---|---|---|---|
| 14 Mar 1970 | 1500 m Women | 2.17,2 | Inzell |
| 16 Jan 1972 | Small Allround Women | 182.805 | Inzell |