* 13 February 1971 – Tirgu-Mures, Romania
Also competed as: Emese Dörfler-Antal
| Show: | All | World Ch. | Multi-Sport Events | Continental Ch. | World Cup | Other Ch. | National Ch. |
| Tournament | Held | Rink | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Samalog | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championships 1989 | 3–5 Mar | Kiyev | 43,74 (10) | 1.27,43 (6) | 2.16,54 (10) | 4.51,21 (10) | — | — | 181.503 (7) | — |
| 1st World Cup 1991/1992 | 22–24 Nov | Berlin Sportforum | 42,74 (25) | — | 2.11,04 (11) | 4.36,45 (13) | — | — | — | — |
| 2nd World Cup 1991/1992 | 30 Nov–1 Dec | Warszawa | — | 1.27,28 (11) | 2.15,08 (3) | 4.39,95 (3) | — | — | — | — |
| 3rd World Cup 1991/1992 | 7–8 Dec | Albertville | — | 1.26,07 (16) | 2.09,92 (5) | 4.35,69 (11) | — | — | — | — |
| 4th World Cup 1991/1992 | 11–12 Jan | Collalbo | — | — | 2.10,20 (11) | 4.34,94 (14) | — | — | — | — |
| European Championships 1992 | 17–19 Jan | Heerenveen Thialf | 42,43 (10) | — | 2.10,48 (14) | - (NS) | — | — | 85.923 (NS3) | — |
| World Sprint Championships 1992 | 29 Feb–1 Mar | Oslo Valle Hovin | 44,02 (23) 43,14 (20) |
1.29,62 (20) 1.29,10 (21) |
— | — | — | — | 176.520 (22) | — |
| World Allround Championships Women 1992 | 7–8 Mar | Heerenveen Thialf | 42,46 (12) | — | - (NS) | 4.38,36 (25) | — | — | 88.853 (NS3) | — |
| 1st World Cup 1992/1993 | 28–29 Nov | Berlin Sportforum | — | — | 2.13,07 (23) | 4.37,59 (17) | — | — | — | — |
| 2nd World Cup 1992/1993 | 5–6 Dec | Helsinki Oulunkylä | — | — | 2.14,83 (14) | 4.43,39 (15) | — | — | — | — |
| 4th World Cup 1992/1993 | 16–17 Jan | Davos | — | — | 2.12,78 (19) | 4.40,83 (17) | — | — | — | — |
| European Championships 1993 | 22–24 Jan | Heerenveen Thialf | 42,15 (7) | — | 2.10,06 (17) | 4.35,03 (21) | — | — | 131.341 (NC16) | — |
| World Allround Championships Women 1993 | 6–7 Feb | Berlin Sportforum | 42,82 (16) | — | 2.12,46 (18) | 4.36,25 (15) | — | — | 133.014 (NC18) | — |
| World Sprint Championships 1993 | 27–28 Feb | Ikaho | 43,05 (25) 42,87 (26) |
1.26,40 (21) 1.27,00 (18) |
— | — | — | — | 172.620 (24) | — |
| 7th World Cup 1992/1993 | 5–7 Mar | Inzell | — | 1.28,94 (23) | 2.16,14 (23) | 4.42,48 (22) | — | — | — | — |
| 8th World Cup 1992/1993 (Final) | 13–14 Mar | Heerenveen Thialf | — | — | 2.09,59 (19) | — | — | — | — | — |
| 1st World Cup 1993/1994 | 26–26 Nov | Berlin Sportforum | — | — | 2.11,88 (17) | 4.38,56 (21) | — | — | — | — |
| 2nd World Cup 1993/1994 | 4–6 Dec | Hamar Vikingskipet | — | — | 2.07,35 (14) | 4.30,67 (14) | 7.48,26 (10) | — | — | — |
| 3rd World Cup 1993/1994 | 14–16 Jan | Davos | — | 1.27,89 (11) | 2.19,71 (12) | 4.53,67 (15) | — | — | — | — |
| 4th World Cup 1993/1994 | 22–23 Jan | Innsbruck | — | — | 2.10,92 (6) | 4.46,04 (17) | — | — | — | — |
| World Sprint Championships 1994 | 29–30 Jan | Calgary | 42,03 (26) 41,91 (29) |
1.23,30 (26) 1.22,78 (23) |
— | — | — | — | 166.980 (24) | — |
| World Allround Championships Women 1994 | 5–6 Feb | Butte | 41,84 (3) | — | 2.12,46 (8) | 4.40,22 (12) | 8.13,77 (10) | — | 182.073 (7) | — |
| Olympic Winter Games 1994 | 12–27 Feb | Hamar Vikingskipet | 41,59 (27) | 1.22,34 (22) | 2.07,72 (19) | 4.27,91 (13) | 7.46,78 (15) | — | — | — |
| 6th World Cup 1993/1994 | 12–13 Mar | Inzell | — | — | 2.10,17 (15) | 4.28,53 (13) | — | — | — | — |
| 1st World Cup 1994/1995 | 26–27 Nov | Berlin Sportforum | — | — | 2.11,03 (20) | 4.39,00 (26) | — | — | — | — |
| 2nd World Cup 1994/1995 | 3–4 Dec | Heerenveen Thialf | — | — | 2.11,88 (27) | 4.37,10 (22) | 8.01,42 (21) | — | — | — |
| European Championships 1995 | 6–8 Jan | Heerenveen Thialf | 41,88 (5) | — | 2.09,72 (9) | 4.33,92 (12) | 7.53,66 (12) | — | 178.139 (10) | — |
| 5th World Cup 1994/1995 | 20–22 Jan | Davos | 42,20 (22) | 1.24,58 (18) | 2.12,00 (18) | 4.48,63 (16) | — | — | — | — |
| 6th World Cup 1994/1995 | 28–29 Jan | Innsbruck | 43,04 (18) | 1.26,66 (18) | 2.15,66 (16) | 4.40,91 (18) | — | — | — | — |
| 7th World Cup 1994/1995 | 11–12 Feb | Calgary | 41,17 (24) 40,86 (22) |
1.22,27 (18) 1.21,75 (14) |
— | — | — | — | — | — |
| 8th World Cup 1994/1995 | 24–26 Feb | Inzell | 44,01 (20) 42,62 (17) |
1.24,75 (10) | 2.10,69 (11) | 4.41,00 (16) | — | — | — | — |
| World Allround Championships Women 1995 | 4–5 Mar | Savalen | 42,44 (7) | — | 2.10,75 (11) | 4.39,16 (19) | — | — | 132.549 (NC16) | — |
| 9th World Cup 1994/1995 (Final) | 11–12 Mar | Hamar Vikingskipet | — | 1.23,44 (18) | 2.09,12 (22) | 4.32,33 (20) | — | — | — | — |
| 1st World Cup 1995/1996 | 24–26 Nov | Berlin Sportforum | — | 1.26,61 (16/A) | 2.14,48 (16/A) | 4.44,85 (16/A) | — | — | — | — |
| 2nd World Cup 1995/1996 | 2–3 Dec | Heerenveen Thialf | — | 1.25,79 (18/B) | 2.13,19 (16/B) | 4.37,09 (10/B) | — | — | — | — |
| 3rd World Cup 1995/1996 | 9–10 Dec | Oslo Valle Hovin | — | — | 2.20,50 (9/B) | 4.52,24 (4/B) | — | — | — | — |
| Austrian Allround Championships 1996 | 30–31 Dec | Innsbruck | 43,84 (2) | — | 2.16,75 (2) | 4.56,39 (2) | 8.21,01 (2) | — | 188.922 (2) | — |
| European Championships 1996 | 19–21 Jan | Heerenveen Thialf | 43,40 (14) | — | 2.12,09 (17) | 4.35,95 (13) | — | — | 133.421 (NC15) | — |
| 6th World Cup 1995/1996 | 27–28 Jan | Baselga di Pinè | — | — | 2.18,04 (13/B) | 4.38,97 (5/B) | — | — | — | — |
| World Allround Championships Women 1996 | 2–4 Feb | Inzell | 43,05 (17) | — | 2.11,73 (13) | 4.39,87 (15) | — | — | 133.605 (NC16) | — |
| 7th World Cup 1995/1996 | 10–11 Feb | Innsbruck | 43,00 (7/B) 43,38 (9/B) |
1.26,85 (9/B) 1.27,13 (7/B) |
— | — | — | — | — | — |
| 1st World Cup 1996/1997 | 23–24 Nov | Berlin Sportforum | — | — | 2.13,01 (28/A) | 4.42,64 (25/A) | — | — | — | — |
| 2nd World Cup 1996/1997 | 30 Nov–1 Dec | Heerenveen Thialf | — | — | — | 4.35,93 (11/B) | — | — | — | — |
| 4th World Cup 1996/1997 | 14–15 Dec | Hamar Vikingskipet | — | — | — | 4.40,21 (8/B) | 7.59,87 (6/B) | — | — | — |
| European Championships 1997 | 10–12 Jan | Heerenveen Thialf | 43,21 (17) | — | 2.12,83 (18) | 4.38,98 (17) | — | — | 133.982 (NC19) | — |
| 8th World Cup 1996/1997 | 25–26 Jan | Davos | — | — | 2.16,55 (16/B) | 4.57,52 (13/B) | — | — | — | — |
| 9th World Cup 1996/1997 | 22–23 Feb | Innsbruck | 44,73 (18/B) | — | — | — | — | — | — | — |
| 1st World Cup 1997/1998 | 15–16 Nov | Roseville | 43,03 (35/A) 44,79 (37/A) |
1.26,75 (32/A) 1.26,27 (26/A) |
— | — | — | — | — | — |
| 3rd World Cup 1997/1998 | 29–30 Nov | Berlin Sportforum | — | — | 2.09,94 (35/A) | 4.34,10 (34/A) | — | — | — | — |
| 4th World Cup 1997/1998 | 6–7 Dec | Heerenveen Thialf | — | — | 2.07,78 (21/B) | 4.25,90 (14/B) | — | — | — | — |
| 5th World Cup 1997/1998 | 13–14 Dec | Hamar Vikingskipet | — | — | 2.07,04 (11/B) | 4.26,11 (12/B) | — | — | — | — |
| European Championships 1998 | 9–11 Jan | Helsinki Oulunkylä | 43,09 (9) | — | 2.13,36 (15) | 4.30,98 (8) | 8.18,85 (11) | — | 182.591 (11) | — |
| 7th World Cup 1997/1998 | 17–18 Jan | Innsbruck | — | — | 2.11,38 (12/B) | — | — | — | — | — |
| Olympic Winter Games 1998 | 7–22 Feb | Nagano | — | — | 2.07,57 (30) | 4.33,67 (27) | — | — | — | — |
| 1st World Cup 1998/1999 | 14–15 Nov | Hamar Vikingskipet | — | — | 2.07,90 (31/A) | 4.29,10 (26/A) | — | — | — | — |
| 2nd World Cup 1998/1999 | 21–22 Nov | Heerenveen Thialf | — | — | 2.07,12 (7/B) | — | 7.44,82 (7/B) | — | — | — |
| Austrian Allround Championships 1999 | 19–20 Dec | Innsbruck | 42,73 (OC) | — | 2.10,96 (OC) | 4.39,66 (OC) | 8.09,23 (OC) | — | 181.916 (OC) | — |
| European Championships 1999 | 8–10 Jan | Heerenveen Thialf | 41,03 (11) | — | 2.04,01 (12) | 4.23,36 (13) | 7.36,71 (12) | — | 171.930 (12) | — |
| 5th World Cup 1998/1999 | 23–24 Jan | Innsbruck | — | — | — | 4.38,57 (8/B) | — | — | — | — |
| 7th World Cup 1998/1999 | 30–31 Jan | Berlin Sportforum | 41,82 (9/B) | 1.23,64 (9/B) | 2.07,63 (9/B) | — | — | — | — | — |
| World Allround Championships Women 1999 | 6–7 Feb | Hamar Vikingskipet | 40,78 (12) | — | 2.02,79 (20) | 4.22,68 (22) | — | — | 125.490 (NC20) | — |
| 9th World Cup 1998/1999 | 6–7 Mar | Inzell | — | — | 2.08,51 (7/B) | 4.27,40 (7/B) | — | — | — | — |
| World Single Distance Championships 1999 | 12–14 Mar | Heerenveen Thialf | — | — | 2.06,68 (24) | 4.24,63 (22) | — | — | — | — |
| 1st World Cup 1999/2000 | 13–14 Nov | Inzell | — | — | 2.09,47 (18/B) | 4.39,02 (16/B) | — | — | — | — |
| 5th World Cup 1999/2000 | 11–12 Dec | Innsbruck | 42,03 (7/B) 43,02 (12/B) |
1.24,02 (8/B) | — | — | — | — | — | — |
| Austrian Allround Championships 2000 | 26–27 Dec | Innsbruck | 44,26 (3) | 1.30,19 (2) | 2.19,88 (2) | 4.47,21 (2) | — | — | 183.849 (2) | — |
| 8th World Cup 1999/2000 | 12–13 Feb | Baselga di Pinè | — | — | 2.10,99 (6/B) | — | — | — | — | — |
| 1st World Cup 2000/2001 | 18–19 Nov | Berlin Sportforum | — | — | 2.06,08 (28/A) | - (DQ/B) | — | — | — | — |
| 2nd World Cup 2000/2001 | 25–26 Nov | Heerenveen Thialf | — | — | 2.05,35 (9/B) | — | 7.41,04 (9/B) | — | — | — |
| Austrian Allround Championships 2001 | 30–31 Dec | Innsbruck | 41,85 (1) | — | 2.09,41 (1) | 4.37,79 (1) | 8.11,74 (1) | — | 180.459 (1) | — |
| Austrian Sprint Championships 2001 | 6–7 Jan | Innsbruck | 41,24 (2) 41,97 (2) |
1.26,08 (2) 1.26,76 (2) |
— | — | — | — | 169.630 (2) | — |
| European Championships 2001 | 12–14 Jan | Baselga di Pinè | 40,98 (11) | — | 2.07,94 (14) | 4.27,45 (11) | 7.51,19 (12) | — | 175.320 (11) | — |
| 6th World Cup 2000/2001 | 2–4 Feb | Heerenveen Thialf | — | — | 2.07,16 (13/B) | 4.27,08 (11/B) | — | — | — | — |
| World Allround Championships Women 2001 | 10–11 Feb | Budapest | 41,89 (13) | — | 2.11,58 (20) | 4.32,17 (14) | — | — | 131.111 (NC16) | — |
| 7th World Cup 2000/2001 | 17–18 Feb | Hamar Vikingskipet | — | — | 2.05,04 (3/B) | 4.22,68 (4/B) | — | — | — | — |
| 8th World Cup 2000/2001 (Final) | 2–4 Mar | Calgary | 40,64 (13/B) | — | 2.02,79 (13/B) | 4.11,88 (2/B) | — | — | — | — |
| World Single Distance Championships 2001 | 9–11 Mar | Salt Lake City-Kearns | — | — | 2.00,04 (19) | 4.18,23 (21) | — | — | — | — |
| 1st World Cup 2001/2002 | 10–11 Nov | Berlin Sportforum | — | — | 2.04,30 (24/A) | 4.21,89 (5/B) | — | — | — | — |
| 2nd World Cup 2001/2002 | 17–18 Nov | Innsbruck | — | — | 2.07,89 (5/B) | 4.27,81 (5/B) | — | — | — | — |
| 3rd World Cup 2001/2002 | 23–25 Nov | Den Haag | — | — | 2.07,40 (5/B) | 4.26,50 (7/B) | 7.36,01 (4/B) | — | — | — |
| 5th World Cup 2001/2002 | 8–9 Dec | Calgary | — | 1.19,16 (13/B) | 2.01,43 (15/A) | — | — | — | — | — |
| Austrian Sprint Championships 2002 | 29–30 Dec | Innsbruck | 41,97 (1) 41,84 (1) |
1.23,72 (1) 1.23,84 (1) |
— | — | — | — | 167.59 (1) | — |
| European Championships 2002 | 4–6 Jan | Erfurt | 41,10 (7) | — | 2.03,92 (12) | 4.23,38 (11) | 7.37,50 (15) | — | 172.052 (13) | — |
| 6th World Cup 2001/2002 | 11–12 Jan | Heerenveen Thialf | — | 1.20,09 (5/B) | 2.03,63 (14/A) | 4.22,69 (18/A) | — | — | — | — |
| 8th World Cup 2001/2002 (Final) | 8–10 Mar | Inzell | — | — | 2.09,15 (16/A) | 4.30,64 (17/A) | — | — | — | — |
| 1st World Cup 2002/2003 | 9–10 Nov | Hamar Vikingskipet | — | — | 2.03,96 (24/A) | 4.20,25 (3/B) | — | — | — | — |
| 2nd World Cup 2002/2003 | 16–17 Nov | Erfurt | 40,49 (8) | 1.20,64 (14) | 2.03,79 (21) 2.03,79 (9/B) |
4.21,31 (24) 4.21,31 (11/B) |
— | — | 165.624 (19) | — |
| 3rd World Cup 2002/2003 | 23–24 Nov | Heerenveen Thialf | — | — | 2.05,49 (13/B) | — | 7.39,00 (11/B) | — | — | — |
| Austrian Allround Championships 2003 | 21–22 Dec | Innsbruck | 42,22 (1) | — | 2.08,94 (1) | 4.37,94 (1) | 8.03,22 (2) | — | 179.845 (1) | — |
| European Championships 2003 | 3–5 Jan | Heerenveen Thialf | 40,90 (11) | — | 2.04,19 (13) | 4.25,45 (14) | 7.41,78 (13) | — | 172.715 (14) | — |
| World Allround Championships Women 2003 | 8–9 Feb | Göteborg Ruddalen | 42,12 (17) | — | 2.10,43 (21) | 4.33,11 (20) | — | — | 131.114 (NC20) | — |
| 7th World Cup 2002/2003 | 15–16 Feb | Baselga di Pinè | — | — | 2.06,26 (2/B) | 4.31,65 (18/A) | — | — | — | 3.18,68 (7/team pursuit) |
| 8th World Cup 2002/2003 | 1–2 Mar | Inzell | 41,91 (12/B) 41,85 (7/B) |
1.21,81 (8/B) | — | — | — | — | — | — |
| 9th World Cup 2002/2003 (Final) | 7–9 Mar | Heerenveen Thialf | — | 1.21,31 (3/B) | 2.04,51 (19/A) | 4.25,04 (10/B) | — | — | — | — |
| World Single Distance Championships 2003 | 14–16 Mar | Berlin Sportforum | — | 1.21,07 (20) | 2.04,81 (19) | 4.26,00 (18) | — | — | — | — |
| 1st World Cup 2003/2004 | 8–9 Nov | Hamar Vikingskipet | — | — | 2.05,45 (34/A) | 4.23,30 (14/B) | — | — | — | — |
| 2nd World Cup 2003/2004 | 15–16 Nov | Erfurt | 41,47 (14) | - (NF) | 2.05,34 (16/B) 2.05,34 (22) |
— | — | — | 83.250 (NF3) | — |
| 1st World Cup 2004/2005 | 13–14 Nov | Hamar Vikingskipet | — | — | 2.03,86 (18/B) | 4.21,00 (16/B) | — | — | — | — |
| 2nd World Cup 2004/2005 | 20–21 Nov | Berlin Sportforum | — | — | 2.03,75 (14/B) | 4.22,95 (16/B) | — | — | — | — |
| 3rd World Cup 2004/2005 | 27–28 Nov | Heerenveen Thialf | — | — | 2.03,76 (DQ/B) | — | 7.37,18 (14/B) | — | — | — |
| Austrian Sprint Championships 2005 | 3–4 Jan | Innsbruck | 42,24 (1) 42,62 (2) |
1.26,22 (2) 1.23,69 (2) |
— | — | — | — | 169.815 (2) | — |
| 7th World Cup 2004/2005 | 29–30 Jan | Baselga di Pinè | — | — | 2.07,22 (7/B) | 4.36,73 (9/B) | — | — | — | — |
| 9th World Cup 2004/2005 (Final) | 18–20 Feb | Heerenveen Thialf | — | 1.23,21 (16/B) | 2.07,30 (14/B) | 4.32,39 (9/B) | — | — | — | — |
| 4th World Cup 2005/2006 | 3–4 Dec | Heerenveen Thialf | — | — | 2.05,32 (19/B) | — | — | — | — | — |
| 5th World Cup 2005/2006 | 9–11 Dec | Torino | — | 1.23,37 (21/B) | 2.07,22 (28/B) | 4.29,19 (18/B) | — | — | — | — |
| 6th World Cup 2005/2006 | 17–18 Dec | Inzell | 1.28,26 (15/A) | 1.25,11 (15/A) | — | — | — | — | — | — |
| Austrian Allround Championships 2006 | 7–8 Jan | Davos | 42,57 (1) | — | 2.10,22 (1) | 4.36,90 (1) | 8.04,19 (1) | — | 180.545 (1) | — |